Monmouth College. Skip NavBar Fighting Scots
About MC    Academics    Admission    Alumni    News    Resources    Sports    Student Life
Home > Sports Information > Men's Basketball > 2003-2004

Monmouth College (Ill.) vs Grinnell College (2-3-04 at Darby Gym,)



Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS


      
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Monmouth College (Ill.) vs Grinnell College
2-3-04 5:00 at Darby Gym, Grinnell, Iowa

--------------------------------------------------------------------------------
VISITORS: Monmouth College (Ill.) 6-11, 2-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Rob Purlee.......... *  0-1    0-1    0-0    0  1  1   2   0  1  6  0  0  11
12 Anthony Beaird...... *  3-9    1-3    0-0    1  6  7   3   7  1  1  0  1  28
25 Jason Murren........ *  4-5    0-0    1-3    1  4  5   1   9  1  2  3  0  14
31 Travis Miller....... *  1-4    0-0    0-0    1  2  3   3   2  2  2  0  0   7
32 Troy Bennett........ *  5-8    0-0    2-4    0  5  5   1  12  0  4  0  0  27
03 Joshua Reschke......    8-13   2-2    4-4    2  1  3   3  22  0  2  0  0  16
05 Jim Dibble..........    1-9    0-2    0-0    0  2  2   1   2  0  3  0  2  14
11 Chris Tice..........    1-2    0-0    0-0    0  1  1   2   2  1  1  0  0   7
21 Tyler Snyder........    2-3    0-1    0-0    0  2  2   4   4  6  7  0  1  17
23 Kyle Wilhelm........    0-0    0-0    1-3    1  1  2   2   1  0  1  0  1   9
30 Chase Ruby..........    0-1    0-0    1-4    2  0  2   1   1  2  1  0  0   8
33 Bill Elsey..........    1-3    0-2    0-0    1  2  3   0   2  0  2  0  0  13
42 A.J. Washburn.......    2-4    0-0    2-4    2  1  3   4   6  0  0  0  0  12
43 Matt Hammer.........    2-4    0-0    0-1    0  5  5   1   4  0  3  0  0  10
44 Kyle Cantwell.......    1-4    0-0    0-0    1  3  4   1   2  1  1  0  0   7
   Team................                         4  2  6
   Totals..............   31-70   3-11  11-23  16 38 54  29  76 15 36  3  5 200

TOTAL FG% 1st Half: 18-34 52.9%   2nd Half: 13-36 36.1%   Game: 44.3%  DEADB
3-Pt. FG% 1st Half:  2-4  50.0%   2nd Half:  1-7  14.3%   Game: 27.3%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half:  8-18 44.4%   Game: 47.8%   0,7

--------------------------------------------------------------------------------
HOME TEAM: Grinnell College 16-2, 9-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Paul Nordlund....... *  0-5    0-3    0-0    2  2  4   1   0  0  1  2  1  14
04 Eric Walsh.......... *  7-12   5-9    4-7    2  4  6   0  23 10  2  0  4  14
22 Matt Brown.......... *  3-9    3-9    0-0    4  0  4   1   9  1  0  0  0  14
25 Steve Nordlund...... *  8-17   7-15   1-2    3  1  4   0  24  0  0  0  0  15
33 Patrick Choquette... *  1-4    0-1    5-8    4  5  9   2   7  0  0  1  2  15
02 Nick Malinowski.....    5-16   5-15   0-0    1  1  2   3  15  1  0  1  2  17
05 Toby Carlson........    3-6    2-5    1-4    4  3  7   0   9  2  0  0  0  16
10 Sean Pfalzer........    1-2    1-2    0-0    1  0  1   2   3  3  0  0  3   7
11 Cole Robertson......    4-6    0-0    3-3    6  2  8   2  11  0  0  0  3  17
13 Doug Ticus..........    0-0    0-0    0-0    2  0  2   0   0  0  1  0  1   7
14 Jack Kennedy........    1-2    1-2    0-0    0  0  0   1   3  0  1  0  0   3
15 Trek Langenhan......    1-1    1-1    0-0    0  0  0   3   3  1  0  0  0   9
21 Nate Wineinger......    1-1    0-0    0-0    1  0  1   1   2  0  0  0  0  10
24 Chris Mitros........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
31 Trey Raney..........    0-4    0-4    0-0    0  0  0   1   0  0  0  0  0   7
32 Steve Wood..........   13-31   5-17  12-14   4  4  8   2  43  4  3  1  3  17
42 Josh Pedersen.......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   6
44 Max Brauer..........    0-1    0-1    0-0    0  0  0   0   0  0  1  0  0   2
45 Mike Misek..........    0-0    0-0    0-0    1  1  2   1   0  0  0  0  1   7
54 David Rein..........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
   TEAM................                         1  5  6
   Totals..............   48-117  30-84  26-38  36 28 64  21 152 22 10  5 20 200

TOTAL FG% 1st Half: 25-60 41.7%   2nd Half: 23-57 40.4%   Game: 41.0%  DEADB
3-Pt. FG% 1st Half: 14-40 35.0%   2nd Half: 16-44 36.4%   Game: 35.7%   REBS
F Throw % 1st Half: 11-16 68.8%   2nd Half: 15-22 68.2%   Game: 68.4%   0,7

--------------------------------------------------------------------------------
Officials: Joey Townsell, Roland Simmons, Van Horn
Technical fouls: Monmouth College (Ill.)-None. Grinnell College-None.
Attendance: 800
Score by Periods                1st  2nd   Total
Monmouth College (Ill.).......   41   35  -   76
Grinnell College..............   75   77  -  152
Steve Wood '04 claims Grinnell's career scoring mark, surpassing Jeff
Clement '99 by one point for a total of 2,230.  Nick Malinowski '04 goes over
1,000 points and totals 1,014.


      
      

Newspaper Box Score


      
Newspaper Box Score
Monmouth College (Ill.) vs Grinnell College
2-3-04 5:00 at Darby Gym, Grinnell, Iowa
At Darby Gym, Grinnell, Iowa
GRINNELL COLLEGE 152, MONMOUTH COLLEGE (ILL.) 76
MONMOUTH COLLEGE (ILL.) (6-11, 2-9)
Joshua Reschke 8-13 4-4 22; Troy Bennett 5-8 2-4 12; Jason Murren 4-5 1-3 9;
Anthony Beaird 3-9 0-0 7; A.J. Washburn 2-4 2-4 6; Matt Hammer 2-4 0-1 4;
Tyler Snyder 2-3 0-0 4; Bill Elsey 1-3 0-0 2; Travis Miller 1-4 0-0 2; Jim
Dibble 1-9 0-0 2; Kyle Cantwell 1-4 0-0 2; Chris Tice 1-2 0-0 2; Chase Ruby
0-1 1-4 1; Rob Purlee 0-1 0-0 0. Totals 31-70 11-23 76.
GRINNELL COLLEGE (16-2, 9-2)
Steve Wood 13-31 12-14 43; Steve Nordlund 8-17 1-2 24; Eric Walsh 7-12 4-7
23; Nick Malinowski 5-16 0-0 15; Cole Robertson 4-6 3-3 11; Toby Carlson 3-6
1-4 9; Matt Brown 3-9 0-0 9; Patrick Choquette 1-4 5-8 7; Jack Kennedy 1-2
0-0 3; Trek Langenhan 1-1 0-0 3; Sean Pfalzer 1-2 0-0 3; Nate Wineinger 1-1
0-0 2; Max Brauer 0-1 0-0 0; Paul Nordlund 0-5 0-0 0; Trey Raney 0-4 0-0 0.
Totals 48-117 26-38 152.
Monmouth College (Ill.).......   41   35  -   76
Grinnell College..............   75   77  -  152
3-point goals-Monmouth College (Ill.) 3-11 (Joshua Reschke 2-2;
Anthony Beaird 1-3; Tyler Snyder 0-1; Bill Elsey 0-2; Jim Dibble 0-2; Rob
Purlee 0-1), Grinnell College 30-84 (Steve Nordlund 7-15; Eric Walsh 5-9;
Steve Wood 5-17; Nick Malinowski 5-15; Matt Brown 3-9; Toby Carlson 2-5;
Sean Pfalzer 1-2; Trek Langenhan 1-1; Jack Kennedy 1-2; Max Brauer 0-1; Paul
Nordlund 0-3; Trey Raney 0-4; Patrick Choquette 0-1). Fouled
out--Monmouth College (Ill.)-None, Grinnell College-None.
Rebounds-Monmouth College (Ill.) 54 (Anthony Beaird 7), Grinnell
College 64 (Patrick Choquette 9). Assists-Monmouth College (Ill.) 15
(Tyler Snyder 6), Grinnell College 22 (Eric Walsh 10). Total
fouls-Monmouth College (Ill.) 29, Grinnell College 21. A-800
Steve Wood '04 claims Grinnell's career scoring mark, surpassing Jeff
Clement '99 by one point for a total of 2,230.  Nick Malinowski '04 goes over
1,000 points and totals 1,014.



      

Back to the Top.
 

Home | About MC | Academics | Admission | Alumni | Resources | Sports | Student Life | Search

Fighting Scots

Monmouth College
700 E. Broadway - Monmouth, Illinois  61462
Phone: 309-457-2311
Email MC - Fax


Copyright © 2001-2007 Monmouth College ® - All Rights Reserved