2004-2005 Fighting Scots Men's Basketball Numerical Roster
|
NO. |
NAME | HT. |
POS. |
YR. | HOMETOWN / H.S. |
| 3 | Caleb Bennett | 6' | G/F | SO | Avon, Ill. |
| 4 | Blaise Rogers | 6'4 | W/P | FR | Forest City, Ill./Midwest Central |
| 5 | Chris Hebeler | 6'1 | P/W | JR | Fulton, Ill./HS |
| 11 | Joshua Reschke | 6'3 | F | SO | Geneseo, Ill./J.D. Darnall |
| 12 | Anthony Beaird | 6'2 | G | JR | Coal Valley, Ill./Moline |
| 14 | Scott Scholten | 6'1 | G/F | FR | Elk Grove Village, Ill./Elk Grove |
| 22 | Jim Dibble | 6'5 | F | JR | Freeburg, Ill./HS |
| 23 | Kyle Wilhelm | 6' | G | SR | Mundelein, Ill./HS |
| 24 | Joe Terwelp | 6'5 | W/P | FR | Quincy, Ill./Notre Dame |
| 25 | Jason Murren | 6'7 | F/P | SR | Fox River Grove, Ill./Cary-Grove |
| 30 | Chase Ruby | 6'2 | G | SO | Hillsdale, Ill./Riverdale |
| 31 | Travis Miller | 6'2 | G | SR | Pontiac, Ill./Township |
| 32 | David Price | 6'6 | P | JR | Centerville, Iowa/HS |
| 33 | Andy Moore | 6'5 | W/P | FR | Marseilles, Ill./Ottawa |
| 34 | Wes Wrage | 6'5 | F/C | FR | Farmington, Ill./HS |
| 40 | Grant Lamsargis | 6'4 | W/P | FR | Hillsboro, Ill./HS |
| 41 | Tucker Blaser | 6'4 | F | JR | Taylor Ridge, Ill./Rockridge |
| 42 | Loyd Bowen | 6'2 | W/P | JR | Mason City, Ill./Comstock Park |
| 43 | Matt Hammer | 6'2 | G | JR | Shannon, Ill./Eastland |
| Kevin Conrad | 6' | G | SO | St. Charles, Ill./North | |
| Tyler Gumm | 6'6 | P | SO | Galesburg, Ill./Knoxville | |
| Jesse Haskett | 6'6 | P | FR | Manito, Ill./Midwest Central | |
| Mike Oblinger | 6'5 | F/P | JR | Mundelein, Ill./HS | |
| Brett Peurach | 6'6 | P | FR | Bloomfield Hills, Mich./Brother Rice | |
| Chris Walker | 6'2 | P/W | FR | Knoxville, Ill./HS | |
| Head Coach: Dr. Terry Glasgow Assistant Coach: Dan Mahoney, Rob Purlee |
|||||