Monmouth College
Season Statistics
Results/Schedule
Season Box Score
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
Monmouth College Men 2005-06 - FINAL
Monmouth College Season Schedule/Results & Leaders (as of Feb 16, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-13) (7-5) (1-8) (0-0)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (4-1) (4-0) (0-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/05 7:00 p.m. at Central Missouri State 61-90 L 1500 (14)Joe Terwelp (7)Chris Hebeler
11-26-05 7:30 pm EUREKA COLLEGE W 100-68 450 (35)Joe Terwelp (9)Tucker Blaser
11-27-05 3:00 pm WESTMINSTER COLLEGE W 75-63 225 (17)Blaise Rogers (7)Chris Hebeler
(17)Joe Terwelp
11-30-05 7:00 pm MACMURRAY COLLEGE W 89-83 425 (19)Chris Hebeler (11)Tucker Blaser
12-2-05 7:00 pm * RIPON COLLEGE 83-90 L 375 (26)Raun Singleton (5)Blaise Rogers
12-3-05 4:00 pm * BELOIT COLLEGE 75-86 L (17)Tucker Blaser (6)Chris Hebeler
12-7-05 7:00 pm AURORA UNIVERSITY W 87-80 325 (38)Chris Hebeler (7)Anthony Beaird
1/7/06 4:00 p.m. * at Lake Forest College 77-84 LOT 205 (14)Anthony Beaird (6)Tucker Blaser
1-10-06 7:00 pm * GRINNELL COLLEGE 125-128 LOT 1100 (38)Joe Terwelp (12)Joe Terwelp
1/13/06 7:30 p.m. * at St. Norbert College 62-67 L 202 (21)Anthony Beaird (10)Joe Terwelp
1/14/06 4 p.m. * at Carroll College 77-89 L 427 (22)Joe Terwelp (10)David Price
1-18-06 7:30 pm * KNOX COLLEGE 79-80 LOT 1050 (19)David Price (12)David Price
(19)Blaise Rogers
1-24-06 5:00 pm * ILLINOIS COLLEGE W 70-60 275 (18)Anthony Beaird (12)Joe Terwelp
1-27-06 7:30 pm * LAWRENCE UNIVERSITY 68-75 L 475 (16)Blaise Rogers (7)Joe Terwelp
1-28-06 3:00 pm * ST. NORBERT COLLEGE W 71-58 333 (14)Anthony Beaird (7)David Price
(7)Tucker Blaser
(7)Joe Terwelp
1/31/06 7:00 p.m. * at Grinnell College 113-123 L 900 (27)Anthony Beaird (10)Joe Terwelp
2-3-06 7 pm * at Beloit College W 62-60 440 (13)Joe Terwelp (7)David Price
02/04/06 4 p.m. * at Ripon College 99-102 L 675 (28)Chris Hebeler (11)David Price
02/08/06 7:00 pm * at Knox College 65-69 L 1258 (20)Joe Terwelp (10)Chris Hebeler
2-11-06 4:00 pm * LAKE FOREST COLLEGE W 69-63 601 (18)Joe Terwelp (5)Joe Terwelp
2-15-06 7:00pm * at Illinois College 61-67 LOT 342 (23)Chris Hebeler (9)Joe Terwelp
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 5634 470
AWAY.................... 9 5949 662
NEUTRAL................. 0 0 0
TOTAL................... 21 11583 552
Season Box Score
Monmouth College Men 2005-06 - FINAL
Monmouth College Season Box Score (as of Feb 16, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-13) (7-5) (1-8) (0-0)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (4-1) (4-0) (0-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Raun Singleton..... 19-2 295 15.5 56-124 .452 41-98 .418 16-18 .889 6 22 28 1.5 22 1 14 28 1 10 169 8.9
04 Blaise Rogers...... 21-13 452 21.5 50-106 .472 18-48 .375 27-38 .711 21 47 68 3.2 40 0 46 54 5 12 145 6.9
05 Chris Hebeler...... 21-15 619 29.5 77-187 .412 45-115 .391 42-67 .627 19 80 99 4.7 40 0 74 40 1 23 241 11.5
11 Josh Reschke....... 2-0 4 2.0 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 3 1.5
12 Anthony Beaird..... 19-17 517 27.2 84-218 .385 57-162 .352 19-30 .633 10 46 56 2.9 38 0 48 40 0 17 244 12.8
14 Scott Scholten..... 2-0 23 11.5 0-5 .000 0-5 .000 0-0 .000 0 1 1 0.5 4 0 4 0 0 0 0 0.0
21 Chris Walker....... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
22 Jim Dibble......... 21-7 289 13.8 23-76 .303 17-53 .321 9-11 .818 12 21 33 1.6 19 0 11 20 4 2 72 3.4
23 Jesse Haskett...... 6-0 25 4.2 2-3 .667 0-0 .000 0-0 .000 2 7 9 1.5 6 0 1 4 0 1 4 0.7
24 Joe Terwelp........ 21-20 643 30.6 133-201 .662 7-18 .389 36-62 .581 51 92 143 6.8 60 1 46 42 8 22 309 14.7
25 Cory Turner........ 4-0 21 5.3 1-7 .143 0-5 .000 0-0 .000 2 1 3 0.8 1 0 3 4 0 1 2 0.5
30 Kyle Cook.......... 19-0 156 8.2 17-38 .447 2-10 .200 10-19 .526 13 10 23 1.2 11 0 3 16 1 2 46 2.4
31 Nick Frericks...... 7-0 100 14.3 16-29 .552 0-0 .000 2-4 .500 8 7 15 2.1 15 0 2 6 4 6 34 4.9
32 David Price........ 21-14 449 21.4 74-130 .569 0-0 .000 38-58 .655 33 79 112 5.3 51 0 21 46 13 8 186 8.9
33 Andy Moore......... 21-10 314 15.0 26-80 .325 12-54 .222 9-15 .600 11 38 49 2.3 24 1 10 22 13 6 73 3.5
34 Wes Wrage.......... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
41 Tucker Blaser...... 21-7 393 18.7 59-110 .536 0-1 .000 22-63 .349 34 64 98 4.7 63 4 43 36 6 19 140 6.7
44 Luke Reschke....... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Team............... 33 50 83 4.0 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 21 4300 619-1315 .471 200-570 .351 230-385 .597 255 566 821 39.1 395 7 326 363 56 129 1668 79.4
Opponents.......... 21 4300 600-1348 .445 168-517 .325 317-464 .683 260 529 789 37.6 386 - 340 304 48 179 1685 80.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Monmouth College.............. 802 833 33 - 1668
Opponents..................... 789 846 50 - 1685
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Monmouth College.............. 61 9 70
Opponents..................... 62 4 66
Overall Team Statistics
Monmouth College Men 2005-06 - FINAL
Monmouth College Overall Team Statistics (as of Feb 16, 2006)
All games
TEAM STATISTICS MC OPP
---------------------------------------------------
SCORING.................. 1668 1685
Points per game........ 79.4 80.2
Scoring margin......... -0.8 -
FIELD GOALS-ATT.......... 619-1315 600-1348
Field goal pct......... .471 .445
3 POINT FG-ATT........... 200-570 168-517
3-point FG pct......... .351 .325
3-pt FG made per game.. 9.5 8.0
FREE THROWS-ATT.......... 230-385 317-464
Free throw pct......... .597 .683
REBOUNDS................. 821 789
Rebounds per game...... 39.1 37.6
Rebounding margin...... +1.5 -
ASSISTS.................. 326 340
Assists per game....... 15.5 16.2
TURNOVERS................ 363 304
Turnovers per game..... 17.3 14.5
Turnover margin........ -2.8 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 129 179
Steals per game........ 6.1 8.5
BLOCKS................... 56 48
Blocks per game........ 2.7 2.3
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 5634 5949
Home games-Avg/Game.... 12-470 9-661
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Monmouth College.............. 802 833 33 - 1668
Opponents..................... 789 846 50 - 1685
Category Leaders
Monmouth College Men 2005-06 - FINAL
Monmouth College Category Leaders (as of Feb 16, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Josh Reschke........ 1 1 1.000 Anthony Beaird...... 19 218 11.5
Jesse Haskett....... 2 3 .667 Joe Terwelp......... 21 201 9.6
Joe Terwelp......... 133 201 .662 Chris Hebeler....... 21 187 8.9
David Price......... 74 130 .569 David Price......... 21 130 6.2
Nick Frericks....... 16 29 .552 Raun Singleton...... 19 124 6.5
Tucker Blaser....... 59 110 .536
Blaise Rogers....... 50 106 .472 FIELD GOALS MADE G Made Made/G
Raun Singleton...... 56 124 .452 -----------------------------------
Kyle Cook........... 17 38 .447 Joe Terwelp......... 21 133 6.3
Chris Hebeler....... 77 187 .412 Anthony Beaird...... 19 84 4.4
Anthony Beaird...... 84 218 .385 Chris Hebeler....... 21 77 3.7
Andy Moore.......... 26 80 .325 David Price......... 21 74 3.5
Tucker Blaser....... 21 59 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Josh Reschke........ 1 1 1.000 Anthony Beaird...... 19 162 8.5
Raun Singleton...... 41 98 .418 Chris Hebeler....... 21 115 5.5
Chris Hebeler....... 45 115 .391 Raun Singleton...... 19 98 5.2
Joe Terwelp......... 7 18 .389 Andy Moore.......... 21 54 2.6
Blaise Rogers....... 18 48 .375 Jim Dibble.......... 21 53 2.5
Anthony Beaird...... 57 162 .352
Jim Dibble.......... 17 53 .321 3-POINT FGS MADE G Made Made/G
Andy Moore.......... 12 54 .222 -----------------------------------
Kyle Cook........... 2 10 .200 Anthony Beaird...... 19 57 3.0
Tucker Blaser....... 0 1 .000 Chris Hebeler....... 21 45 2.1
Scott Scholten...... 0 5 .000 Raun Singleton...... 19 41 2.2
Cory Turner......... 0 5 .000 Blaise Rogers....... 21 18 0.9
Jim Dibble.......... 21 17 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Raun Singleton...... 16 18 .889 Chris Hebeler....... 21 67 3.2
Jim Dibble.......... 9 11 .818 Tucker Blaser....... 21 63 3.0
Blaise Rogers....... 27 38 .711 Joe Terwelp......... 21 62 3.0
David Price......... 38 58 .655 David Price......... 21 58 2.8
Anthony Beaird...... 19 30 .633 Blaise Rogers....... 21 38 1.8
Chris Hebeler....... 42 67 .627
Andy Moore.......... 9 15 .600 FREE THROWS MADE G Made Made/G
Joe Terwelp......... 36 62 .581 -----------------------------------
Kyle Cook........... 10 19 .526 Chris Hebeler....... 21 42 2.0
Nick Frericks....... 2 4 .500 David Price......... 21 38 1.8
Tucker Blaser....... 22 63 .349 Joe Terwelp......... 21 36 1.7
Blaise Rogers....... 21 27 1.3
Tucker Blaser....... 21 22 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Joe Terwelp......... 21 309 14.7 Joe Terwelp......... 21 309 14.7
Anthony Beaird...... 19 244 12.8 Anthony Beaird...... 19 244 12.8
Chris Hebeler....... 21 241 11.5 Chris Hebeler....... 21 241 11.5
David Price......... 21 186 8.9 Raun Singleton...... 19 169 8.9
Raun Singleton...... 19 169 8.9 David Price......... 21 186 8.9
Blaise Rogers....... 21 145 6.9 Blaise Rogers....... 21 145 6.9
Tucker Blaser....... 21 140 6.7 Tucker Blaser....... 21 140 6.7
Andy Moore.......... 21 73 3.5 Nick Frericks....... 7 34 4.9
Jim Dibble.......... 21 72 3.4 Andy Moore.......... 21 73 3.5
Kyle Cook........... 19 46 2.4 Jim Dibble.......... 21 72 3.4
Nick Frericks....... 7 34 4.9 Kyle Cook........... 19 46 2.4
Jesse Haskett....... 6 4 0.7 Josh Reschke........ 2 3 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Joe Terwelp......... 21 143 6.8 Chris Hebeler....... 21 74 3.5
David Price......... 21 112 5.3 Anthony Beaird...... 19 48 2.5
Chris Hebeler....... 21 99 4.7 Blaise Rogers....... 21 46 2.2
Tucker Blaser....... 21 98 4.7 Joe Terwelp......... 21 46 2.2
Blaise Rogers....... 21 68 3.2 Tucker Blaser....... 21 43 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Joe Terwelp......... 21 143 6.8 Chris Hebeler....... 21 23 1.1
David Price......... 21 112 5.3 Joe Terwelp......... 21 22 1.0
Chris Hebeler....... 21 99 4.7 Tucker Blaser....... 21 19 0.9
Tucker Blaser....... 21 98 4.7 Anthony Beaird...... 19 17 0.9
Blaise Rogers....... 21 68 3.2 Blaise Rogers....... 21 12 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Joe Terwelp......... 21 51 2.4 Andy Moore.......... 21 13 0.6
Tucker Blaser....... 21 34 1.6 David Price......... 21 13 0.6
David Price......... 21 33 1.6 Joe Terwelp......... 21 8 0.4
Blaise Rogers....... 21 21 1.0 Tucker Blaser....... 21 6 0.3
Chris Hebeler....... 21 19 0.9 Blaise Rogers....... 21 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Joe Terwelp......... 21 92 4.4 Joe Terwelp......... 21 643 30.6
Chris Hebeler....... 21 80 3.8 Chris Hebeler....... 21 619 29.5
David Price......... 21 79 3.8 Anthony Beaird...... 19 517 27.2
Tucker Blaser....... 21 64 3.0 Blaise Rogers....... 21 452 21.5
Blaise Rogers....... 21 47 2.2 David Price......... 21 449 21.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Tucker Blaser....... 21 63 3.0 Blaise Rogers....... 21 54 2.6
Joe Terwelp......... 21 60 2.9 David Price......... 21 46 2.2
David Price......... 21 51 2.4 Joe Terwelp......... 21 42 2.0
Blaise Rogers....... 21 40 1.9 Anthony Beaird...... 19 40 2.1
Chris Hebeler....... 21 40 1.9 Chris Hebeler....... 21 40 1.9
FOULOUTS G No.
----------------------------
Tucker Blaser....... 21 4
Joe Terwelp......... 21 1
Raun Singleton...... 19 1
Andy Moore.......... 21 1
Overall/Conference Statistics
Monmouth College Men 2005-06 - FINAL
Monmouth College Overall/Conference Statistics (as of Feb 16, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Raun Singleton...... 19-2 15.5 .452 .418 .889 1.5 0.7 10 1 8.9 14-2 14.5 .463 .440 1.000 1.6 0.7 5 0 9.6
Blaise Rogers....... 21-13 21.5 .472 .375 .711 3.2 2.2 12 5 6.9 16-8 21.3 .479 .389 .655 3.4 1.8 9 5 6.4
Chris Hebeler....... 21-15 29.5 .412 .391 .627 4.7 3.5 23 1 11.5 16-10 28.6 .369 .326 .614 4.1 3.6 16 1 9.9
Josh Reschke........ 2-0 2.0 1.000 1.000 .000 0.0 0.0 0 0 1.5 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Anthony Beaird...... 19-17 27.2 .385 .352 .633 2.9 2.5 17 0 12.8 16-14 28.3 .403 .383 .571 2.9 2.8 16 0 13.1
Scott Scholten...... 2-0 11.5 .000 .000 .000 0.5 2.0 0 0 0.0 2-0 11.5 .000 .000 .000 0.5 2.0 0 0 0.0
Chris Walker........ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Jim Dibble.......... 21-7 13.8 .303 .321 .818 1.6 0.5 2 4 3.4 16-5 12.7 .241 .257 .600 1.6 0.4 2 4 2.4
Jesse Haskett....... 6-0 4.2 .667 .000 .000 1.5 0.2 1 0 0.7 4-0 4.0 .667 .000 .000 1.5 0.0 0 0 1.0
Joe Terwelp......... 21-20 30.6 .662 .389 .581 6.8 2.2 22 8 14.7 16-15 30.1 .674 .222 .543 6.9 2.1 17 3 13.4
Cory Turner......... 4-0 5.3 .143 .000 .000 0.8 0.8 1 0 0.5 3-0 6.3 .167 .000 .000 1.0 0.7 1 0 0.7
Kyle Cook........... 19-0 8.2 .447 .200 .526 1.2 0.2 2 1 2.4 14-0 9.4 .452 .125 .526 1.4 0.2 1 1 2.8
Nick Frericks....... 7-0 14.3 .552 .000 .500 2.1 0.3 6 4 4.9 2-0 21.0 .667 .000 .333 2.5 0.0 1 0 8.5
David Price......... 21-14 21.4 .569 .000 .655 5.3 1.0 8 13 8.9 16-11 23.6 .579 .000 .661 6.2 0.9 8 13 10.6
Andy Moore.......... 21-10 15.0 .325 .222 .600 2.3 0.5 6 13 3.5 16-10 15.7 .344 .225 .545 2.3 0.4 6 9 3.6
Wes Wrage........... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Tucker Blaser....... 21-7 18.7 .536 .000 .349 4.7 2.0 19 6 6.7 16-5 18.8 .560 .000 .348 3.9 1.8 11 2 6.9
Luke Reschke........ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 21 .471 .351 .597 39.1 15.5 129 56 79.4 16 .471 .340 .578 38.6 15.1 93 38 78.5
Opponents........... 21 .445 .325 .683 37.6 16.2 179 48 80.2 16 .451 .322 .679 37.8 16.5 139 37 81.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Raun Singleton...... 56-124 .452 41-98 .418 16-18 .889 169 8.9 44-95 .463 33-75 .440 13-13 1.000 134 9.6
Blaise Rogers....... 50-106 .472 18-48 .375 27-38 .711 145 6.9 35-73 .479 14-36 .389 19-29 .655 103 6.4
Chris Hebeler....... 77-187 .412 45-115 .391 42-67 .627 241 11.5 52-141 .369 28-86 .326 27-44 .614 159 9.9
Josh Reschke........ 1-1 1.000 1-1 1.000 0-0 .000 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Anthony Beaird...... 84-218 .385 57-162 .352 19-30 .633 244 12.8 73-181 .403 51-133 .383 12-21 .571 209 13.1
Scott Scholten...... 0-5 .000 0-5 .000 0-0 .000 0 0.0 0-5 .000 0-5 .000 0-0 .000 0 0.0
Chris Walker........ 0-0 .000 0-0 .000 0-0 .000 0 0.0
Jim Dibble.......... 23-76 .303 17-53 .321 9-11 .818 72 3.4 13-54 .241 9-35 .257 3-5 .600 38 2.4
Jesse Haskett....... 2-3 .667 0-0 .000 0-0 .000 4 0.7 2-3 .667 0-0 .000 0-0 .000 4 1.0
Joe Terwelp......... 133-201 .662 7-18 .389 36-62 .581 309 14.7 97-144 .674 2-9 .222 19-35 .543 215 13.4
Cory Turner......... 1-7 .143 0-5 .000 0-0 .000 2 0.5 1-6 .167 0-5 .000 0-0 .000 2 0.7
Kyle Cook........... 17-38 .447 2-10 .200 10-19 .526 46 2.4 14-31 .452 1-8 .125 10-19 .526 39 2.8
Nick Frericks....... 16-29 .552 0-0 .000 2-4 .500 34 4.9 8-12 .667 0-0 .000 1-3 .333 17 8.5
David Price......... 74-130 .569 0-0 .000 38-58 .655 186 8.9 66-114 .579 0-0 .000 37-56 .661 169 10.6
Andy Moore.......... 26-80 .325 12-54 .222 9-15 .600 73 3.5 21-61 .344 9-40 .225 6-11 .545 57 3.6
Wes Wrage........... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Tucker Blaser....... 59-110 .536 0-1 .000 22-63 .349 140 6.7 47-84 .560 0-0 .000 16-46 .348 110 6.9
Luke Reschke........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 619-1315 .471 200-570 .351 230-385 .597 1668 79.4 473-1004 .471 147-432 .340 163-282 .578 1256 78.5
Opponents........... 600-1348 .445 168-517 .325 317-464 .683 1685 80.2 461-1022 .451 127-394 .322 252-371 .679 1301 81.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Raun Singleton...... 6 22 28 22 1 14 28 0.5 26 5 17 22 16 1 10 15 0.7 26
Blaise Rogers....... 21 47 68 40 0 46 54 0.9 21 14 40 54 29 0 28 38 0.7 21
Chris Hebeler....... 19 80 99 40 0 74 40 1.9 38 12 54 66 31 0 58 34 1.7 28
Josh Reschke........ 0 0 0 1 0 0 1 0.0 3 0 0 0 1 0 0 1 0.0 0
Anthony Beaird...... 10 46 56 38 0 48 40 1.2 27 7 39 46 35 0 45 34 1.3 27
Scott Scholten...... 0 1 1 4 0 4 0 0.0 0 0 1 1 4 0 4 0 0.0 0
Chris Walker........ 0 0 0 0 0 0 1 0.0 0
Jim Dibble.......... 12 21 33 19 0 11 20 0.6 11 11 15 26 14 0 7 14 0.5 9
Jesse Haskett....... 2 7 9 6 0 1 4 0.3 2 2 4 6 5 0 0 2 0.0 2
Joe Terwelp......... 51 92 143 60 1 46 42 1.1 38 37 74 111 49 1 34 29 1.2 38
Cory Turner......... 2 1 3 1 0 3 4 0.8 2 2 1 3 0 0 2 3 0.7 2
Kyle Cook........... 13 10 23 11 0 3 16 0.2 10 11 8 19 11 0 3 14 0.2 10
Nick Frericks....... 8 7 15 15 0 2 6 0.3 12 4 1 5 5 0 0 2 0.0 12
David Price......... 33 79 112 51 0 21 46 0.5 19 31 68 99 43 0 14 40 0.4 19
Andy Moore.......... 11 38 49 24 1 10 22 0.5 10 9 28 37 20 1 7 16 0.4 10
Wes Wrage........... 0 1 1 0 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Tucker Blaser....... 34 64 98 63 4 43 36 1.2 17 21 42 63 50 3 29 29 1.0 17
Luke Reschke........ 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 255 566 821 395 7 326 363 0.9 125 189 429 618 313 6 241 272 0.9 125
Opponents........... 260 529 789 386 - 340 304 1.1 128 195 409 604 285 3 264 222 1.2 128