2005-2006 Fighting Scots Men's Basketball Numerical Roster
|
NO. |
NAME | HT. |
POS. |
YR. | HOMETOWN / H.S. |
| 3 | Raun Singleton | 6'2 | JR | Roseville, Ill./Roseville | |
| 4 | Blaise Rogers | 6'4 | W/P | SO | Forest City, Ill./Midwest Central |
| 5 | Chris Hebeler | 6'1 | G | SR | Fulton, Ill./Fulton |
| 11 | Josh Reschke | 6'3 | F | JR | Geneseo, Ill./J.D. Darnall |
| 12 | Anthony Beaird | 6'2 | G | SR | Coal Valley, Ill./Moline |
| 14 | Scott Scholten | 6'1 | G/F | SO | Elk Grove Village, Ill./Elk Grove |
| 21 | Chris Walker | 6'2 | W/P | SO | Knoxville, Ill./Knoxville |
| 22 | Jim Dibble | 6'5 | F | SR | Freeburg, Ill./Freeburg |
| 23 | Jesse Haskett | 6'6 | P | SO | Manito, Ill./Midwest Central |
| 24 | Joe Terwelp | 6'5 | W/P | SO | Quincy, Ill./Notre Dame |
| 25 | Cory Turner | 6'4 | FR | Coal Valley, Ill./Moline | |
| 30 | Kyle Cook | 6'4 | FR | London Mills, Ill./North Fulton | |
| 31 | Nick Frericks | 6'4 | FR | Quincy, Ill./Quincy | |
| 32 | David Price | 6'6 | P | SR | Centerville, Iowa/Centerville |
| 33 | Andy Moore | 6'5 | W/P | SO | Marseilles, Ill./Ottawa |
| 34 | Wes Wrage | 6'5 | F/C | SO | Yates City, Ill./Farmington |
| 40 | Brett Peurach | 6'6 | P | SO | Bloomfield Hills, Mich./Brother Rice |
| 41 | Tucker Blaser | 6'4 | F | SR | Taylor Ridge, Ill./Rockridge |
| 42 | Dan Peddicord | 6'5 | FR | Marseilles, Ill./Ottawa | |
| 43 | Matt Hammer | 6'2 | G | SR | Shannon, Ill./Eastland |
| 44 | Luke Reschke | 6' | FR | Geneseo, Ill./J.D. Darnall | |
| Byron Baird | 6'4 | FR | Williamsfield, Ill./Williamsfield | ||
| Kevin Conrad | 6' | G | JR | St. Charles, Ill./St. Charles | |
| Chase Ruby | 6'2 | G | JR | Hillsdale, Ill./Riverdale | |
| Head Coach: Dr. Terry Glasgow Assistant Coach: Rob Purlee |
|||||