Monmouth College vs Greenville College (12/13/03 at Greenville, IL)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Monmouth College vs Greenville College
12/13/03 1:00 p.m. at Greenville, Ill.
--------------------------------------------------------------------------------
VISITORS: Monmouth College 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Marie Webster....... * 5-12 3-6 0-0 1 1 2 1 13 2 5 1 0 26
20 Courtney Scherrer... * 1-5 0-3 1-2 2 1 3 4 3 5 5 0 3 26
21 Elyse Lambert....... * 6-11 0-0 0-0 5 4 9 2 12 2 1 1 2 25
30 Mallory Mulvihill... * 1-8 0-2 0-1 1 4 5 1 2 3 3 0 3 26
50 Lisa Curry.......... * 5-9 0-0 1-3 2 2 4 2 11 0 0 0 1 25
22 Katie Hamilton...... 3-3 0-0 0-0 0 0 0 1 6 1 0 0 0 6
23 Karissa Murray...... 1-2 0-0 0-0 0 0 0 2 2 0 2 0 0 10
24 Janella Johnson..... 0-7 0-2 0-0 0 3 3 3 0 5 2 1 1 17
25 Rachel Jenks........ 2-3 0-0 0-0 0 1 1 0 4 1 1 0 0 14
31 Lindsey Brown....... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 8
42 Laura Jahn.......... 5-9 0-0 2-2 2 1 3 1 12 1 0 0 0 17
TEAM................ 1 1 2 3
Totals.............. 29-69 3-13 4-8 14 19 33 18 65 21 22 3 10 200
TOTAL FG% 1st Half: 17-34 50.0% 2nd Half: 12-35 34.3% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-6 16.7% Game: 23.1% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 3-6 50.0% Game: 50.0% 2,3
--------------------------------------------------------------------------------
HOME TEAM: Greenville College 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Kaufmann, Julie..... * 3-8 0-2 3-4 0 3 3 2 9 3 5 1 5 25
24 Brinkerhoff, Amy.... * 6-9 0-2 3-5 3 7 10 1 15 1 2 0 0 27
30 Sugg, Amber......... * 4-13 1-6 0-0 0 2 2 0 9 3 3 0 0 26
40 Draege, Trisha...... * 2-4 0-0 4-4 5 4 9 2 8 0 5 0 1 25
42 McKay, Michea....... * 4-5 0-0 2-2 0 2 2 1 10 1 1 1 2 20
12 Darling, Jennifer... 0-1 0-0 0-0 0 1 1 1 0 6 1 0 3 14
14 Leigh, Erin......... 3-5 2-3 0-0 0 1 1 3 8 1 1 0 0 20
15 Mosley, Ashley...... 0-0 0-0 0-2 0 1 1 0 0 0 1 0 0 3
20 Martin, Danielle.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
31 Amos, Megan......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
32 Maffey, Jenna....... 1-3 0-0 0-0 0 0 0 0 2 0 1 1 0 14
43 Petrucha, Rachel.... 5-8 0-0 9-9 1 2 3 3 19 2 3 0 1 21
TEAM................ 1 1 2 2
Totals.............. 28-57 3-13 21-26 10 24 34 15 80 17 25 3 12 200
TOTAL FG% 1st Half: 17-36 47.2% 2nd Half: 11-21 52.4% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-5 40.0% Game: 23.1% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 17-20 85.0% Game: 80.8% 2,4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Monmouth College-None. Greenville College-None.
Attendance: 125
Score by Periods 1st 2nd Total
Monmouth College.............. 37 28 - 65
Greenville College............ 39 41 - 80
Newspaper Box Score
Newspaper Box Score
Monmouth College vs Greenville College
12/13/03 1:00 p.m. at Greenville, Ill.
At Greenville, Ill.
GREENVILLE COLLEGE 80, MONMOUTH COLLEGE 65
MONMOUTH COLLEGE (2-5)
Marie Webster 5-12 0-0 13; Laura Jahn 5-9 2-2 12; Elyse Lambert 6-11 0-0 12;
Lisa Curry 5-9 1-3 11; Katie Hamilton 3-3 0-0 6; Rachel Jenks 2-3 0-0 4;
Courtney Scherrer 1-5 1-2 3; Mallory Mulvihill 1-8 0-1 2; Karissa Murray 1-2
0-0 2; Janella Johnson 0-7 0-0 0. Totals 29-69 4-8 65.
GREENVILLE COLLEGE (4-5)
Petrucha, Rachel 5-8 9-9 19; Brinkerhoff, Amy 6-9 3-5 15; McKay, Michea 4-5
2-2 10; Sugg, Amber 4-13 0-0 9; Kaufmann, Julie 3-8 3-4 9; Draege, Trisha
2-4 4-4 8; Leigh, Erin 3-5 0-0 8; Maffey, Jenna 1-3 0-0 2; Amos, Megan 0-1
0-0 0; Darling, Jennifer 0-1 0-0 0. Totals 28-57 21-26 80.
Monmouth College.............. 37 28 - 65
Greenville College............ 39 41 - 80
3-point goals-Monmouth College 3-13 (Marie Webster 3-6; Courtney
Scherrer 0-3; Mallory Mulvihill 0-2; Janella Johnson 0-2), Greenville
College 3-13 (Leigh, Erin 2-3; Sugg, Amber 1-6; Kaufmann, Julie 0-2;
Brinkerhoff, Amy 0-2). Fouled out--Monmouth College-None, Greenville
College-None. Rebounds-Monmouth College 33 (Elyse Lambert 9),
Greenville College 34 (Brinkerhoff, Amy 10). Assists-Monmouth College
21 (Courtney Scherrer 5; Janella Johnson 5), Greenville College 17 (Darling,
Jennifer 6). Total fouls-Monmouth College 18, Greenville College 15.
A-125

|