Monmouth College vs St. Norbert College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Monmouth College vs St. Norbert College
2/7/04 2 p.m. at Schuldes Sports Center - De Pere, Wis.
--------------------------------------------------------------------------------
VISITORS: Monmouth College 5-15, 3-10 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Marie Webster * 3-6 2-4 0-0 1 3 4 1 8 5 2 0 1 21
20 Courtner Scherrer * 1-3 0-0 0-0 2 1 3 1 2 2 3 0 1 19
21 Elyse Lambert * 2-6 0-0 2-2 2 2 4 4 6 0 3 0 2 17
30 Mallory Mulvihill * 5-9 2-3 2-4 2 4 6 2 14 0 3 0 1 25
50 Lisa Curry * 1-8 0-0 0-0 1 1 2 2 2 1 2 1 0 27
22 Katie Hamilton 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 5
23 Karissa Murray 2-7 1-2 2-2 0 0 0 2 7 2 1 1 0 19
24 Janella Johnson 2-3 2-2 0-0 0 1 1 1 6 1 4 0 1 21
25 Rachel Jenks 1-2 1-1 0-0 2 2 4 1 3 3 0 0 0 10
31 Lindsey Brown 0-2 0-0 0-0 0 1 1 2 0 0 2 0 0 9
32 Liz Martin 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
34 Becky Dixon 1-2 0-0 1-1 0 1 1 2 3 0 3 0 0 7
42 Laura Jahn 3-4 0-0 1-2 0 3 3 1 7 0 1 0 0 17
TEAM ........................................ 1 4 5
TOTALS 21-54 8-12 8-11 12 23 35 19 58 15 24 2 6 200
TOT-FG 1stH: 11-28 39.3% 2ndH: 10-26 38.5% OT: 0-0 00.0% Game: 38.9% Deadbl
3pt-FG 1stH: 4-5 80.0% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 66.7% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 4-5 80.0% OT: 0-0 00.0% Game: 72.7% 2
--------------------------------------------------------------------------------
HOME TEAM: St. Norbert College 13-7, 11-2 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Kelly Krombach * 2-5 1-2 4-4 0 1 1 3 9 2 3 0 0 15
21 Telia Midlikowski * 0-4 0-3 0-0 1 1 2 0 0 4 1 0 3 27
30 Meggan Hau * 4-6 0-1 3-4 1 6 7 1 11 2 1 0 3 21
35 Abbey Johnson * 2-6 0-0 2-2 0 1 1 2 6 2 0 4 2 16
43 Ellen Hake * 5-8 0-0 1-2 1 3 4 1 11 0 0 3 0 18
10 Allison Rozek 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
12 Crystal Derouin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Shannon Robak 1-6 1-4 0-0 1 1 2 0 3 3 0 0 1 21
23 Sammy Hakes 2-2 2-2 0-2 1 0 1 1 6 1 0 0 1 11
24 Chelsea Rucinski 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
32 Bianca White 3-4 0-0 1-2 2 0 2 0 7 0 0 0 0 10
34 Allison Schnese 1-5 1-5 0-0 2 1 3 1 3 0 0 0 0 13
40 C. vonKnobelsdorff 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
41 Kelly Dugan 4-7 0-0 3-5 3 2 5 0 11 0 0 2 0 12
44 Rachael Dombrowski 2-4 0-2 2-2 1 3 4 1 6 2 2 0 0 10
51 Missy Holschbach 1-3 0-2 0-0 1 0 1 0 2 1 2 0 0 5
52 Ashley VandenHeuvel 1-4 0-0 0-0 0 1 1 0 2 1 2 0 1 12
TEAM ........................................ 3 1 4
TOTALS 28-65 5-21 16-23 17 22 39 13 77 18 12 9 11 200
TOT-FG 1stH: 15-34 44.1% 2ndH: 13-31 41.9% OT: 0-0 00.0% Game: 43.1% Deadbl
3pt-FG 1stH: 1-9 11.1% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 23.8% Rebs
FThrow 1stH: 8-13 61.5% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 69.6% 4
--------------------------------------------------------------------------------
OFFICIALS: John Curkov, Nick LoCicero, Lou Pitt
TECHNICAL FOULS:
Monmouth College - none
St. Norbert College - none
ATTENDANCE: 224
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Monmouth College 30 28 58
St. Norbert College 39 38 77

|