Monmouth College. Skip NavBar Fighting Scots
About MC    Academics    Admission    Alumni    News    Resources    Sports    Student Life
Home > Sports Information > Women's Basketball > 2003-2004

Monmouth College

Season Statistics


Season Schedule/Results & Leaders


      
Monmouth Women's Basketball 2003-2004
            Monmouth College Season Schedule/Results & Leaders (as of Feb 23, 2004)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (6-17)      (2-9)       (3-8)       (1-0)
 CONFERENCE..........   (4-12)      (1-7)       (3-5)       (0-0)
 NON-CONFERENCE......   (2-5)       (1-2)       (0-3)       (1-0)



 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/22/03 4:00 pm        at Chicago                            51-79  L     655  (11)Elyse Lambert          (7)Mallory Mulvihill
                                                                                 (11)Mallory Mulvihill
 11/23/03 11:00 am       vs Rhodes                        W    71-70        103  (21)Elyse Lambert          (8)Lisa Curry
 11-29-03 5:00 pm        WILLIAM WOODS UNIVERSITY              58-63  L     300  (15)Mallory Mulvihill      (4)Lisa Curry
 11-30-03 1:00 pm        CULVER-STOCKTON COLLEGE               50-76  L     200  (9)Mallory Mulvihill       (7)Lisa Curry
 12/03/03 7:00 pm      * at Illinois College              W    66-65        120  (14)Laura Jahn             (9)Lisa Curry
 12/06/03 5:30 p.m.      at Rockford College                   70-82  L          (11)Elyse Lambert          (6)Elyse Lambert
                                                                                 (11)Marie Webster
 12/13/03 1:00 p.m.      at Greenville College                 65-80  L     125  (13)Marie Webster          (9)Elyse Lambert
 12-17-03 7:00 pm        EUREKA COLLEGE                   W    65-63        120  (12)Laura Jahn             (9)Mallory Mulvihill
                                                                                 (12)Lisa Curry
 1/7/04   7:00 p.m.    * at Lake Forest College                47-74  L     210  (8)Courtney Scherrer       (7)Elyse Lambert
                                                                                 (8)Karissa Murray
 01-10-04 2:00pm       * at Knox College                  W    69-49        450  (15)Laura Jahn             (10)Laura Jahn
 1-13-04  5:30 pm      * GRINNELL COLLEGE                      69-70  L     300  (15)Laura Jahn             (10)Mallory Mulvihill
 1-16-04  5:30 pm      * ST. NORBERT COLLEGE                   53-68  L     125  (10)Lisa Curry             (9)Elyse Lambert
                                                                                 (10)Elyse Lambert
                                                                                 (10)Mallory Mulvihill
 1-17-04  2:00 pm      * CARROLL COLLEGE                       54-59  L     175  (16)Elyse Lambert          (8)Elyse Lambert
                                                                                                            (8)Lisa Curry
 1/23/04  7:30 p.m.    * at Lawrence University                64-80  L     128  (13)Mallory Mulvihill      (7)Lisa Curry
                                                                                 (13)Elyse Lambert
 1-24-04  4 pm         * at Beloit College                W    65-64        321  (22)Mallory Mulvihill      (7)Mallory Mulvihill
                                                                                                            (7)Lisa Curry
 1-30-04  7:00 pm      * RIPON COLLEGE                         49-74  L     125  (16)Mallory Mulvihill      (5)Mallory Mulvihill
                                                                                                            (5)Lisa Curry
 1-31-04  4:00 pm      * LAWRENCE UNIVERSITY                   48-62  L     100  (11)Lisa Curry             (5)Mallory Mulvihill
 2-3-04   7:00         * at Grinnell College                   68-76  L     250  (20)Elyse Lambert          (13)Elyse Lambert
 2/6/04   5 pm         * at Carroll College                    47-68  L     223  (15)Lisa Curry             (9)Lisa Curry
 2/7/04   2 p.m.       * at St. Norbert College                58-77  L     224  (14)Mallory Mulvihill      (6)Mallory Mulvihill
 2-14-04  2:00 pm      * ILLINOIS COLLEGE                      85-90  L     200  (21)Elyse Lambert          (8)Lisa Curry
 2-18-04  5:30 pm      * LAKE FOREST COLLEGE                   47-63  L     125  (8)Courtney Scherrer       (8)Laura Jahn
                                                                                 (8)Karissa Murray
 2-21-04  2:00 pm      * KNOX COLLEGE                     W    53-51       1250  (18)Lisa Curry             (9)Lisa Curry

 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     11     3020       275
  AWAY....................     11     2706       246
  NEUTRAL.................      1      103       103
  TOTAL...................     23     5829       253



      
      

Season Box Score


      
Monmouth Women's Basketball 2003-2004
                     Monmouth College Season Box Score (as of Feb 23, 2004)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (6-17)      (2-9)       (3-8)       (1-0)
CONFERENCE..........   (4-12)      (1-7)       (3-5)       (0-0)
NON-CONFERENCE......   (2-5)       (1-2)       (0-3)       (1-0)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Marie Webster...... 23-23  531 23.1  43-184  .234  24-108  .222   3-8    .375   17  34   51  2.2  34  0  59  57  12  30  113  4.9
20 Courtney Scherrer.. 23-23  541 23.5  36-114  .316   9-37   .243  44-59   .746   24  33   57  2.5  45  0  68  70   7  38  125  5.4
21 Elyse Lambert...... 23-23  541 23.5  86-182  .473   1-3    .333  46-72   .639   54  66  120  5.2  66  4   9  66   8  22  219  9.5
22 Katie Hamilton..... 15-0    84  5.6  10-22   .455   1-5    .200   8-12   .667    3   4    7  0.5   4  0   5   6   1   1   29  1.9
23 Karissa Murray..... 23-1   368 16.0  36-106  .340   9-40   .225  20-23   .870   10  17   27  1.2  30  0  25  37  11  20  101  4.4
24 Janella Johnson.... 23-0   388 16.9  35-108  .324  20-59   .339  10-17   .588   17  37   54  2.3  40  0  42  54   2  15  100  4.3
25 Rachel Jenks....... 23-0   266 11.6  23-50   .460   3-4    .750   4-9    .444   15  33   48  2.1  20  0  21  22   0  13   53  2.3
30 Mallory Mulvihill.. 23-22  570 24.8  86-230  .374  26-84   .310  37-56   .661   34  92  126  5.5  37  0  38  45   6  42  235 10.2
31 Lindsey Brown...... 23-0   162  7.0   6-25   .240   0-1    .000   9-15   .600    9  18   27  1.2  28  0   8  17   2   6   21  0.9
32 Liz Martin.........  8-0    25  3.1   0-3    .000   0-0    .000   2-2   1.000    2   3    5  0.6   2  0   0   1   0   1    2  0.3
34 Becky Dixon........ 19-0   167  8.8   8-30   .267   2-12   .167   6-13   .462    7   9   16  0.8  21  0   2  16   3   8   24  1.3
42 Laura Jahn......... 22-0   379 17.2  68-155  .439   0-2    .000  23-35   .657   40  53   93  4.2  37  0   7  37  10  25  159  7.2
50 Lisa Curry......... 23-23  578 25.1  70-162  .432   0-0    .000  51-76   .671   45  89  134  5.8  65  2   8  46   2  17  191  8.3
   Team...............                                                            51  58  109  4.7   0         19
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 23    4600      507-1371 .370  95-355  .268 263-397  .662  328 546  874 38.0 429  6 292 493  64 238 1372 59.7
   Opponents.......... 23    4598      569-1322 .430 118-370  .319 347-498  .697  287 609  896 39.0 394  - 364 458  63 250 1603 69.7




SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Monmouth College..............   655  717  -  1372
Opponents.....................   808  795  -  1603

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Monmouth College..............  52    13    65
Opponents.....................  55    10    65



      
      

Combined Team Statistics


      
Monmouth Women's Basketball 2003-2004
                 Monmouth College Combined Team Statistics (as of Feb 23, 2004)
                                           All games




 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (6-17)      (2-9)       (3-8)       (1-0)
 CONFERENCE..........   (4-12)      (1-7)       (3-5)       (0-0)
 NON-CONFERENCE......   (2-5)       (1-2)       (0-3)       (1-0)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/22/03     at Chicago                          L    51-79     655
   11/23/03     vs Rhodes                         W      71-70     103
   11-29-03        WILLIAM WOODS UNIVERSITY         L    58-63     300
   11-30-03        CULVER-STOCKTON COLLEGE          L    50-76     200
  *12/03/03     at Illinois College               W      66-65     120
   12/06/03     at Rockford College                 L    70-82       -
   12/13/03     at Greenville College               L    65-80     125
   12-17-03        EUREKA COLLEGE                 W      65-63     120
  *1/7/04       at Lake Forest College              L    47-74     210
  *01-10-04     at Knox College                   W      69-49     450
  *1-13-04         GRINNELL COLLEGE                 L    69-70     300
  *1-16-04         ST. NORBERT COLLEGE              L    53-68     125
  *1-17-04         CARROLL COLLEGE                  L    54-59     175
  *1/23/04      at Lawrence University              L    64-80     128
  *1-24-04      at Beloit College                 W      65-64     321
  *1-30-04         RIPON COLLEGE                    L    49-74     125
  *1-31-04         LAWRENCE UNIVERSITY              L    48-62     100
  *2-3-04       at Grinnell College                 L    68-76     250
  *2/6/04       at Carroll College                  L    47-68     223
  *2/7/04       at St. Norbert College              L    58-77     224
  *2-14-04         ILLINOIS COLLEGE                 L    85-90     200
  *2-18-04         LAKE FOREST COLLEGE              L    47-63     125
  *2-21-04         KNOX COLLEGE                   W      53-51    1250



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Marie Webster....... 23-23  23.1  .234  .222  .375  2.2  2.6  30  12   4.9
20 Courtney Scherrer... 23-23  23.5  .316  .243  .746  2.5  3.0  38   7   5.4
21 Elyse Lambert....... 23-23  23.5  .473  .333  .639  5.2  0.4  22   8   9.5
22 Katie Hamilton...... 15-0    5.6  .455  .200  .667  0.5  0.3   1   1   1.9
23 Karissa Murray...... 23-1   16.0  .340  .225  .870  1.2  1.1  20  11   4.4
24 Janella Johnson..... 23-0   16.9  .324  .339  .588  2.3  1.8  15   2   4.3
25 Rachel Jenks........ 23-0   11.6  .460  .750  .444  2.1  0.9  13   0   2.3
30 Mallory Mulvihill... 23-22  24.8  .374  .310  .661  5.5  1.7  42   6  10.2
31 Lindsey Brown....... 23-0    7.0  .240  .000  .600  1.2  0.3   6   2   0.9
32 Liz Martin..........  8-0    3.1  .000  .000 1.000  0.6  0.0   1   0   0.3
34 Becky Dixon......... 19-0    8.8  .267  .167  .462  0.8  0.1   8   3   1.3
42 Laura Jahn.......... 22-0   17.2  .439  .000  .657  4.2  0.3  25  10   7.2
50 Lisa Curry.......... 23-23  25.1  .432  .000  .671  5.8  0.3  17   2   8.3
   Total............... 23           .370  .268  .662 38.0 12.7 238  64  59.7
   Opponents........... 23           .430  .319  .697 39.0 15.8 250  63  69.7

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Marie Webster....... 23   43-184  .234   24-108  .222    3-8    .375   113  4.9
Courtney Scherrer... 23   36-114  .316    9-37   .243   44-59   .746   125  5.4
Elyse Lambert....... 23   86-182  .473    1-3    .333   46-72   .639   219  9.5
Katie Hamilton...... 15   10-22   .455    1-5    .200    8-12   .667    29  1.9
Karissa Murray...... 23   36-106  .340    9-40   .225   20-23   .870   101  4.4
Janella Johnson..... 23   35-108  .324   20-59   .339   10-17   .588   100  4.3
Rachel Jenks........ 23   23-50   .460    3-4    .750    4-9    .444    53  2.3
Mallory Mulvihill... 23   86-230  .374   26-84   .310   37-56   .661   235 10.2
Lindsey Brown....... 23    6-25   .240    0-1    .000    9-15   .600    21  0.9
Liz Martin..........  8    0-3    .000    0-0    .000    2-2   1.000     2  0.3
Becky Dixon......... 19    8-30   .267    2-12   .167    6-13   .462    24  1.3
Laura Jahn.......... 22   68-155  .439    0-2    .000   23-35   .657   159  7.2
Lisa Curry.......... 23   70-162  .432    0-0    .000   51-76   .671   191  8.3
Total............... 23  507-1371 .370   95-355  .268  263-397  .662  1372 59.7
Opponents........... 23  569-1322 .430  118-370  .319  347-498  .697  1603 69.7

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Marie Webster....... 23   531   17   34   51   34   0   59   57   1.0  13
Courtney Scherrer... 23   541   24   33   57   45   0   68   70   1.0  12
Elyse Lambert....... 23   541   54   66  120   66   4    9   66   0.1  21
Katie Hamilton...... 15    84    3    4    7    4   0    5    6   0.8   6
Karissa Murray...... 23   368   10   17   27   30   0   25   37   0.7  10
Janella Johnson..... 23   388   17   37   54   40   0   42   54   0.8   9
Rachel Jenks........ 23   266   15   33   48   20   0   21   22   1.0   7
Mallory Mulvihill... 23   570   34   92  126   37   0   38   45   0.8  22
Lindsey Brown....... 23   162    9   18   27   28   0    8   17   0.5   7
Liz Martin..........  8    25    2    3    5    2   0    0    1   0.0   2
Becky Dixon......... 19   167    7    9   16   21   0    2   16   0.1   6
Laura Jahn.......... 22   379   40   53   93   37   0    7   37   0.2  15
Lisa Curry.......... 23   578   45   89  134   65   2    8   46   0.2  18
Total............... 23  4600  328  546  874  429   6  292  493   0.6  85
Opponents........... 23  4598  287  609  896  394   -  364  458   0.8  90


 TEAM STATISTICS                     MC          OPP
 ---------------------------------------------------
 SCORING..................         1372         1603
   Points per game........         59.7         69.7
   Scoring margin.........        -10.0            -
 FIELD GOALS-ATT..........     507-1371     569-1322
   Field goal pct.........         .370         .430
 3 POINT FG-ATT...........       95-355      118-370
   3-point FG pct.........         .268         .319
   3-pt FG made per game..          4.1          5.1
 FREE THROWS-ATT..........      263-397      347-498
   Free throw pct.........         .662         .697
 REBOUNDS.................          874          896
   Rebounds per game......         38.0         39.0
   Rebounding margin......         -1.0            -
 ASSISTS..................          292          364
   Assists per game.......         12.7         15.8
 TURNOVERS................          493          458
   Turnovers per game.....         21.4         19.9
   Turnover margin........         -1.5            -
   Assist/turnover ratio..          0.6          0.8
 STEALS...................          238          250
   Steals per game........         10.3         10.9
 BLOCKS...................           64           63
   Blocks per game........          2.8          2.7
 WINNING STREAK...........            1            -
   Home win streak........            1            -
 ATTENDANCE...............         3020         2809
   Home games-Avg/Game....       11-275       11-246
   Neutral site-Avg/Game..            -        1-103

 SCORE BY PERIODS:                1st  2nd    Total
 ------------------------------  ---- ----     ----
 Monmouth College..............   655  717  -  1372
 Opponents.....................   808  795  -  1603


      
      

Overall Team Statistics


      
Monmouth Women's Basketball 2003-2004
                 Monmouth College Overall Team Statistics (as of Feb 23, 2004)
                                           All games

TEAM STATISTICS                     MC          OPP
---------------------------------------------------
SCORING..................         1372         1603
  Points per game........         59.7         69.7
  Scoring margin.........        -10.0            -
FIELD GOALS-ATT..........     507-1371     569-1322
  Field goal pct.........         .370         .430
3 POINT FG-ATT...........       95-355      118-370
  3-point FG pct.........         .268         .319
  3-pt FG made per game..          4.1          5.1
FREE THROWS-ATT..........      263-397      347-498
  Free throw pct.........         .662         .697
REBOUNDS.................          874          896
  Rebounds per game......         38.0         39.0
  Rebounding margin......         -1.0            -
ASSISTS..................          292          364
  Assists per game.......         12.7         15.8
TURNOVERS................          493          458
  Turnovers per game.....         21.4         19.9
  Turnover margin........         -1.5            -
  Assist/turnover ratio..          0.6          0.8
STEALS...................          238          250
  Steals per game........         10.3         10.9
BLOCKS...................           64           63
  Blocks per game........          2.8          2.7
WINNING STREAK...........            1            -
  Home win streak........            1            -
ATTENDANCE...............         3020         2809
  Home games-Avg/Game....       11-275       11-246
  Neutral site-Avg/Game..            -        1-103

SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Monmouth College..............   655  717  -  1372
Opponents.....................   808  795  -  1603


      
      

Category Leaders


      
Monmouth Women's Basketball 2003-2004
                     Monmouth College Category Leaders (as of Feb 23, 2004)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Elyse Lambert.......  86 182  .473              Mallory Mulvihill... 23  230   10.0
Rachel Jenks........  23  50  .460              Marie Webster....... 23  184    8.0
Katie Hamilton......  10  22  .455              Elyse Lambert....... 23  182    7.9
Laura Jahn..........  68 155  .439              Lisa Curry.......... 23  162    7.0
Lisa Curry..........  70 162  .432              Laura Jahn.......... 22  155    7.0
Mallory Mulvihill...  86 230  .374
Karissa Murray......  36 106  .340              FIELD GOALS MADE      G Made Made/G
Janella Johnson.....  35 108  .324              -----------------------------------
Courtney Scherrer...  36 114  .316              Mallory Mulvihill... 23   86    3.7
Becky Dixon.........   8  30  .267              Elyse Lambert....... 23   86    3.7
Lindsey Brown.......   6  25  .240              Lisa Curry.......... 23   70    3.0
Marie Webster.......  43 184  .234              Laura Jahn.......... 22   68    3.1
                                                Marie Webster....... 23   43    1.9


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Rachel Jenks........   3   4  .750              Marie Webster....... 23  108    4.7
Janella Johnson.....  20  59  .339              Mallory Mulvihill... 23   84    3.7
Elyse Lambert.......   1   3  .333              Janella Johnson..... 23   59    2.6
Mallory Mulvihill...  26  84  .310              Karissa Murray...... 23   40    1.7
Courtney Scherrer...   9  37  .243              Courtney Scherrer... 23   37    1.6
Karissa Murray......   9  40  .225
Marie Webster.......  24 108  .222              3-POINT FGS MADE      G Made Made/G
Katie Hamilton......   1   5  .200              -----------------------------------
Becky Dixon.........   2  12  .167              Mallory Mulvihill... 23   26    1.1
Laura Jahn..........   0   2  .000              Marie Webster....... 23   24    1.0
Lindsey Brown.......   0   1  .000              Janella Johnson..... 23   20    0.9
                                                Karissa Murray...... 23    9    0.4
                                                Courtney Scherrer... 23    9    0.4


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Liz Martin..........   2   2 1.000              Lisa Curry.......... 23   76    3.3
Karissa Murray......  20  23  .870              Elyse Lambert....... 23   72    3.1
Courtney Scherrer...  44  59  .746              Courtney Scherrer... 23   59    2.6
Lisa Curry..........  51  76  .671              Mallory Mulvihill... 23   56    2.4
Katie Hamilton......   8  12  .667              Laura Jahn.......... 22   35    1.6
Mallory Mulvihill...  37  56  .661
Laura Jahn..........  23  35  .657              FREE THROWS MADE      G Made Made/G
Elyse Lambert.......  46  72  .639              -----------------------------------
Lindsey Brown.......   9  15  .600              Elyse Lambert....... 23   46    2.0
Janella Johnson.....  10  17  .588              Mallory Mulvihill... 23   37    1.6
Becky Dixon.........   6  13  .462              Lisa Curry.......... 23   51    2.2
Rachel Jenks........   4   9  .444              Laura Jahn.......... 22   23    1.0
                                                Marie Webster....... 23    3    0.1
                                                Courtney Scherrer... 23   44    1.9


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Mallory Mulvihill... 23  235   10.2             Mallory Mulvihill... 23  235  10.2
Elyse Lambert....... 23  219    9.5             Elyse Lambert....... 23  219   9.5
Lisa Curry.......... 23  191    8.3             Lisa Curry.......... 23  191   8.3
Laura Jahn.......... 22  159    7.2             Laura Jahn.......... 22  159   7.2
Courtney Scherrer... 23  125    5.4             Courtney Scherrer... 23  125   5.4
Marie Webster....... 23  113    4.9             Marie Webster....... 23  113   4.9
Karissa Murray...... 23  101    4.4             Karissa Murray...... 23  101   4.4
Janella Johnson..... 23  100    4.3             Janella Johnson..... 23  100   4.3
Rachel Jenks........ 23   53    2.3             Rachel Jenks........ 23   53   2.3
Katie Hamilton...... 15   29    1.9             Katie Hamilton...... 15   29   1.9
Becky Dixon......... 19   24    1.3             Becky Dixon......... 19   24   1.3
Lindsey Brown....... 23   21    0.9             Lindsey Brown....... 23   21   0.9


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Lisa Curry.......... 23  134    5.8             Courtney Scherrer... 23   68    3.0
Mallory Mulvihill... 23  126    5.5             Marie Webster....... 23   59    2.6
Elyse Lambert....... 23  120    5.2             Janella Johnson..... 23   42    1.8
Laura Jahn.......... 22   93    4.2             Mallory Mulvihill... 23   38    1.7
Courtney Scherrer... 23   57    2.5             Karissa Murray...... 23   25    1.1

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Lisa Curry.......... 23  134    5.8             Mallory Mulvihill... 23   42    1.8
Mallory Mulvihill... 23  126    5.5             Courtney Scherrer... 23   38    1.7
Elyse Lambert....... 23  120    5.2             Marie Webster....... 23   30    1.3
Laura Jahn.......... 22   93    4.2             Laura Jahn.......... 22   25    1.1
Courtney Scherrer... 23   57    2.5             Elyse Lambert....... 23   22    1.0


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Elyse Lambert....... 23   54    2.3             Marie Webster....... 23   12    0.5
Lisa Curry.......... 23   45    2.0             Karissa Murray...... 23   11    0.5
Laura Jahn.......... 22   40    1.8             Laura Jahn.......... 22   10    0.5
Mallory Mulvihill... 23   34    1.5             Elyse Lambert....... 23    8    0.3
Courtney Scherrer... 23   24    1.0             Courtney Scherrer... 23    7    0.3

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Mallory Mulvihill... 23   92    4.0             Lisa Curry.......... 23  578   25.1
Lisa Curry.......... 23   89    3.9             Mallory Mulvihill... 23  570   24.8
Elyse Lambert....... 23   66    2.9             Elyse Lambert....... 23  541   23.5
Laura Jahn.......... 22   53    2.4             Courtney Scherrer... 23  541   23.5
Janella Johnson..... 23   37    1.6             Marie Webster....... 23  531   23.1


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Elyse Lambert....... 23   66    2.9             Courtney Scherrer... 23   70    3.0
Lisa Curry.......... 23   65    2.8             Elyse Lambert....... 23   66    2.9
Courtney Scherrer... 23   45    2.0             Marie Webster....... 23   57    2.5
Janella Johnson..... 23   40    1.7             Janella Johnson..... 23   54    2.3
Laura Jahn.......... 22   37    1.7             Lisa Curry.......... 23   46    2.0
Mallory Mulvihill... 23   37    1.6

FOULOUTS              G  No.
----------------------------
Elyse Lambert....... 23    4
Lisa Curry.......... 23    2




      
      

Overall/Conference Statistics


      
Monmouth Women's Basketball 2003-2004
              Monmouth College Overall/Conference Statistics (as of Feb 23, 2004)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Marie Webster....... 23-23  23.1  .234  .222  .375  2.2  2.6  30  12   4.9     16-16  23.3  .185  .139  .429  2.5  2.8  19   5   3.7
Courtney Scherrer... 23-23  23.5  .316  .243  .746  2.5  3.0  38   7   5.4     16-16  24.1  .320  .217  .778  1.9  2.8  27   6   5.1
Elyse Lambert....... 23-23  23.5  .473  .333  .639  5.2  0.4  22   8   9.5     16-16  22.7  .492 1.000  .609  5.4  0.2  13   7   9.1
Katie Hamilton...... 15-0    5.6  .455  .200  .667  0.5  0.3   1   1   1.9     10-0    4.4  .273  .250  .700  0.1  0.3   0   1   1.4
Karissa Murray...... 23-1   16.0  .340  .225  .870  1.2  1.1  20  11   4.4     16-0   16.1  .321  .207  .905  1.4  0.9  16   7   4.8
Janella Johnson..... 23-0   16.9  .324  .339  .588  2.3  1.8  15   2   4.3     16-0   15.9  .394  .375  .750  2.2  1.6  12   1   4.4
Rachel Jenks........ 23-0   11.6  .460  .750  .444  2.1  0.9  13   0   2.3     16-0   11.7  .486  .750  .444  2.1  0.9   9   0   2.6
Mallory Mulvihill... 23-22  24.8  .374  .310  .661  5.5  1.7  42   6  10.2     16-16  25.6  .385  .316  .727  5.7  1.3  29   4  11.0
Lindsey Brown....... 23-0    7.0  .240  .000  .600  1.2  0.3   6   2   0.9     16-0    6.8  .200  .000  .636  0.9  0.2   4   2   0.8
Liz Martin..........  8-0    3.1  .000  .000 1.000  0.6  0.0   1   0   0.3      6-0    3.3  .000  .000 1.000  0.5  0.0   1   0   0.3
Becky Dixon......... 19-0    8.8  .267  .167  .462  0.8  0.1   8   3   1.3     14-0    9.8  .320  .222  .545  1.1  0.1   7   1   1.7
Laura Jahn.......... 22-0   17.2  .439  .000  .657  4.2  0.3  25  10   7.2     15-0   17.3  .434  .000  .762  4.2  0.3  16   8   7.2
Lisa Curry.......... 23-23  25.1  .432  .000  .671  5.8  0.3  17   2   8.3     16-16  25.0  .435  .000  .717  6.2  0.5  10   2   8.3
Total............... 23           .370  .268  .662 38.0 12.7 238  64  59.7     16           .370  .254  .701 38.3 11.8 163  44  58.9
Opponents........... 23           .430  .319  .697 39.0 15.8 250  63  69.7     16           .418  .301  .688 38.9 15.3 175  41  68.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Marie Webster.......   43-184  .234   24-108 .222    3-8    .375  113   4.9     23-124  .185   10-72  .139    3-7    .429   59   3.7
Courtney Scherrer...   36-114  .316    9-37  .243   44-59   .746  125   5.4     24-75   .320    5-23  .217   28-36   .778   81   5.1
Elyse Lambert.......   86-182  .473    1-3   .333   46-72   .639  219   9.5     58-118  .492    1-1  1.000   28-46   .609  145   9.1
Katie Hamilton......   10-22   .455    1-5   .200    8-12   .667   29   1.9      3-11   .273    1-4   .250    7-10   .700   14   1.4
Karissa Murray......   36-106  .340    9-40  .225   20-23   .870  101   4.4     26-81   .321    6-29  .207   19-21   .905   77   4.8
Janella Johnson.....   35-108  .324   20-59  .339   10-17   .588  100   4.3     26-66   .394   15-40  .375    3-4    .750   70   4.4
Rachel Jenks........   23-50   .460    3-4   .750    4-9    .444   53   2.3     17-35   .486    3-4   .750    4-9    .444   41   2.6
Mallory Mulvihill...   86-230  .374   26-84  .310   37-56   .661  235  10.2     67-174  .385   18-57  .316   24-33   .727  176  11.0
Lindsey Brown.......    6-25   .240    0-1   .000    9-15   .600   21   0.9      3-15   .200    0-0   .000    7-11   .636   13   0.8
Liz Martin..........    0-3    .000    0-0   .000    2-2   1.000    2   0.3      0-3    .000    0-0   .000    2-2   1.000    2   0.3
Becky Dixon.........    8-30   .267    2-12  .167    6-13   .462   24   1.3      8-25   .320    2-9   .222    6-11   .545   24   1.7
Laura Jahn..........   68-155  .439    0-2   .000   23-35   .657  159   7.2     46-106  .434    0-1   .000   16-21   .762  108   7.2
Lisa Curry..........   70-162  .432    0-0   .000   51-76   .671  191   8.3     47-108  .435    0-0   .000   38-53   .717  132   8.3
Total...............  507-1371 .370   95-355 .268  263-397  .662 1372  59.7    348-941  .370   61-240 .254  185-264  .701  942  58.9
Opponents...........  569-1322 .430  118-370 .319  347-498  .697 1603  69.7    385-922  .418   80-266 .301  240-349  .688 1090  68.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Marie Webster.......    17    34    51   34   0   59   57   1.0     13            12    28    40   24   0   44   37   1.2     10
Courtney Scherrer...    24    33    57   45   0   68   70   1.0     12            16    15    31   31   0   45   44   1.0     12
Elyse Lambert.......    54    66   120   66   4    9   66   0.1     21            36    50    86   45   2    3   46   0.1     21
Katie Hamilton......     3     4     7    4   0    5    6   0.8      6             0     1     1    2   0    3    5   0.6      5
Karissa Murray......    10    17    27   30   0   25   37   0.7     10             9    13    22   19   0   15   25   0.6     10
Janella Johnson.....    17    37    54   40   0   42   54   0.8      9            10    25    35   31   0   25   40   0.6      9
Rachel Jenks........    15    33    48   20   0   21   22   1.0      7            10    23    33   12   0   15   15   1.0      7
