Monmouth College vs St. Norbert College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Monmouth College vs St. Norbert College
1/19/07 5:30 p.m. at Schuldes Sports Center - De Pere, Wis.
--------------------------------------------------------------------------------
VISITORS: Monmouth College 9-6, 3-5 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Melissa Gorski * 5-16 0-0 0-0 1 3 4 4 10 2 1 0 2 24
25 Elise Waldorf * 7-12 1-1 2-3 2 1 3 4 17 1 5 1 3 27
30 Mallory Mulvihill * 2-4 1-2 0-0 0 1 1 2 5 5 8 0 2 25
32 Katie Sheets * 3-7 1-3 2-2 1 1 2 1 9 0 3 0 2 25
33 Ashley Yeast * 5-6 0-0 0-2 2 9 11 1 10 2 1 1 1 34
20 Lynsey Barnard 3-3 1-1 0-0 0 2 2 1 7 1 1 0 0 15
23 Crystal Myers 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 5
34 Tanesha Hughes 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
40 Cassie Jensen 0-2 0-0 0-0 0 0 0 3 0 4 1 0 0 13
42 Laura Jahn 7-11 0-0 7-7 1 5 6 3 21 2 3 1 1 30
TEAM ........................................ 0 1 1
TOTALS 33-62 4-7 11-14 7 23 30 21 81 17 23 3 12 200
TOT-FG 1stH: 15-29 51.7% 2ndH: 18-33 54.5% OT: 0-0 00.0% Game: 53.2% Deadbl
3pt-FG 1stH: 1-2 50.0% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 57.1% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 78.6% 1
--------------------------------------------------------------------------------
HOME TEAM: St. Norbert College 9-5, 6-2 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Bianca White * 4-6 0-0 1-1 2 3 5 4 9 2 2 1 3 32
24 Linsey Propson * 5-9 4-7 3-5 0 4 4 2 17 8 4 0 2 31
32 Denise Heuser * 2-9 2-5 0-0 0 2 2 0 6 2 3 0 4 22
33 Morgan Strasser * 6-15 2-3 2-3 0 6 6 3 16 3 3 1 1 30
43 Ellen Hake * 10-16 0-0 2-7 7 3 10 1 22 1 4 2 1 30
10 Becky Melis 3-3 0-0 1-2 0 1 1 0 7 1 1 0 0 13
20 Tracy Palmer 2-2 2-2 0-0 0 0 0 1 6 0 1 0 0 5
23 Aimee D'Amour 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
30 Erin Riutta 0-0 0-0 0-3 2 1 3 0 0 0 2 0 0 14
42 Cortney Biese 2-3 0-0 1-2 2 2 4 1 5 1 2 1 1 18
TEAM ........................................ 1 2 3
TOTALS 34-63 10-17 10-23 14 24 38 14 88 18 23 5 12 200
TOT-FG 1stH: 15-27 55.6% 2ndH: 19-36 52.8% OT: 0-0 00.0% Game: 54.0% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 58.8% Rebs
FThrow 1stH: 3-8 37.5% 2ndH: 7-15 46.7% OT: 0-0 00.0% Game: 43.5% 5
--------------------------------------------------------------------------------
OFFICIALS: Kimberly Hobbs, Denita Lee Johnson, Jodi Duffe
TECHNICAL FOULS:
Monmouth College - none
St. Norbert College - none
ATTENDANCE: 349
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Monmouth College 35 46 81
St. Norbert College 37 51 88