Monmouth College
Season Statistics
Results/Schedule
Season Box Score
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
Monmouth College Women 2007-08 FINAL
Monmouth College Season Schedule/Results & Leaders (as of Feb 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-11) (7-4) (5-6) (0-1)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (4-3) (2-1) (2-1) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-07 2:00 PM at Cornell College W 70-67 (21)Melissa Gorski (13)Ashley Yeast
11/24/07 5:00 pm ROCKFORD COLLEGE W 68-46 150 (28)Elise Waldorf (11)Melissa Gorski
11/25/07 1:00 pm WARTBURG COLLEGE 63-74 L 150 (17)Melissa Gorski (8)Elise Waldorf
11/30/07 5:00 pm * CARROLL COLLEGE 49-59 L 150 (17)Elise Waldorf (11)Ashley Yeast
12/1/07 2:00 pm * LAWRENCE UNIVERSITY WOT 75-70 150 (21)Katie Sheets (16)Ashley Yeast
12-5-07 5:00 pm * GRINNELL COLLEGE W 83-64 200 (22)Melissa Gorski (13)Melissa Gorski
12/07/07 7:30 PM at Augustana College W 74-48 86 (22)Melissa Gorski (12)Melissa Gorski
12-12-07 7:00pm EUREKA COLLEGE W 62-43 150 (14)Katie Sheets (13)Melissa Gorski
12/30/07 5:15 pm at Chapman University 54-68 L 300 (12)Ashley Yeast (12)Ashley Yeast
12/31/07 1:00 pm vs Occidental College 55-68 L 145 (17)Ashley Yeast (10)Melissa Gorski
1-8-08 5:00 pm * LAKE FOREST COLLEGE 51-81 L 175 (18)Tanesha Hughes (11)Ashley Yeast
01-12-08 1:00 * at Illinois College 77-88 LOT 240 (22)Melissa Gorski (8)Ashley Yeast
1-15-08 5:30 pm * KNOX COLLEGE W 78-48 625 (20)Ashley Yeast (9)Ashley Yeast
1/18/08 5:00 pm * at Beloit College 54-56 L 100 (13)Elise Waldorf (12)Ashley Yeast
01/19/08 1:00 p.m. * at Ripon College W 60-46 205 (25)Ashley Yeast (11)Ashley Yeast
1-25-08 5:00 pm * ST. NORBERT COLLEGE W 70-59 225 (20)Melissa Gorski (12)Ashley Yeast
1-26-08 2:00 pm * BELOIT COLLEGE 59-72 L 230 (19)Ashley Yeast (10)Ashley Yeast
2/8/08 5:30 p.m. * at Lawrence University W 66-51 222 (14)Elise Waldorf (15)Ashley Yeast
2/9/08 1 pm * at Carroll College 49-73 L 312 (14)Melissa Gorski (12)Ashley Yeast
02/13/08 5:30 p.m. * at Knox College W 72-49 500 (14)Ashley Yeast (15)Ashley Yeast
2-16-08 1:00 pm * ILLINOIS COLLEGE W 81-71 400 (29)Melissa Gorski (10)Ashley Yeast
2/18/08 5 pm * at Grinnell College 57-70 L 250 (14)Elise Waldorf (8)Melissa Gorski
2/20/08 5:30 p.m. * at Lake Forest College 48-68 L 275 (15)Ashley Yeast (12)Ashley Yeast
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2605 237
AWAY.................... 11 2490 227
NEUTRAL................. 1 145 146
TOTAL................... 23 5240 228
Season Box Score
Monmouth College Women 2007-08 FINAL
Monmouth College Season Box Score (as of Feb 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-11) (7-4) (5-6) (0-1)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (4-3) (2-1) (2-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Niki Sue Williams.. 22-6 253 11.5 10-29 .345 4-10 .400 5-10 .500 5 10 15 0.7 48 1 13 41 0 19 29 1.3
20 Lynsey Barnard..... 23-17 495 21.5 48-128 .375 23-63 .365 22-30 .733 12 23 35 1.5 28 0 38 62 1 20 141 6.1
21 Erica Puig......... 11-0 39 3.5 2-7 .286 0-1 .000 2-3 .667 0 2 2 0.2 6 0 1 4 0 2 6 0.5
22 Alison Andrews..... 23-0 406 17.7 25-76 .329 0-0 .000 12-21 .571 19 35 54 2.3 35 0 15 41 13 14 62 2.7
23 Justine Boone...... 21-0 228 10.9 15-26 .577 1-2 .500 11-14 .786 7 19 26 1.2 28 0 21 43 2 24 42 2.0
24 Melissa Gorski..... 23-23 783 34.0 96-239 .402 13-36 .361 90-119 .756 64 98 162 7.0 57 1 86 82 7 51 295 12.8
25 Elise Waldorf...... 20-20 590 29.5 105-202 .520 4-15 .267 58-74 .784 41 61 102 5.1 56 0 33 60 28 30 272 13.6
30 Kim Howard......... 5-0 7 1.4 1-2 .500 0-0 .000 4-4 1.000 1 1 2 0.4 1 0 0 1 0 0 6 1.2
31 Hope Grebner....... 3-0 4 1.3 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
32 Katie Sheets....... 23-3 523 22.7 67-192 .349 42-122 .344 23-34 .676 31 57 88 3.8 44 1 17 46 2 21 199 8.7
33 Ashley Yeast....... 23-23 676 29.4 107-242 .442 0-0 .000 56-101 .554 101 137 238 10.3 61 4 29 49 8 40 270 11.7
34 Tanesha Hughes..... 23-23 495 21.5 55-173 .318 0-2 .000 26-38 .684 46 71 117 5.1 56 3 18 65 7 54 136 5.9
40 Jennifer Hess...... 3-0 4 1.3 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.3 1 0 0 1 0 0 0 0.0
42 Kelly Sheets....... 15-0 59 3.9 0-4 .000 0-0 .000 0-0 .000 3 7 10 0.7 8 0 2 2 0 2 0 0.0
44 Apryl Wishecoby.... 15-0 52 3.5 2-10 .200 0-5 .000 0-4 .000 1 3 4 0.3 3 0 3 9 0 8 4 0.3
50 Megan Baum......... 12-0 32 2.7 6-7 .857 0-0 .000 1-3 .333 3 1 4 0.3 4 0 1 3 2 0 13 1.1
54 Courtney Dolezil... 3-0 4 1.3 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.7 1 0 0 0 0 0 0 0.0
Team............... 43 48 91 4.0 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 4650 539-1342 .402 87-256 .340 310-455 .681 378 575 953 41.4 437 10 277 522 70 285 1475 64.1
Opponents.......... 23 4650 506-1318 .384 110-370 .297 308-444 .694 321 509 830 36.1 418 - 276 468 57 227 1430 62.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Monmouth College.............. 715 744 16 - 1475
Opponents..................... 676 741 22 - 1439
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Monmouth College.............. 55 7 62
Opponents..................... 59 4 63
Overall Team Statistics
Monmouth College Women 2007-08 FINAL
Monmouth College Overall Team Statistics (as of Feb 20, 2008)
All games
TEAM STATISTICS MC OPP
---------------------------------------------------
SCORING.................. 1475 1430
Points per game........ 64.1 62.2
Scoring margin......... +2.0 -
FIELD GOALS-ATT.......... 539-1342 506-1318
Field goal pct......... .402 .384
3 POINT FG-ATT........... 87-256 110-370
3-point FG pct......... .340 .297
3-pt FG made per game.. 3.8 4.8
FREE THROWS-ATT.......... 310-455 308-444
Free throw pct......... .681 .694
REBOUNDS................. 953 830
Rebounds per game...... 41.4 36.1
Rebounding margin...... +5.3 -
ASSISTS.................. 277 276
Assists per game....... 12.0 12.0
TURNOVERS................ 522 468
Turnovers per game..... 22.7 20.3
Turnover margin........ -2.3 -
Assist/turnover ratio.. 0.5 0.6
STEALS................... 285 227
Steals per game........ 12.4 9.9
BLOCKS................... 70 57
Blocks per game........ 3.0 2.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2605 2635
Home games-Avg/Game.... 11-237 11-226
Neutral site-Avg/Game.. - 1-145
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Monmouth College.............. 715 744 16 - 1475
Opponents..................... 676 741 22 - 1439
Category Leaders
Monmouth College Women 2007-08 FINAL
Monmouth College Category Leaders (as of Feb 20, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Megan Baum.......... 6 7 .857 Ashley Yeast........ 23 242 10.5
Justine Boone....... 15 26 .577 Melissa Gorski...... 23 239 10.4
Elise Waldorf....... 105 202 .520 Elise Waldorf....... 20 202 10.1
Kim Howard.......... 1 2 .500 Katie Sheets........ 23 192 8.3
Ashley Yeast........ 107 242 .442 Tanesha Hughes...... 23 173 7.5
Melissa Gorski...... 96 239 .402
Lynsey Barnard...... 48 128 .375 FIELD GOALS MADE G Made Made/G
Katie Sheets........ 67 192 .349 -----------------------------------
Niki Sue Williams... 10 29 .345 Ashley Yeast........ 23 107 4.7
Alison Andrews...... 25 76 .329 Elise Waldorf....... 20 105 5.3
Tanesha Hughes...... 55 173 .318 Melissa Gorski...... 23 96 4.2
Erica Puig.......... 2 7 .286 Katie Sheets........ 23 67 2.9
Tanesha Hughes...... 23 55 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Justine Boone....... 1 2 .500 Katie Sheets........ 23 122 5.3
Niki Sue Williams... 4 10 .400 Lynsey Barnard...... 23 63 2.7
Lynsey Barnard...... 23 63 .365 Melissa Gorski...... 23 36 1.6
Melissa Gorski...... 13 36 .361 Elise Waldorf....... 20 15 0.8
Katie Sheets........ 42 122 .344 Niki Sue Williams... 22 10 0.5
Elise Waldorf....... 4 15 .267
Tanesha Hughes...... 0 2 .000 3-POINT FGS MADE G Made Made/G
Erica Puig.......... 0 1 .000 -----------------------------------
Apryl Wishecoby..... 0 5 .000 Katie Sheets........ 23 42 1.8
Lynsey Barnard...... 23 23 1.0
Melissa Gorski...... 23 13 0.6
Niki Sue Williams... 22 4 0.2
Elise Waldorf....... 20 4 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kim Howard.......... 4 4 1.000 Melissa Gorski...... 23 119 5.2
Justine Boone....... 11 14 .786 Ashley Yeast........ 23 101 4.4
Elise Waldorf....... 58 74 .784 Elise Waldorf....... 20 74 3.7
Melissa Gorski...... 90 119 .756 Tanesha Hughes...... 23 38 1.7
Lynsey Barnard...... 22 30 .733 Katie Sheets........ 23 34 1.5
Tanesha Hughes...... 26 38 .684
Katie Sheets........ 23 34 .676 FREE THROWS MADE G Made Made/G
Erica Puig.......... 2 3 .667 -----------------------------------
Alison Andrews...... 12 21 .571 Melissa Gorski...... 23 90 3.9
Ashley Yeast........ 56 101 .554 Elise Waldorf....... 20 58 2.9
Niki Sue Williams... 5 10 .500 Ashley Yeast........ 23 56 2.4
Megan Baum.......... 1 3 .333 Tanesha Hughes...... 23 26 1.1
Katie Sheets........ 23 23 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Melissa Gorski...... 23 295 12.8 Elise Waldorf....... 20 272 13.6
Elise Waldorf....... 20 272 13.6 Melissa Gorski...... 23 295 12.8
Ashley Yeast........ 23 270 11.7 Ashley Yeast........ 23 270 11.7
Katie Sheets........ 23 199 8.7 Katie Sheets........ 23 199 8.7
Lynsey Barnard...... 23 141 6.1 Lynsey Barnard...... 23 141 6.1
Tanesha Hughes...... 23 136 5.9 Tanesha Hughes...... 23 136 5.9
Alison Andrews...... 23 62 2.7 Alison Andrews...... 23 62 2.7
Justine Boone....... 21 42 2.0 Justine Boone....... 21 42 2.0
Niki Sue Williams... 22 29 1.3 Niki Sue Williams... 22 29 1.3
Megan Baum.......... 12 13 1.1 Kim Howard.......... 5 6 1.2
Erica Puig.......... 11 6 0.5 Megan Baum.......... 12 13 1.1
Kim Howard.......... 5 6 1.2 Erica Puig.......... 11 6 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ashley Yeast........ 23 238 10.3 Melissa Gorski...... 23 86 3.7
Melissa Gorski...... 23 162 7.0 Lynsey Barnard...... 23 38 1.7
Tanesha Hughes...... 23 117 5.1 Elise Waldorf....... 20 33 1.7
Elise Waldorf....... 20 102 5.1 Ashley Yeast........ 23 29 1.3
Katie Sheets........ 23 88 3.8 Justine Boone....... 21 21 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ashley Yeast........ 23 238 10.3 Tanesha Hughes...... 23 54 2.3
Melissa Gorski...... 23 162 7.0 Melissa Gorski...... 23 51 2.2
Elise Waldorf....... 20 102 5.1 Ashley Yeast........ 23 40 1.7
Tanesha Hughes...... 23 117 5.1 Elise Waldorf....... 20 30 1.5
Katie Sheets........ 23 88 3.8 Justine Boone....... 21 24 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ashley Yeast........ 23 101 4.4 Elise Waldorf....... 20 28 1.4
Melissa Gorski...... 23 64 2.8 Alison Andrews...... 23 13 0.6
Tanesha Hughes...... 23 46 2.0 Ashley Yeast........ 23 8 0.3
Elise Waldorf....... 20 41 2.1 Tanesha Hughes...... 23 7 0.3
Katie Sheets........ 23 31 1.3 Melissa Gorski...... 23 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Ashley Yeast........ 23 137 6.0 Melissa Gorski...... 23 783 34.0
Melissa Gorski...... 23 98 4.3 Ashley Yeast........ 23 676 29.4
Tanesha Hughes...... 23 71 3.1 Elise Waldorf....... 20 590 29.5
Elise Waldorf....... 20 61 3.1 Katie Sheets........ 23 523 22.7
Katie Sheets........ 23 57 2.5 Tanesha Hughes...... 23 495 21.5
Lynsey Barnard...... 23 495 21.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ashley Yeast........ 23 61 2.7 Melissa Gorski...... 23 82 3.6
Melissa Gorski...... 23 57 2.5 Tanesha Hughes...... 23 65 2.8
Elise Waldorf....... 20 56 2.8 Lynsey Barnard...... 23 62 2.7
Tanesha Hughes...... 23 56 2.4 Elise Waldorf....... 20 60 3.0
Niki Sue Williams... 22 48 2.2 Ashley Yeast........ 23 49 2.1
FOULOUTS G No.
----------------------------
Ashley Yeast........ 23 4
Tanesha Hughes...... 23 3
Niki Sue Williams... 22 1
Melissa Gorski...... 23 1
Katie Sheets........ 23 1
Overall/Conference Statistics
Monmouth College Women 2007-08 FINAL
Monmouth College Overall/Conference Statistics (as of Feb 20, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Niki Sue Williams... 22-6 11.5 .345 .400 .500 0.7 0.6 19 0 1.3 16-2 12.3 .348 .429 .375 0.7 0.7 16 0 1.4
Lynsey Barnard...... 23-17 21.5 .375 .365 .733 1.5 1.7 20 1 6.1 16-14 21.5 .378 .405 .833 1.4 1.4 13 1 6.3
Erica Puig.......... 11-0 3.5 .286 .000 .667 0.2 0.1 2 0 0.5 6-0 2.3 .000 .000 .000 0.0 0.0 1 0 0.0
Alison Andrews...... 23-0 17.7 .329 .000 .571 2.3 0.7 14 13 2.7 16-0 17.3 .327 .000 .579 2.5 0.6 8 12 2.9
Justine Boone....... 21-0 10.9 .577 .500 .786 1.2 1.0 24 2 2.0 14-0 9.3 .471 .500 .833 0.8 0.6 15 2 1.6
Melissa Gorski...... 23-23 34.0 .402 .361 .756 7.0 3.7 51 7 12.8 16-16 33.8 .433 .412 .743 5.9 3.6 34 5 12.4
Elise Waldorf....... 20-20 29.5 .520 .267 .784 5.1 1.7 30 28 13.6 15-15 29.9 .490 .200 .781 4.7 2.0 25 24 13.3
Kim Howard.......... 5-0 1.4 .500 .000 1.000 0.4 0.0 0 0 1.2 3-0 1.3 .500 .000 1.000 0.7 0.0 0 0 2.0
Hope Grebner........ 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Katie Sheets........ 23-3 22.7 .349 .344 .676 3.8 0.7 21 2 8.7 16-1 22.4 .331 .325 .727 3.7 0.8 13 1 7.8
Ashley Yeast........ 23-23 29.4 .442 .000 .554 10.3 1.3 40 8 11.7 16-16 29.9 .449 .000 .559 11.3 1.2 27 4 12.9
Tanesha Hughes...... 23-23 21.5 .318 .000 .684 5.1 0.8 54 7 5.9 16-16 22.3 .304 .000 .808 5.4 0.9 43 1 6.1
Jennifer Hess....... 3-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
Kelly Sheets........ 15-0 3.9 .000 .000 .000 0.7 0.1 2 0 0.0 10-0 4.9 .000 .000 .000 0.8 0.0 2 0 0.0
Apryl Wishecoby..... 15-0 3.5 .200 .000 .000 0.3 0.2 8 0 0.3 10-0 3.0 .286 .000 .000 0.2 0.2 3 0 0.4
Megan Baum.......... 12-0 2.7 .857 .000 .333 0.3 0.1 0 2 1.1 6-0 2.5 1.000 .000 1.000 0.3 0.0 0 1 0.5
Courtney Dolezil.... 3-0 1.3 .000 .000 .000 0.7 0.0 0 0 0.0 2-0 1.5 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 23 .402 .340 .681 41.4 12.0 285 70 64.1 16 .397 .344 .695 41.3 11.6 200 51 64.3
Opponents........... 23 .384 .297 .694 36.1 12.0 227 57 62.2 16 .398 .299 .679 36.4 12.3 154 43 64.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Niki Sue Williams... 10-29 .345 4-10 .400 5-10 .500 29 1.3 8-23 .348 3-7 .429 3-8 .375 22 1.4
Lynsey Barnard...... 48-128 .375 23-63 .365 22-30 .733 141 6.1 34-90 .378 17-42 .405 15-18 .833 100 6.3
Erica Puig.......... 2-7 .286 0-1 .000 2-3 .667 6 0.5 0-2 .000 0-0 .000 0-1 .000 0 0.0
Alison Andrews...... 25-76 .329 0-0 .000 12-21 .571 62 2.7 18-55 .327 0-0 .000 11-19 .579 47 2.9
Justine Boone....... 15-26 .577 1-2 .500 11-14 .786 42 2.0 8-17 .471 1-2 .500 5-6 .833 22 1.6
Melissa Gorski...... 96-239 .402 13-36 .361 90-119 .756 295 12.8 68-157 .433 7-17 .412 55-74 .743 198 12.4
Elise Waldorf....... 105-202 .520 4-15 .267 58-74 .784 272 13.6 74-151 .490 2-10 .200 50-64 .781 200 13.3
Kim Howard.......... 1-2 .500 0-0 .000 4-4 1.000 6 1.2 1-2 .500 0-0 .000 4-4 1.000 6 2.0
Hope Grebner........ 0-3 .000 0-0 .000 0-0 .000 0 0.0 0-3 .000 0-0 .000 0-0 .000 0 0.0
Katie Sheets........ 67-192 .349 42-122 .344 23-34 .676 199 8.7 41-124 .331 26-80 .325 16-22 .727 124 7.8
Ashley Yeast........ 107-242 .442 0-0 .000 56-101 .554 270 11.7 84-187 .449 0-0 .000 38-68 .559 206 12.9
Tanesha Hughes...... 55-173 .318 0-2 .000 26-38 .684 136 5.9 38-125 .304 0-2 .000 21-26 .808 97 6.1
Jennifer Hess....... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Kelly Sheets........ 0-4 .000 0-0 .000 0-0 .000 0 0.0 0-3 .000 0-0 .000 0-0 .000 0 0.0
Apryl Wishecoby..... 2-10 .200 0-5 .000 0-4 .000 4 0.3 2-7 .286 0-3 .000 0-4 .000 4 0.4
Megan Baum.......... 6-7 .857 0-0 .000 1-3 .333 13 1.1 1-1 1.000 0-0 .000 1-1 1.000 3 0.5
Courtney Dolezil.... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 539-1342 .402 87-256 .340 310-455 .681 1475 64.1 377-949 .397 56-163 .344 219-315 .695 1029 64.3
Opponents........... 506-1318 .384 110-370 .297 308-444 .694 1430 62.2 372-935 .398 72-241 .299 209-308 .679 1025 64.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Niki Sue Williams... 5 10 15 48 1 13 41 0.3 5 3 8 11 36 0 11 32 0.3 5
Lynsey Barnard...... 12 23 35 28 0 38 62 0.6 15 9 14 23 15 0 22 41 0.5 15
Erica Puig.......... 0 2 2 6 0 1 4 0.3 4 0 0 0 2 0 0 0 0.0 0
Alison Andrews...... 19 35 54 35 0 15 41 0.4 8 14 26 40 26 0 9 31 0.3 8
Justine Boone....... 7 19 26 28 0 21 43 0.5 7 4 7 11 17 0 8 27 0.3 7
Melissa Gorski...... 64 98 162 57 1 86 82 1.0 29 41 54 95 37 1 57 53 1.1 29
Elise Waldorf....... 41 61 102 56 0 33 60 0.6 28 28 42 70 43 0 30 47 0.6 19
Kim Howard.......... 1 1 2 1 0 0 1 0.0 4 1 1 2 1 0 0 0 0.0 4
Hope Grebner........ 0 0 0 0 0 0 2 0.0 0 0 0 0 0 0 0 2 0.0 0
Katie Sheets........ 31 57 88 44 1 17 46 0.4 21 19 40 59 33 1 13 30 0.4 21
Ashley Yeast........ 101 137 238 61 4 29 49 0.6 25 77 104 181 43 4 19 35 0.5 25
Tanesha Hughes...... 46 71 117 56 3 18 65 0.3 18 34 53 87 39 2 14 41 0.3 18
Jennifer Hess....... 1 0 1 1 0 0 1 0.0 0 1 0 1 1 0 0 0 0.0 0
Kelly Sheets........ 3 7 10 8 0 2 2 1.0 0 3 5 8 6 0 0 0 0.0 0
Apryl Wishecoby..... 1 3 4 3 0 3 9 0.3 2 1 1 2 3 0 2 7 0.3 2
Megan Baum.......... 3 1 4 4 0 1 3 0.3 4 1 1 2 1 0 0 0 0.0 3
Courtney Dolezil.... 0 2 2 1 0 0 0 0.0 0 0 2 2 1 0 0 0 0.0 0
Total............... 378 575 953 437 10 277 522 0.5 83 270 391 661 304 8 185 356 0.5 83
Opponents........... 321 509 830 418 - 276 468 0.6 88 222 361 583 291 2 197 326 0.6 88