Monmouth College. Skip NavBar Fighting Scots
About MC    Academics    Admission    Alumni    News    Resources    Sports    Student Life

Home > Sports Info > Men's Swimming > 2004

Licensed to Monmouth College           Hy-Tek's Meet Manager 12/7/2004 11:06 AM
               DePauw Invitational 2004 - 12/3/2004 to 12/4/2004               
                           2004  DePauw Invitational                           
                                    Results                                    
 
Event 1  Women 200 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 DePauw University  'A'                            1:44.00    1:41.33   40  
     1) Vidas, Denise 0                 2) Igoe, Carolyn                  
     3) Schramm, Erin                   4) Hamil, Maddison                
  2 Wittenberg University  'A'                        1:46.32    1:43.58   34  
     1) Yeakley, Betany JR              2) Sechrist, Shantel SO           
     3) Clark, Kaitlin FR               4) Smith, Lindsay FR              
  3 Illinois Wesleyan University-IL  'A'              1:46.48    1:44.36   32  
     1) Hohl, Jessica SO                2) Kopf, Anne FR                  
     3) Paul, Lauren SO                 4) Johnson, Robin JR              
  4 Rose-Hulman Inst. of Tech.  'A'                   1:47.92    1:44.52   30  
     1) Isch, Anita FR                  2) Hasbargen, Alison SR           
     3) O'Connor, Erin SO               4) Frank, Jessica SR              
  5 Alma College  'A'                                 1:46.25   J1:46.34   28  
     1) Kuczera, Kristin FR             2) Hauser, Brianne SR             
     3) Dolan, Emily JR                 4) Druskinis, Stephanie SR        
  6 Rhodes  'A'                                       1:47.99   J1:49.43   26  
     1) Armstrong, Colleen              2) Miller, Jazmin                 
     3) Solomon, Mary Helen             4) Freeman, Hoolis                
  7 Monmouth College-IL  'A'                          1:50.02   J1:50.50   24  
     1) Wentzlaff, Megan FR             2) Lullo, Angie FR                
     3) Smith, Shana FR                 4) Lanier, Lynn FR                
  8 Millikin University-IL  'A'                       1:50.89   J1:51.05   22  
     1) Sabo, Cassandra                 2) Hayden, Amy                    
     3) Gardiner, Mia                   4) Bryant, Kara                   
  9 Principia College  'A'                            1:51.72   J1:52.76   18  
     1) Moeller, Jenny SR               2) Bogott, Brittany FR            
     3) Krieg, Cori SR                  4) Morgan, Stephanie FR           
 10 Wittenberg University  'B'                        1:47.62   J1:46.32   14  
     1) Connor, Amy JR                  2) Costigan, Colleen SO           
     3) Davis, Jenna SO                 4) Schick, Sarah JR               
 11 DePauw University  'B'                            1:48.00   J1:48.32   12  
     1) Warsinske, Kelsey               2) Niezer, Kelly                  
     3) Hollies, Natalie                4) Winter, Lauren                 
 12 Illinois Wesleyan University-IL  'B'              1:49.58   J1:49.42   10  
     1) Tobik, Sandy                    2) Tardella, Tricia FR            
     3) Wawrzak, Dorothy SO             4) Uhlenkott, Michelle L SR       
 13 Rose-Hulman Inst. of Tech.  'B'                   1:58.35   J1:56.58    8  
     1) Guidi, Chrissy JR               2) Rorick, Heidi SO               
     3) Myers, Jamie SR                 4) Kratz, Elaine SO               
 14 Alma College  'B'                                 1:55.00   J1:57.71    6  
     1) Marks, Kelly SO                 2) Peterson, Lilly FR             
     3) Dutka, Rosemary JR              4) Greene, Cierra FR              
 15 Principia College  'B'                            2:02.52   J2:09.19    4  
     1) Flavin, Molly SO                2) Hugins, Bethany JR             
     3) Rowe, Alison SO                 4) Fronzack, Rachel SO            
 -- Illinois Wesleyan University-IL  'C'              1:56.00   X1:52.20  
     1) Becker, Jenifer SO              2) VonHuben, Caitlin JR           
     3) Storck, Erin SO                 4) Boyko, Taissa SO               
 -- DePauw University  'C'                            1:55.00   X1:54.97  
     1) Storti, Sarah                   2) Weller, Kellie                 
     3) Murphy, Madison                 4) McCarthy, Blair                
 -- Illinois Wesleyan University-IL  'D'                   NT   X1:58.05  
     1) Cathelyn, Laura SO              2) Riermaier, Marissa JR          
     3) Sindewald, Kerry FR             4) Tilson, Erin JR                
 
Event 2  Men 200 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 Wabash College  'A'                               1:28.90    1:26.58   40  
     1) Weaver, Kyle SO                 2) Fahey, Colin SR                
     3) Damitz, Chad FR                 4) Perkins, Matt JR               
  2 DePauw University  'A'                            1:28.05    1:28.46   34  
     1) Mioduski, Mike 05               2) Beehler, Kiel 06               
     3) Riggs, Peter 08                 4) Alexander, Robert 08           
  3 Wittenberg University  'A'                        1:33.63    1:30.40   32  
     1) Newcomer, Jonathan SR           2) McGuire, Dan JR                
     3) Brown, Jordan FR                4) Wolf, Sean SO                  
  4 Rose-Hulman Inst. of Tech.  'A'                   1:31.52   J1:31.74   30  
     1) Knox, Aaron JR                  2) Sorensen, Jacob FR             
     3) Freve, Dan SO                   4) Effinger, Adam FR              
  5 Millikin University-IL  'A'                       1:33.68   J1:33.11   28  
     1) Sur, Tom                        2) Bass, Chris                    
     3) Lynch, Nate                     4) Oates, Rudolph                 
  6 Rhodes  'A'                                       1:33.20   J1:34.55   26  
     1) Han, Eddue                      2) Ernst, Chris                   
     3) Franks, Wyatt                   4) Schumakcher, Eric              
  7 Alma College  'A'                                 1:35.38   J1:34.71   24  
     1) Rosenblum, Tony FR              2) Dunckle, Nick G SO             
     3) McDonald, Ben SO                4) Livingston, Lucas SO           
  8 Monmouth College-IL  'A'                          1:37.45   J1:36.06   22  
     1) Campione, Daniel FR             2) Sahlhoff, Brandon FR           
     3) Bouwman, Ryan FR                4) Hoffer, Erik FR                
  9 Illinois Wesleyan University-IL  'A'              1:37.68   J1:36.95   18  
     1) Braksick, Ben SR                2) Achtstatter, Bob JR            
     3) Butler, Phil L SR               4) Mikkelson, Dan FR              
 10 Principia College  'A'                            1:41.40   J1:44.26   14  
     1) Cariati, Charlie SO             2) Nethero, Elliott JR            
     3) Dutton, Trey FR                 4) Ranson, Jamie JR               
 11 DePauw University  'B'                            1:30.87   J1:30.55   12  
     1) Boehm, Landon 08                2) Wallace, Gerry 08              
     3) Fox, Joe 06                     4) Karpinski, Tod 06              
 12 Wittenberg University  'B'                        1:35.99   J1:31.79   10  
     1) Smith, Jeff FR                  2) Martin, Chad FR                
     3) Sulkis, Adam FR                 4) O'Brien, Mark SO               
 13 Rose-Hulman Inst. of Tech.  'B'                   1:36.11   J1:35.87    8  
     1) Andes, Jeff SO                  2) Sollman, Adam JR               
     3) Croghan, Greg FR                4) Wallace, Todd SR               
 14 Millikin University-IL  'B'                       1:37.54   J1:37.92    6  
     1) Irle, Matt                      2) Giuffre, Jared                 
     3) Miller, Jared                   4) Lithgow, Scott                 
 15 Alma College  'B'                                 1:45.00   J1:38.03    4  
     1) Sanborn, Erik JR                2) Abrams, Jim FR                 
     3) McDonald, Nate FR               4) Barron, Jeff SO                
 -- DePauw University  'C'                            1:31.76   X1:30.56  
     1) Kennel, Evan 05                 2) Marquand, Zach 07              
     3) Krein, Matt 08                  4) Wallace, Gib 08                
 -- Illinois Wesleyan University-IL  'B'              1:40.00   X1:36.56  
     1) Gorson, Justin JR               2) Achtstatter, Tim JR            
     3) Friedman, Mike JR               4) Hardy, Ryan S SR               
 -- Wabash College  'B'                               1:32.90         DQ  
     1) Caldwell, Tony SO               2) Hewitt, Michael SO             
     3) Hewetson, Barron FR             4) Belanger, Michael FR           
 
Event 3  Women 200 Yard IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Doogan, Katie                DPU                  2:11.69    2:12.98   20  
  2 Yeakley, Betany           JR Wittenberg           2:17.68    2:16.56   17  
  3 Connor, Amy               JR Wittenberg           2:18.85    2:18.70   16  
  4 Clark, Kaitlin            FR Wittenberg           2:18.55    2:18.92   15  
  5 Hauser, Brianne           SR Alma                 2:23.19    2:21.74   14  
  6 Bryant, Kara                 MU-IL                2:20.09    2:21.89   13  
  7 Wentzlaff, Megan          FR Monmouth-IL          2:25.06    2:24.30   12  
  8 Niezer, Kelly                DPU                  2:24.61    2:26.77   11  
B - Final
  9 Winter, Lauren               DPU                  2:25.17    2:22.64    9  
 10 Smith, Emily              FR Alma                 2:27.60    2:23.79    7  
 11 Wilkie, Jaci              SO Alma                 2:27.50    2:26.87    6  
 12 Lohe, Alison                 RHO                  2:26.67    2:27.21    5  
 13 VonHuben, Caitlin         JR Titans-IL            2:25.62    2:27.56    4  
 14 Jewett, Meghan               Wittenberg           2:28.53    2:28.69    3  
 15 Wawrzak, Dorothy          SO Titans-IL            2:29.13    2:30.30    2  
 16 Derbes, Casey                RHO                  2:30.20    2:33.41    1  
 
Event 3  Women 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Doogan, Katie                DPU                  2:14.49    2:11.69  
  2 Yeakley, Betany           JR Wittenberg           2:16.09    2:17.68  
  3 Clark, Kaitlin            FR Wittenberg           2:15.11    2:18.55  
  4 Connor, Amy               JR Wittenberg           2:21.00    2:18.85  
  5 Bryant, Kara                 MU-IL                2:22.36    2:20.09  
  6 Hauser, Brianne           SR Alma                 2:23.26    2:23.19  
  7 Niezer, Kelly                DPU                  2:22.07    2:24.61  
  8 Wentzlaff, Megan          FR Monmouth-IL          2:27.60    2:25.06  
-------------------------------------------------------------------------
  9 Winter, Lauren               DPU                  2:25.34    2:25.17  
 10 VonHuben, Caitlin         JR Titans-IL            2:26.94    2:25.62  
 11 Lohe, Alison                 RHO                  2:22.49    2:26.67  
 12 Wilkie, Jaci              SO Alma                 2:28.63    2:27.50  
 13 Smith, Emily              FR Alma                 2:27.78    2:27.60  
 14 Jewett, Meghan               Wittenberg           2:30.51    2:28.53  
 15 Wawrzak, Dorothy          SO Titans-IL            2:30.46    2:29.13  
 16 Derbes, Casey                RHO                  2:26.77    2:30.20  
-------------------------------------------------------------------------
 17 McCarthy, Blair              DPU                  2:35.33    2:30.22  
 18 Lockman, Sara             JR Titans-IL            2:30.18    2:30.27  
-------------------------------------------------------------------------
 19 McCarty, Candace             MU-IL                2:30.15    2:32.69  
 20 Dutka, Rosemary           JR Alma                 2:36.33    2:33.02  
 21 Smith, Shana              FR Monmouth-IL          2:33.68    2:33.77  
 22 Guidi, Chrissy            JR Rhit                 2:32.55    2:34.60  
 23 Demink, Jessica           FR Monmouth-IL          2:38.65    2:39.28  
 24 Rath, Lara                FR Wittenberg           2:35.00    2:39.74  
 25 Deal, Joy                 JR PRIN                 2:50.17    2:51.88  
 26 Bogott, Brittany          FR PRIN                 3:00.15    2:56.92  
 27 Hugins, Bethany           JR PRIN                 2:59.29    2:57.49  
 28 Nolan, Natalie            FR Rhit                 2:56.04    2:58.79  
 -- Joyce, Alexandra          FR Rhit                      NT         DQ  
 
Event 4  Men 200 Yard IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Kennel, Evan              05 DPU                  2:00.13    1:57.59   20  
  2 Hewitt, Michael           SO Wabash               2:02.88    1:58.69   17  
  3 Sishc, Brock              08 DPU                  2:00.30    2:01.09   16  
  4 Troxel, Blake             SR Wittenberg           2:02.87    2:01.74   15  
  5 Yemm, Paul                   MU-IL                2:03.42    2:04.10   14  
  6 Hewitt, Ben               SR Wabash               2:05.86    2:04.20   13  
  7 Pierson, Nick             FR Wittenberg           2:05.19    2:04.64   12  
  8 Han, Eddue                   RHO                  2:05.40    2:06.72   11  
B - Final
  9 Wallace, Gib              08 DPU                  2:06.04    2:03.51    9  
 10 Boehm, Landon             08 DPU                  2:07.83    2:04.68    7  
 11 Campione, Daniel          FR Monmouth-IL          2:08.62    2:05.92    6  
 12 Sorensen, Jacob           FR Rhit                 2:10.50    2:08.20    5  
 13 Fox, Joe                  06 DPU                  2:09.52    2:08.71    4  
 14 Young, Michael            07 DPU                  2:08.62    2:09.23    3  
 15 Sahlhoff, Brandon         FR Monmouth-IL          2:11.04    2:09.89    2  
 16 Hewetson, Barron          FR Wabash               2:10.10    2:12.14    1  
 
Event 4  Men 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Kennel, Evan              05 DPU                  1:59.94    2:00.13  
  2 Sishc, Brock              08 DPU                  2:03.00    2:00.30  
  3 Troxel, Blake             SR Wittenberg           2:05.01    2:02.87  
  4 Hewitt, Michael           SO Wabash               2:05.50    2:02.88  
  5 Yemm, Paul                   MU-IL                2:06.34    2:03.42  
  6 Pierson, Nick             FR Wittenberg           2:04.99    2:05.19  
  7 Han, Eddue                   RHO                  2:02.50    2:05.40  
  8 Hewitt, Ben               SR Wabash               2:04.60    2:05.86  
-------------------------------------------------------------------------
  9 Wallace, Gib              08 DPU                  2:07.43    2:06.04  
 10 Boehm, Landon             08 DPU                  2:06.59    2:07.83  
 11 Campione, Daniel          FR Monmouth-IL          2:15.97    2:08.62  
 11 Young, Michael            07 DPU                  2:09.95    2:08.62  
 13 Fox, Joe                  06 DPU                  2:14.79    2:09.52  
 14 Hewetson, Barron          FR Wabash               2:17.50    2:10.10  
 15 Sorensen, Jacob           FR Rhit                 2:06.46    2:10.50  
 16 Sahlhoff, Brandon         FR Monmouth-IL          2:18.56    2:11.04  
-------------------------------------------------------------------------
 17 Tatlock, Zack             FR Rhit                      NT    2:11.07  
 18 Rock, Ben                 FR Titans-IL            2:12.62    2:13.18  
-------------------------------------------------------------------------
 19 Schramm, Corey            FR Wittenberg           2:12.00    2:13.35  
 20 Mikkelson, Dan            FR Titans-IL            2:10.01    2:13.65  
 21 Taylor, Clay              08 DPU                  2:18.59    2:15.24  
 22 Friedman, Mike            JR Titans-IL            2:14.45    2:17.39  
 23 Braksick, Ben             SR Titans-IL            2:15.86    2:19.08  
 24 Anderson, Tyler           FR Rhit                 2:33.52    2:25.04  
 25 Shipley, Heath            FR Rhit                 2:28.80    2:26.20  
 26 Dunlap, Jesse             SO PRIN                 2:24.54    2:30.12  
 27 Rodriguez, Stephen        FR Rhit                      NT    2:33.14  
 -- Fahey, Colin              SR Wabash               2:06.09   X2:02.25  
 -- Damitz, Chad              FR Wabash               2:06.10   X2:05.95  
 
Event 5  Women 500 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Searcy, Becca             SO Wittenberg           5:12.40    5:13.57   20  
  2 Schramm, Erin                DPU                  5:28.33    5:22.08   17  
  3 Spittler, Katie           SO Wittenberg           5:22.70    5:23.29   16  
  4 Banas, Leslie             JR Wittenberg           5:32.63    5:31.28   15  
  5 Sechrist, Shantel         SO Wittenberg           5:37.56    5:32.74   14  
  6 Schouten, Kristin            DPU                  5:38.56    5:38.36   13  
  7 Paul, Lauren              SO Titans-IL            5:41.72    5:42.94   12  
  8 Hollies, Natalie             DPU                  5:41.45    5:44.04   11  
B - Final
  9 Lanier, Lynn              FR Monmouth-IL          5:45.91    5:36.94    9  
 10 Storck, Erin              SO Titans-IL            5:41.93    5:36.95    7  
 11 Scannura, Emily              MU-IL                5:42.77    5:43.46    6  
 12 Goss, Meagan                 DPU                  5:46.36    5:46.20    5  
 13 Kay, Jen                  SR Wittenberg           5:50.52    5:46.95    4  
 14 Igoe, Carolyn                DPU                  5:48.83    5:48.97    3  
 15 Riermaier, Marissa        JR Titans-IL            5:54.14    5:55.22    2  
 16 Becker, Jenifer           SO Titans-IL            5:56.98    5:55.82    1  
 
Event 5  Women 500 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Searcy, Becca             SO Wittenberg           5:08.07    5:12.40  
  2 Spittler, Katie           SO Wittenberg           5:21.13    5:22.70  
  3 Schramm, Erin                DPU                  5:25.04    5:28.33  
  4 Banas, Leslie             JR Wittenberg           5:26.78    5:32.63  
  5 Sechrist, Shantel         SO Wittenberg           5:29.06    5:37.56  
  6 Schouten, Kristin            DPU                  5:43.68    5:38.56  
  7 Hollies, Natalie             DPU                  5:47.64    5:41.45  
  8 Paul, Lauren              SO Titans-IL            5:35.32    5:41.72  
-------------------------------------------------------------------------
  9 Storck, Erin              SO Titans-IL            5:40.84    5:41.93  
 10 Scannura, Emily              MU-IL                5:42.11    5:42.77  
 11 Lanier, Lynn              FR Monmouth-IL          5:43.73    5:45.91  
 12 Goss, Meagan                 DPU                  5:50.99    5:46.36  
 13 Igoe, Carolyn                DPU                  5:53.61    5:48.83  
 14 Kay, Jen                  SR Wittenberg           5:50.50    5:50.52  
 15 Riermaier, Marissa        JR Titans-IL            5:54.86    5:54.14  
 16 Becker, Jenifer           SO Titans-IL            6:00.00    5:56.98  
-------------------------------------------------------------------------
 17 Krieg, Cori               SR PRIN                 5:58.17    5:57.53  
 18 Dennis, Kara              FR Wittenberg           5:58.00    6:01.06  
-------------------------------------------------------------------------
 19 Sindewald, Kerry          FR Titans-IL            5:58.05    6:04.08  
 20 Robinson, Melinda         SO Wittenberg           5:55.00    6:06.31  
 21 Quast, Cassandra          FR Monmouth-IL          6:19.54    6:07.74  
 22 Cathelyn, Laura           SO Titans-IL            6:01.43    6:09.10  
 23 Moutray, Jacquie             MU-IL                5:58.71    6:10.32  
 24 Boyko, Taissa             SO Titans-IL            5:58.98    6:15.96  
 25 Rowe, Alison              SO PRIN                 6:23.46    6:23.03  
 26 Greene, Cierra            FR Alma                 6:26.17    6:31.49  
 27 Hicks, Ashley             SO Alma                 7:03.04    6:54.99  
 
Event 6  Men 500 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Belanger, Michael         FR Wabash               4:55.75    4:52.36   20  
  2 Hoffer, Erik              FR Monmouth-IL          4:58.89    4:54.18   17  
  3 Schramm, Ryan             FR Wittenberg           4:56.57    4:54.96   16  
  4 Reiss, Matt               SO Wittenberg           4:56.78    4:57.19   15  
  5 Giuffre, Jared               MU-IL                5:07.33    5:01.18   14  
  6 Karpinski, Tod            06 DPU                  4:59.44    5:03.93   13  
  7 Towry, Luke                  MU-IL                5:05.50    5:10.12   12  
  8 Prunty, Ian               05 DPU                  5:05.89    5:11.67   11  
B - Final
  9 Lithgow, Scott               MU-IL                5:07.44    5:07.42    9  
 10 Williams, Brad            SR Wabash               5:07.66    5:11.30    7  
 11 Diaz, Austin              05 DPU                  5:13.29    5:12.45    6  
 12 Smith, Jeff               FR Wittenberg           5:14.31    5:14.52    5  
 13 Livingston, Lucas         SO Alma                 5:17.81    5:14.59    4  
 14 Bly, Chris                JR Wabash               5:18.30    5:15.54    3  
 15 Wells, Andrew             JR Wabash               5:17.19    5:20.96    2  
 16 Andes, Jeff               SO Rhit                 5:20.18    5:27.72    1  
 
Event 6  Men 500 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Belanger, Michael         FR Wabash               4:52.50    4:55.75  
  2 Schramm, Ryan             FR Wittenberg           5:04.67    4:56.57  
  3 Reiss, Matt               SO Wittenberg           5:10.09    4:56.78  
  4 Hoffer, Erik              FR Monmouth-IL          5:12.07    4:58.89  
  5 Karpinski, Tod            06 DPU                  5:00.89    4:59.44  
  6 Towry, Luke                  MU-IL                5:09.59    5:05.50  
  7 Prunty, Ian               05 DPU                  5:19.17    5:05.89  
  8 Giuffre, Jared               MU-IL                5:00.22    5:07.33  
-------------------------------------------------------------------------
  9 Lithgow, Scott               MU-IL                5:07.25    5:07.44  
 10 Williams, Brad            SR Wabash               5:11.00    5:07.66  
 11 Diaz, Austin              05 DPU                  5:20.62    5:13.29  
 12 Smith, Jeff               FR Wittenberg           5:25.47    5:14.31  
 13 Wells, Andrew             JR Wabash               5:29.50    5:17.19  
 14 Livingston, Lucas         SO Alma                 5:19.13    5:17.81  
 15 Bly, Chris                JR Wabash               5:18.50    5:18.30  
 16 Andes, Jeff               SO Rhit                 5:30.54    5:20.18  
-------------------------------------------------------------------------
 17 Hedge, Nick               08 DPU                  5:19.96    5:22.75  
 18 Effinger, Adam            FR Rhit                      NT    5:23.15  
-------------------------------------------------------------------------
 19 Strader, Joshua           07 DPU                  5:34.14    5:27.17  
 20 Johnson, Erik             JR Alma                 5:34.91    5:28.16  
 21 McAninch, Kevin           JR Wittenberg           5:30.67    5:29.80  
 22 Kasey, John               FR Wabash               5:33.00    5:37.58  
 23 Wallace, Todd             SR Rhit                      NT    5:41.59  
 24 Spearing, Robert          FR Monmouth-IL          6:01.57    5:42.46  
 25 Achtstatter, Tim          JR Titans-IL            5:45.00    5:44.09  
 26 Corvey, Will                 RHO                  5:58.55    5:47.50  
 27 Ranson, Jamie             JR PRIN                 5:58.32    5:48.99  
 28 Leahy, Chris              FR Rhit                 6:09.06    6:17.33  
 29 Carlson, Nathan           SO Rhit                 6:30.48    6:20.36  
 
Event 7  Women 100 Yard Breaststroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Smith, Emily              FR Alma                 1:13.90    1:10.70   20  
  2 Connor, Amy               JR Wittenberg           1:10.93    1:10.79   17  
  3 McCarthy, Blair              DPU                  1:12.26    1:11.78   16  
  4 Mahoney, Anne              0 DPU                  1:13.35    1:12.76   15  
  5 Thompson, Jeni               MU-IL                1:14.85    1:14.59   14  
  6 O'Connor, Erin            SO Rhit                 1:14.65    1:16.27   13  
  7 Niezer, Kelly                DPU                  1:13.42    1:16.43   12  
  8 Lohe, Alison                 RHO                  1:15.95    1:17.51   11  
B - Final
  9 Jurgens, Erin                MU-IL                1:16.35    1:16.65    9  
 10 Morgan, Stephanie         FR PRIN                 1:16.45    1:16.90    7  
 11 VonHuben, Caitlin         JR Titans-IL            1:16.16    1:17.04    6  
 12 Sabo, Cassandra              MU-IL                1:18.02    1:18.03    4.5
 12 Lyons, Liv                SO Wittenberg           1:16.59    1:18.03    4.5
 14 Dutka, Rosemary           JR Alma                 1:18.76    1:18.12    3  
 15 Armstrong, Colleen           RHO                  1:18.13    1:18.73    2  
 16 Tobik, Sandy                 Titans-IL            1:18.27    1:20.58    1  
 
Event 7  Women 100 Yard Breaststroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Connor, Amy               JR Wittenberg           1:10.18    1:10.93  
  2 McCarthy, Blair              DPU                  1:13.53    1:12.26  
  3 Mahoney, Anne              0 DPU                  1:13.80    1:13.35  
  4 Niezer, Kelly                DPU                  1:12.84    1:13.42  
  5 Smith, Emily              FR Alma                 1:14.72    1:13.90  
  6 O'Connor, Erin            SO Rhit                 1:11.76    1:14.65  
  7 Thompson, Jeni               MU-IL                1:17.65    1:14.85  
  8 Lohe, Alison                 RHO                  1:15.12    1:15.95  
-------------------------------------------------------------------------
  9 VonHuben, Caitlin         JR Titans-IL            1:16.50    1:16.16  
 10 Jurgens, Erin                MU-IL                1:17.38    1:16.35  
 11 Morgan, Stephanie         FR PRIN                 1:16.49    1:16.45  
 12 Lyons, Liv                SO Wittenberg           1:14.39    1:16.59  
 13 Sabo, Cassandra              MU-IL                1:19.91    1:18.02  
 14 Armstrong, Colleen           RHO                  1:19.15    1:18.13  
 15 Tobik, Sandy                 Titans-IL            1:19.70    1:18.27  
 16 Dutka, Rosemary           JR Alma                 1:20.98    1:18.76  
-------------------------------------------------------------------------
 17 Lockman, Sara             JR Titans-IL            1:17.60    1:18.91  
 18 Jole, Erin                JR Monmouth-IL          1:22.18    1:19.70  
-------------------------------------------------------------------------
 19 Rath, Lara                FR Wittenberg           1:17.00    1:19.77  
 20 Tilson, Erin              JR Titans-IL            1:24.44    1:25.57  
 21 Nolan, Natalie            FR Rhit                      NT    1:25.60  
 22 Joyce, Alexandra          FR Rhit                 1:25.03    1:26.15  
 23 Fronzack, Rachel          SO PRIN                 1:34.05    1:27.85  
 24 Lonchyna, Inna            FR Monmouth-IL          1:32.00    1:31.40  
 25 Tuttle, Sara              FR Monmouth-IL               NT    1:40.87  
 
Event 8  Men 100 Yard Breaststroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Sur, Tom                     MU-IL                  57.33      57.93   20  
  2 Fahey, Colin              SR Wabash                 58.79      59.49   17  
  3 Troxel, Blake             SR Wittenberg           1:02.54    1:02.39   16  
  4 Beehler, Kiel             06 DPU                  1:03.12    1:03.17   15  
  5 Wallace, Gib              08 DPU                  1:03.00    1:03.24   14  
  6 Young, Michael            07 DPU                  1:03.68    1:04.58   13  
  7 Brown, Jordan             FR Wittenberg           1:04.56    1:04.80   12  
  8 Hinman, Matt              07 DPU                  1:03.99    1:05.50   11  
B - Final
  9 McKone, Andrew            SO Wabash               1:06.28    1:04.54    9  
 10 Rock, Ben                 FR Titans-IL            1:05.11    1:04.76    7  
 11 Taylor, Clay              08 DPU                  1:05.67    1:05.37    6  
 12 Bass, Chris                  MU-IL                1:07.79    1:06.29    5  
 13 Vest, Matt                FR Wabash               1:06.67    1:06.34    4  
 14 O'Keefe, Kyle             FR Wabash               1:06.93    1:06.68    3  
 15 Freve, Dan                SO Rhit                 1:07.36    1:07.02    2  
 16 Weible, Ben               SO Wittenberg           1:05.64    1:07.41    1  
 
Event 8  Men 100 Yard Breaststroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Sur, Tom                     MU-IL                  59.88      57.33  
  2 Fahey, Colin              SR Wabash               1:02.11      58.79  
  3 Troxel, Blake             SR Wittenberg           1:04.87    1:02.54  
  4 Wallace, Gib              08 DPU                  1:04.58    1:03.00  
  5 Beehler, Kiel             06 DPU                  1:05.27    1:03.12  
  6 Young, Michael            07 DPU                  1:04.14    1:03.68  
  7 Hinman, Matt              07 DPU                  1:05.69    1:03.99  
  8 Brown, Jordan             FR Wittenberg           1:07.90    1:04.56  
-------------------------------------------------------------------------
  9 Rock, Ben                 FR Titans-IL            1:06.25    1:05.11  
 10 Weible, Ben               SO Wittenberg           1:05.54    1:05.64  
 11 Taylor, Clay              08 DPU                  1:06.97    1:05.67  
 12 McKone, Andrew            SO Wabash               1:07.70    1:06.28  
 13 Vest, Matt                FR Wabash               1:10.50    1:06.67  
 14 O'Keefe, Kyle             FR Wabash               1:06.50    1:06.93  
 15 Freve, Dan                SO Rhit                      NT    1:07.36  
 16 Bass, Chris                  MU-IL                1:09.77    1:07.79  
-------------------------------------------------------------------------
 17 Boylan, John              FR Rhit                 1:08.44    1:09.32  
 18 Davis, Josh                  RHO                  1:09.12    1:09.47  
-------------------------------------------------------------------------
 19 Abrams, Jim               FR Alma                 1:11.97    1:09.54  
 20 Hardy, Ryan S             SR Titans-IL            1:09.78    1:09.76  
 21 White, Trayton            FR Wabash               1:12.00    1:10.16  
 22 Spolarich, Aaron          FR Wabash               1:11.10    1:10.91  
 23 Lynch, Nate                  MU-IL                1:13.22    1:12.15  
 24 Anderson, Tyler           FR Rhit                 1:12.70    1:12.24  
 25 Schumakcher, Eric            RHO                  1:13.86    1:13.08  
 26 Barron, Jeff              SO Alma                 1:12.81    1:13.12  
 27 Rodriguez, Stephen        FR Rhit                 1:13.29    1:13.19  
 28 Whitstein, Matt           SO Rhit                      NT    1:14.04  
 29 Knutson, Zack             FR Rhit                 1:14.38    1:15.80  
 30 Maltbie, Tyler            FR PRIN                 1:18.45    1:17.65  
 31 Dutton, Trey              FR PRIN                 1:21.48    1:18.82  
 32 Fredrick, Shane           SR Rhit                 1:21.59    1:22.48  
 -- Hewitt, Ben               SR Wabash               1:03.00   X1:03.80  
 
Event 9  Women 200 Yard Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Mulligan, Jen             SO Wittenberg           2:14.27    2:12.94   20  
  2 Yeakley, Betany           JR Wittenberg           2:13.01    2:15.56   17  
  3 Sechrist, Shantel         SO Wittenberg           2:16.45    2:16.71   16  
  4 Banas, Leslie             JR Wittenberg           2:19.91    2:20.48   15  
