| Home > Sports Info > Men's Swimming > 2005 |
|
2005 depauw invitational friday men's results
Licensed to Depauw University Hy-Tek's Meet Manager 12/2/2005
DePauw Invitational 2005 - 12/2/2005 to 12/3/2005
2005 DePauw Invitational
Results
Event 2 Men 200 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 DePauw University 'A' 1:31.35 J1:27.14 40
1) Boehm, Landon 08 2) Krein, Matt 08
3) Nowak, Gregg 09 4) Alexander, Robert 08
2 Wabash College 'A' 1:29.50 J1:29.78 34
1) Weaver, Kyle 2) Extine, Jordan
3) Deal, Tim 4) Hewitt, Michael
3 Transylvania University 'A' 1:29.98 J1:29.79 32
1) Cooper, Aaron SR 2) Greschel, Shawn M FR
3) Libra, Kyle SO 4) Graves, Travis SR
4 Wittenberg University 'A' 1:30.40 J1:30.21 30
1) Harris, Brian SO 2) Hamilton, Ryan FR
3) Finlay, Mike FR 4) Wolf, Sean JR
5 Centre College 'A' 1:30.97 J1:30.68 28
1) Brown, Alex M SO 2) Ley, Pat SO
3) Neubauer, Luke SO 4) Tatgenhorst, Jimmy FY
6 Rose-Hulman Inst. of Tech 'A' 1:31.16 J1:32.71 26
1) Knox, Aaron SR 2) Lee, Nicholas FY
3) Vande Lune, Steven FY 4) Effinger, Adam SO
7 Monmouth College-IL 'A' 1:34.53 J1:33.04 23
1) Sauer, Ben JR 2) Campione, Daniel SO
3) Pavlacka, Eric FR 4) Wilson, Andrew FR
7 Rhodes College 'A' 1:38.31 J1:33.04 23
1) Franks, Wyatt JR 2) Queener, Rob FR
3) Lonnecker, Alex FR 4) Han, Eddie SO
9 Millikin University 'A' 1:33.26 J1:33.17 18
1) Lynch, Nate JR 2) Lithgow, Scott SR
3) Tydd, Steve FR 4) Tydd, Andrew FR
10 Alma College 'A' 1:35.30 J1:35.20 14
1) Gostomski, Brent JR 2) Dufty, Peter FR
3) McDonald, Nate SO 4) Sanborn, Erik SR
11 Illinois Wesleyan University-IL 'A' 1:35.12 J1:40.76 12
1) Robinson, Lavon FR 2) Birch, Zac FR
3) O'Keefe, Dan JR 4) Lubek, Brian FR
12 Wittenberg University 'B' 3:33.91 J1:31.57 10
1) Reiss, Matt JR 2) Brown, Jordan SO
3) Smith, Jeff SO 4) McGuire, Dan SR
13 DePauw University 'B' 3:35.98 J1:32.74 8
1) Hadley, Drew 09 2) Fox, Joe 06
3) Enenbach, Jacob 09 4) Beehler, Kiel 06
14 Transylvania University 'B' 3:34.99 J1:33.01 6
1) Botsko, George J FR 2) Montgomery, Tyler W FR
3) Vetter, Mathew K FR 4) Adams, Lisle H FR
15 Rose-Hulman Inst. of Tech 'B' 3:34.15 J1:35.00 4
1) Sorensen, Jacob SO 2) Croghan, Greg SO
3) Freve, Dan JR 4) Wittstein, Matthew SR
16 Wabash College 'B' 3:33.00 J1:35.09 2
1) Jansen, Miles 2) Molby, Nick
3) Hewetson, Barron 4) Bly, Chris
17 Millikin University 'B' 3:38.92 J1:38.02
1) Irle, Matthew SO 2) Bass, Chris SR
3) Winikates, David SR 4) Stryzek, Brian FR
18 Centre College 'B' 3:40.00 J1:38.59
1) Shuey, Matt SR 2) Calender, Stephen SR
3) Polio, Joey FY 4) Erickson, Brad FY
19 Illinois Wesleyan University-IL 'B' 3:40.00 J1:38.73
1) Friedman, Mike SR 2) Achtstatter, Tim SR
3) Rock, Ben SO 4) McCortney, Jeff FR
20 Monmouth College-IL 'B' 3:42.94 J1:41.13
1) Spearing, Robert SO 2) Travnik, Jim FR
3) Bouwman, Ryan SO 4) Hoffer, Erik SO
-- Transylvania University 'C' 11:37.86 X1:42.41
1) Lloyd, Logan R FR 2) Johnson, Jonathan FR
3) Sutton, Joseph JR 4) Edwards, Ross H FR
Event 4 Men 200 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Hewitt, Michael Wabash 2:01.66 1:57.96 20
2 Yemm, Paul SR MU 2:02.82 2:02.45 17
3 Cooper, Aaron SR TU 2:03.68 2:02.82 16
4 Reiss, Matt JR Wittenberg 2:03.81 2:03.28 15
5 Effinger, Adam SO Rht 2:03.26 2:03.83 14
6 Han, Eddie SO Rhodes 2:00.75 2:05.16 13
7 Wallace, Gib 08 DPU 2:03.92 2:05.27 12
8 Mullen, Benjamin A FR TU 2:03.81 2:06.18 11
B - Final
9 Cooper, Christopher SO TU 2:05.02 2:02.87 9
10 Rueff, Robert C FR TU 2:04.27 2:06.61 7
11 Pierson, Nick SO Wittenberg 2:08.65 2:07.88 6
12 Towry, Luke SR MU 2:08.36 2:08.26 5
13 Franks, Wyatt JR Rhodes 2:07.41 2:08.70 4
14 Beehler, Kiel 06 DPU 2:05.23 2:09.36 3
15 Vidican, Dan 08 DPU 2:09.87 2:13.12 2
16 Wallace, Gerry 08 DPU 2:09.27 2:16.07 1
Event 4 Men 200 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Han, Eddie SO Rhodes 2:02.99 2:00.75
2 Hewitt, Michael Wabash 2:08.80 2:01.66
3 Yemm, Paul SR MU 2:02.09 2:02.82
4 Effinger, Adam SO Rht 2:03.46 2:03.26
5 Cooper, Aaron SR TU 2:05.00 2:03.68
6 Mullen, Benjamin A FR TU 2:07.93 2:03.81
6 Reiss, Matt JR Wittenberg 2:09.04 2:03.81
8 Wallace, Gib 08 DPU 2:06.08 2:03.92
-------------------------------------------------------------------------
9 Rueff, Robert C FR TU 2:05.86 2:04.27
10 Cooper, Christopher SO TU 2:03.45 2:05.02
11 Beehler, Kiel 06 DPU 2:08.76 2:05.23
12 Franks, Wyatt JR Rhodes 2:13.31 2:07.41
13 Towry, Luke SR MU 2:12.45 2:08.36
14 Pierson, Nick SO Wittenberg 2:06.82 2:08.65
15 Wallace, Gerry 08 DPU 2:12.93 2:09.27
16 Vidican, Dan 08 DPU 2:12.58 2:09.87
-------------------------------------------------------------------------
17 Gostomski, Brent JR Alma 2:10.68 2:11.01
18 Hewetson, Barron Wabash 2:20.00 2:11.06
-------------------------------------------------------------------------
19 Weible, Ben JR Wittenberg 2:13.89 2:11.60
20 Neubauer, Luke SO Centre 2:08.18 2:11.89
21 Calender, Stephen SR Centre 2:09.29 2:11.90
22 Palmer, Mitch Wabash 2:13.12 2:12.29
23 Leuck, Jim Wabash 2:21.00 2:13.05
24 Rock, Ben SO Titans-IL 2:12.90 2:16.13
25 Harbison, Zach FR MU 2:29.04 2:17.41
26 Armstrong, Ben 09 DPU 2:20.10 2:17.43
27 Robinson, Lavon FR Titans-IL 2:22.83 2:19.42
28 Davis, Josh JR Rhodes 2:25.74 2:20.10
29 Spolarich, Aaron Wabash 2:27.40 2:20.34
30 Birch, Zac FR Titans-IL 2:19.14 2:20.37
31 Boylan, Jonathan SO Rht 2:18.33 2:21.53
32 Butler, Kevin FY Rht 2:20.02 2:22.26
33 Tydd, Steve FR MU NT 2:23.27
34 Shipley, Heath SO Rht 2:24.80 2:25.01
-- Young, Michael 07 DPU 2:07.40 X2:06.80
Event 6 Men 500 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Schramm, Ryan SO Wittenberg 5:00.87 4:54.71 20
2 Reppy, Jon FR MU 4:59.98 4:59.26 17
3 Sauer, Ben JR Monmouth-IL 5:03.42 5:01.84 16
4 Rubesch, Max Wabash 5:03.59 5:03.27 15
5 Pfeiffer, Travis SO TU 5:06.19 5:05.72 14
6 O'Brien, Mark JR Wittenberg 5:04.80 5:06.88 13
7 Henry, Michael FY Centre 5:06.32 5:12.84 12
8 Wells, Andrew Wabash 5:06.46 5:14.55 11
B - Final
9 Vande Lune, Steven FY Rht 5:11.42 5:06.40 9
10 Banas, Chris FR Wittenberg 5:08.10 5:07.71 7
11 Bly, Chris Wabash 5:08.91 5:11.11 6
12 Smith, Jeff SO Wittenberg 5:12.31 5:12.45 5
13 Rutz, Nate Wabash 5:10.95 5:12.62 4
14 Polio, Joey FY Centre 5:18.41 5:18.08 3
15 Hadley, Drew 09 DPU 5:14.35 5:19.47 2
16 Towry, Luke SR MU 5:13.33 5:28.67 1
Event 6 Men 500 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Boehm, Landon 08 DPU 5:08.16 4:57.40
2 Reppy, Jon FR MU 5:06.56 4:59.98
3 Schramm, Ryan SO Wittenberg 5:05.32 5:00.87
4 Sauer, Ben JR Monmouth-IL 5:11.92 5:03.42
5 Rubesch, Max Wabash 5:18.60 5:03.59
6 O'Brien, Mark JR Wittenberg 5:22.59 5:04.80
7 Pfeiffer, Travis SO TU 5:09.44 5:06.19
8 Henry, Michael FY Centre 5:16.16 5:06.32
-------------------------------------------------------------------------
9 Wells, Andrew Wabash 5:18.00 5:06.46
10 Banas, Chris FR Wittenberg 5:11.24 5:08.10
11 Bly, Chris Wabash 5:15.00 5:08.91
12 Rutz, Nate Wabash 5:30.00 5:10.95
13 Vande Lune, Steven FY Rht 5:01.38 5:11.42
14 Smith, Jeff SO Wittenberg 5:19.20 5:12.31
15 Towry, Luke SR MU 5:17.41 5:13.33
16 Hadley, Drew 09 DPU 5:22.89 5:14.35
-------------------------------------------------------------------------
17 Polio, Joey FY Centre 5:32.45 5:18.41
18 Bates, Andy FR Wittenberg 5:18.22 5:21.06
-------------------------------------------------------------------------
19 Hedge, Nick 08 DPU 5:12.61 5:23.04
20 Pavlacka, Eric FR Monmouth-IL 5:20.37 5:25.07
21 Wittstein, Matthew SR Rht 5:30.67 5:25.17
22 Kasey, John Wabash 5:32.00 5:27.35
23 Travnik, Jim FR Monmouth-IL 5:45.01 5:27.51
24 Johnson, Jonathan FR TU 5:29.94 5:29.00
25 Sutton, Joseph JR TU 5:43.17 5:31.96
26 Lallemand, Michael SO Rhodes 5:50.50 5:33.14
27 Harris, Jon Wabash 5:50.00 5:34.87
28 Snedegar, Michael JR TU 5:39.25 5:35.03
29 Spearing, Robert SO Monmouth-IL 5:50.80 5:36.03
30 McAninch, Kevin SR Wittenberg 5:25.48 5:36.99
31 Lonnecker, Alex FR Rhodes 5:52.59 5:37.76
32 White, Trayton Wabash 6:00.00 5:39.17
33 Rodriguez, Stephen SO Rht 5:37.34 5:44.87
34 Whitten, John SO Rht 5:38.31 5:45.13
35 White, Corey FR Alma 5:48.25 5:48.17
36 O'Keefe, Dan JR Titans-IL 5:31.59 5:50.94
37 Novak, Andy JR MU 5:58.23 5:58.76
38 Shuey, Matt SR Centre 6:18.90 6:01.47
39 Carlson, Nathan JR Rht 6:27.28 6:35.49
-- Fosheim, Matt 07 DPU 5:13.00 X5:02.15
Event 8 Men 100 Yard Breaststroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Cooper, Christopher SO TU 1:01.89 1:01.28 20
2 Reiss, Matt JR Wittenberg 1:01.62 1:02.23 17
3 Wilson, Andrew FR Monmouth-IL 1:01.40 1:02.33 16
4 Extine, Jordan Wabash 1:03.50 1:02.65 15
5 Young, Michael 07 DPU 1:03.02 1:02.81 14
6 Erickson, Brad FY Centre 1:03.52 1:02.82 13
7 Libra, Kyle SO TU 1:02.66 1:02.87 12
8 Wallace, Gib 08 DPU 1:03.47 1:04.05 11
B - Final
9 Weible, Ben JR Wittenberg 1:04.20 1:04.57 9
10 Hinman, Matt 07 DPU 1:04.32 1:04.68 7
11 Brown, Jordan SO Wittenberg 1:05.78 1:05.58 6
12 Leuck, Jim Wabash 1:05.56 1:06.26 5
13 Vest, Matt Wabash 1:05.87 1:06.40 4
14 Harbison, Zach FR MU 1:06.39 1:06.54 3
15 Enenbach, Jacob 09 DPU 1:06.03 1:06.76 2
16 Spolarich, Aaron Wabash 1:06.04 1:07.04 1
Event 8 Men 100 Yard Breaststroke
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Wilson, Andrew FR Monmouth-IL 1:03.85 1:01.40
2 Reiss, Matt JR Wittenberg 1:04.74 1:01.62
3 Cooper, Christopher SO TU 1:02.30 1:01.89
4 Libra, Kyle SO TU 1:05.19 1:02.66
5 Young, Michael 07 DPU 1:03.07 1:03.02
6 Wallace, Gib 08 DPU 1:04.52 1:03.47
7 Extine, Jordan Wabash 1:04.20 1:03.50
8 Erickson, Brad FY Centre 1:02.61 1:03.52
-------------------------------------------------------------------------
9 Weible, Ben JR Wittenberg 1:04.99 1:04.20
10 Hinman, Matt 07 DPU 1:05.67 1:04.32
11 Leuck, Jim Wabash 1:08.00 1:05.56
12 Brown, Jordan SO Wittenberg 1:06.02 1:05.78
13 Vest, Matt Wabash 1:10.00 1:05.87
14 Enenbach, Jacob 09 DPU 1:08.07 1:06.03
15 Spolarich, Aaron Wabash 1:08.40 1:06.04
16 Harbison, Zach FR MU 1:10.08 1:06.39
-------------------------------------------------------------------------
17 Taylor, Clay 08 DPU 1:08.28 1:06.48
18 Rock, Ben SO Titans-IL 1:06.24 1:06.84
-------------------------------------------------------------------------
19 Shipley, Heath SO Rht 1:07.33 1:06.92
20 McKone, Andrew Wabash 1:07.90 1:07.58
21 Abrams, Jim SO Alma 1:06.63 1:07.99
22 Bass, Chris SR MU 1:08.28 1:08.16
23 Jansen, Miles Wabash 1:06.50 1:08.71
24 Hoffer, Erik SO Monmouth-IL 1:08.93 1:08.74
25 Davis, Josh JR Rhodes 1:11.04 1:08.83
26 Robinson, Lavon FR Titans-IL 1:14.76 1:09.40
27 Davis, Ray Wittenberg 1:13.21 1:09.85
28 Freve, Dan JR Rht 1:12.01 1:10.56
29 Long, Dusty FY Rhodes 1:14.50 1:10.69
30 Butler, Kevin FY Rht 1:11.68 1:11.70
31 Boylan, Jonathan SO Rht 1:08.66 1:12.04
32 Lubek, Brian FR Titans-IL 1:12.44 1:12.58
33 Winikates, David SR MU 1:16.96 1:14.04
34 Throop, Matt FR Wittenberg 1:16.99 1:14.12
35 Reiber, Kraig FR Wittenberg 1:13.92 1:16.86
36 Mitchum, Greg FY Rht 1:16.71 1:17.74
37 Edwards, Ross H FR TU 1:23.37 1:22.93
Event 10 Men 200 Yard Backstroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Cooper, Aaron SR TU 2:00.12 1:57.97 20
2 Sishc, Brock 08 DPU 1:58.33 1:58.01 17
3 Henry, Michael FY Centre 2:00.79 1:59.49 16
4 Han, Eddie SO Rhodes 2:00.01 1:59.84 15
5 Rueff, Robert C FR TU 2:03.66 2:04.14 14
6 Vidican, Dan 08 DPU 2:06.06 2:05.93 13
7 Marquand, Zach 07 DPU 2:05.44 2:07.33 12
8 Beehler, Kiel 06 DPU 2:07.34 2:11.07 11
B - Final
9 Pierson, Nick SO Wittenberg 2:08.57 2:06.86 9
10 McNeese, Robbie FR Wittenberg 2:09.96 2:09.57 7
11 Wallace, Gerry 08 DPU 2:09.63 2:09.74 6
12 Reppy, Jon FR MU 2:10.87 2:10.28 5
13 Buchan, Sean SR Wittenberg 2:10.13 2:10.99 4
14 Miller, Jared SO MU 2:12.30 2:11.89 3
15 Friedman, Mike SR Titans-IL 2:16.45 2:12.25 2
16 Irle, Matthew SO MU 2:16.37 2:19.03 1
|