Licensed to Monmouth College Hy-Tek's Meet Manager 12/7/2008 09:15 AM
2008 DePauw Invitational - 12/5/2008 to 12/6/2008
2008 DePauw Invitational
Results
Event 1 Women 200 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 DePauw University 'A' 1:40.95 1:39.53 40
1) Medlock, Elizabeth 11 2) Wheaton, Rachel 12
3) Stier, Amanda M 09 4) Massey, Katie 11
2 Centre College 'A' 1:42.31 1:40.23 34
1) Angel, Meredith 10 2) Stephens, Caroline 11
3) Hochstetler, Trinity 12 4) Maggard, Colleen 12
3 Wittenberg University 'A' 1:40.50 1:41.57 32
1) Wille, Cecilia FR 2) McNicholl, Sinjin FR
3) House, Janna JR 4) Elber, Kristin JR
4 Rhodes College 'A' 1:48.23 1:42.95 30
1) Griffin, Kristen SO 2) Hartman, Sallye SR
3) Green, Kim SR 4) Gillespie, Mae FR
5 Transylvania University 'A' 1:40.99 J1:43.19 28
1) Cahill, Ali FR 2) Larson, Sarah FR
3) Collins, Christina FR 4) Grosser, Clare JR
6 Illinois Wesleyan University-IL 'A' 1:44.07 J1:44.22 26
1) Anderson, Lia 2) Hansen, Lauren SO
3) Lugg, Angela FR 4) Tomazin, Angie SR
7 The Alma College-MI 'A' 1:47.43 J1:48.26 24
1) Anderson, Sarah JR 2) Buhl, Shaina SO
3) Behmlander, Madison FR 4) Vicari, Christine SO
8 Monmouth College Scots-IL 'A' 1:50.53 J1:48.94 22
1) Holm, Rachel 2) Zumpf, Colleen
3) Nelson, Lauren 4) Schingoethe, Jamie
9 Millikin Universtiy 'A' 1:51.25 J1:49.58 18
1) Swenson, Leah 2) Bass, Katie
3) Robertson, Abby 4) Jennings, Molly
10 Rose-Hulman Institute-IN 'A' 1:51.62 J1:53.27 14
1) Cobb, Rachelle SO 2) Wiest, Heather SO
3) Hance, Stephanie JR 4) Trella, Katie SO
11 DePauw University 'B' 1:45.00 J1:42.99 12
1) Enix, Cassie 10 2) Morrison, Katie 12
3) Tabler, Sally 11 4) Baker, Catie 12
12 Wittenberg University 'B' 1:47.21 J1:45.75 10
1) Elliott, Emily JR 2) Huleatt, Lexi FR
3) Hannon, Keaton FR 4) Bundy, Megan JR
13 Centre College 'B' 1:46.32 J1:46.39 8
1) Allen, Sadie 10 2) Fleet, Alice 10
3) Lyvers, Amber 10 4) Starr, Lis 09
14 Transylvania University 'B' 1:48.50 J1:46.62 6
1) Champa, Teresa FR 2) Grubbs, Neely FR
3) Toy, Kasey JR 4) Wilson, Annie JR
15 Illinois Wesleyan University-IL 'B' 1:51.33 J1:48.83 4
1) Fitton, Jennifer SO 2) Fredrickson, Kirsten FR
3) Kaulas, Caitlin FR 4) Norris, Maddy FR
16 Rhodes College 'B' 1:54.22 J1:52.85 2
1) Helvenston, Kelly JR 2) Gaudioso, Monica JR
3) Smith, Nina FR 4) Swiger, Lynn SO
17 Millikin Universtiy 'B' 1:57.57 J1:56.69
1) Reese, Erica 2) Strimbu, Ashley
3) Perfetti, Natalie 4) Reese, Emily
18 Rose-Hulman Institute-IN 'B' NT J2:02.90
1) Nejfelt, Sarah JR 2) Aleksa, Deborah JR
3) Spore, Jessica FR 4) Vogel, Anna FR
-- Illinois Wesleyan University-IL 'C' 1:54.11 X1:50.69
1) Peterson, Andrea FR 2) Litzner, Nicole SR
3) Gradle, Amy FR 4) Bittner, Melissa FR
-- The Alma College-MI 'B' NT X1:58.07
1) Oemke, Holly FR 2) Eggenberger, Maricatharine SO
3) Swanton, Sara SR 4) Gaskell, Geri SR
Event 2 Men 200 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 DePauw University 'A' 1:28.27 1:22.33 40
1) Cook, John 10 2) Montgomery, John 12
3) Kerrigan, Kyle 10 4) Klabak, Steve 10
2 Wittenberg University 'A' 1:28.63 1:27.74 34
1) Higbee, Matt SO 2) Bates, Andy SR
3) Ritzi, Bobby JR 4) Smith, Taylor JR
3 Rhodes College 'A' 1:32.26 J1:31.02 32
1) Tate, Jarrett SO 2) Patay, Farkas SO
3) Campbell, Erik FR 4) Wagstaff, Drew SO
4 Centre College 'A' 1:29.01 J1:31.30 30
1) Jenkins, Will 10 2) Price, Jamey 10
3) Lowery, Stewart 12 4) Tatgenhorst, Jimmy 09
5 The Alma College-MI 'A' 1:31.29 J1:31.34 28
1) Johnson, Spencer JR 2) Brunner, Andrew SO
3) Lauring, Caige FR 4) Regan, Max FR
6 Monmouth College Scots-IL 'A' 1:32.84 J1:32.10 26
1) Kaiser, John 2) Collins, Steve
3) Dunn, Josh 4) Pederson, Tom
7 Transylvania University 'A' 1:29.71 J1:32.16 24
1) Vorst, Brent FR 2) Bastin, Daniel SO
3) Botsko, George SR 4) Adams, Tyler J FR
8 Illinois Wesleyan University-IL 'A' 1:31.87 J1:32.48 18
1) Kozak, Mike JR 2) Held, Kendall SO
3) Mitchell, Sam FR 4) Busch, Brian JR
8 Millikin Universtiy 'A' 1:34.84 J1:32.48 22
1) Oates, Michael 2) Sykes, Chris
3) Melcher, Matt 4) Frey, Drew
10 Rose-Hulman Institute-IN 'A' 1:31.32 J1:32.92 14
1) Yount, Brian JR 2) Sollman, Ben FR
3) McCurry, Andrew FR 4) Vande Lune, Steven SR
11 Wittenberg University 'B' 1:32.99 J1:30.36 12
1) Stewart, Zach SO 2) McNeese, Robert SR
3) Tran, Andy FR 4) Bock, Brandon JR
12 DePauw University 'B' 1:31.82 J1:31.40 10
1) Davis, Griffin 12 2) Runion, Brogan 12
3) Wagner, Andrew 11 4) Flores, Brendan 12
13 Transylvania University 'B' 1:32.39 J1:33.56 8
1) Settle, Daniel FR 2) Lloyd, Logan SR
3) Mullen, Ben SR 4) Porter, Joseph FR
14 Rhodes College 'B' 1:36.77 J1:34.20 6
1) Weise, Jason SO 2) Berger, Joel SO
3) Herran, Alex FR 4) Lonnecker, Alex SR
15 Rose-Hulman Institute-IN 'B' 1:36.55 J1:35.43 4
1) Routh, Christopher JR 2) Ulrey, Michael SO
3) Laudick, Greg FR 4) Butz, Ben SR
16 Centre College 'B' 1:34.52 J1:35.63 2
1) Augustus, Andrew 11 2) Thompson, Nick 10
3) Boone, Seth 12 4) Kaufman, Matt 10
17 Illinois Wesleyan University-IL 'B' 1:33.73 J1:36.31
1) Firth, Mike FR 2) Gilbert, Tommy FR
3) Uy, Anthony FR 4) Basu, Robin FR
18 Millikin Universtiy 'B' 1:43.43 J1:37.74
1) Harbison, Zach 2) Smith, Jeff
3) Flesher, Les 4) Jesionowski, Adam
19 Monmouth College Scots-IL 'B' 1:38.90 J1:42.93
1) Von Swol, Josh 2) Wasielewski, Frank
3) Skalon, Jeff 4) Whittle, Stephen
20 Illinois Wesleyan University-IL 'D' NT 1:57.06
-- Rose-Hulman Institute-IN 'C' 1:42.67 X1:37.30
1) Papp, Jon JR 2) Shotwell, Clayton JR
3) Lee, Daniel FR 4) Butler, Kevin SR
-- Transylvania University 'C' NT X1:37.62
1) Porter, Daniel JR 2) Porter, Stephen FR
3) Stephens, Thomas FR 4) Rankin, Jonathan FR
-- Monmouth College Scots-IL 'C' 1:40.00 X1:42.27
1) Travnik, Jim 2) O'Rouke, Matt
3) Furr, Brant 4) Wright, Andrew
-- DePauw University 'C' 1:36.82 X1:43.03
1) Contreras, Dean 12 2) Fischer, Brendan 12
3) Wandel, Andrew 11 4) Corwin, Jon 10
-- Illinois Wesleyan University-IL 'C' NT X1:44.83
1) Moore, Alex FR 2) Um, Ben JR
3) Smidt, Oliver JR 4) Werkema, Andrew FR
Event 3 Women 200 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Brym, Adeline JR Wittenberg 2:11.80 2:12.58 20
2 Emery, Hannah FR Rhodes 2:15.52 2:14.24 17
3 Tabler, Sally 11 DPU 2:17.90 2:16.83 16
4 Tassone, Megan FR Wittenberg 2:18.63 2:17.03 15
5 Starr, Lis 09 Centre 2:15.37 2:17.73 14
6 Sparks, Krysta Fighting Scots-IL 2:17.75 2:17.90 13
7 Wilson, Annie JR Pioneers 2:19.21 2:18.04 12
8 Hannon, Keaton FR Wittenberg 2:17.70 2:19.05 11
B - Final
9 Riggs, Lindsay 10 DPU 2:20.28 2:17.90 9
10 Peterson, Andrea FR Titans-IL 2:19.59 2:20.28 7
11 Burke, Molly 12 Centre 2:22.67 2:21.30 6
12 Zerbini, Gina 12 DPU 2:23.60 2:22.62 5
13 Bass, Katie MU 2:24.74 2:23.66 4
14 Norris, Maddy FR Titans-IL 2:23.44 2:24.75 3
15 Kuehl, Kendra Fighting Scots-IL 2:25.73 2:25.95 2
16 Sbrocco, Katie SO Wittenberg 2:25.77 2:27.94 1
Event 3 Women 200 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Brym, Adeline JR Wittenberg 2:11.56 2:11.80
2 Starr, Lis 09 Centre 2:14.24 2:15.37
3 Emery, Hannah FR Rhodes 2:18.64 2:15.52
4 Hannon, Keaton FR Wittenberg 2:17.93 2:17.70
5 Sparks, Krysta Fighting Scots-IL 2:24.07 2:17.75
6 Tabler, Sally 11 DPU 2:21.26 2:17.90
7 Tassone, Megan FR Wittenberg 2:20.21 2:18.63
8 Wilson, Annie JR Pioneers 2:18.66 2:19.21
-------------------------------------------------------------------------
9 Peterson, Andrea FR Titans-IL 2:18.78 2:19.59
10 Riggs, Lindsay 10 DPU 2:23.93 2:20.28
11 Burke, Molly 12 Centre 2:22.52 2:22.67
12 Norris, Maddy FR Titans-IL 2:22.81 2:23.44
13 Zerbini, Gina 12 DPU 2:24.84 2:23.60
14 Bass, Katie MU 2:25.55 2:24.74
15 Kuehl, Kendra Fighting Scots-IL 2:30.80 2:25.73
16 Sbrocco, Katie SO Wittenberg 2:30.29 2:25.77
-------------------------------------------------------------------------
17 Bittner, Melissa FR Titans-IL 2:33.42 2:28.62
18 Gaudioso, Monica JR Rhodes 2:30.87 2:29.47
-------------------------------------------------------------------------
19 Behmlander, Madison FR Alma-MI 2:30.18 2:29.49
20 Francissen, Taryn 12 DPU NT 2:30.59
21 Rhodes, Caitlin 09 Centre 2:31.82 2:30.91
22 Reese, Erica MU 2:31.93 2:31.23
23 Bemendefer, Joan 12 DPU 2:33.61 2:33.48
24 Holda, Ingrid JR Wittenberg NT 2:38.74
25 Capelli, Melissa JR Wittenberg 2:49.99 2:40.78
Event 4 Men 200 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Graft, Hal SO Pioneers 2:00.21 1:54.98 20
2 Baugh, Josh 11 DPU 2:00.85 1:58.05 17
3 O'Rourke, Conor SO Wittenberg 2:02.46 2:00.59 16
4 Boehme, Charlie 10 DPU 2:00.74 2:01.55 15
5 Bambach, Phil Wittenberg 2:01.86 2:02.60 14
6 Rueff, Carl SR Pioneers 2:02.44 2:03.08 13
7 Troxel, Alex 10 DPU 2:03.47 2:03.80 12
8 Smith, Pieter JR Rhodes 2:04.47 2:03.95 11
B - Final
9 Lillard, Tom FR Wittenberg 2:05.91 2:03.81 9
10 Browning, Parker SO Wittenberg 2:04.76 2:03.85 7
11 Malony, Shawn P 12 Centre 2:06.22 2:05.12 6
12 Heilman, Harrison Fighting Scots-IL 2:06.60 2:05.25 5
13 Herran, Alex FR Rhodes 2:06.83 2:06.38 4
14 Mullen, Ben SR Pioneers 2:05.56 2:06.63 3
15 Kaiser, John Fighting Scots-IL 2:08.63 2:08.60 2
16 Gilbert, Tommy FR Titans-IL 2:08.04 2:10.33 1
Event 4 Men 200 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Graft, Hal SO Pioneers 1:55.18 2:00.21
2 Boehme, Charlie 10 DPU 2:06.38 2:00.74
3 Baugh, Josh 11 DPU 2:01.26 2:00.85
4 Bambach, Phil Wittenberg 2:06.19 2:01.86
5 Rueff, Carl SR Pioneers 2:01.88 2:02.44
6 O'Rourke, Conor SO Wittenberg 2:08.26 2:02.46
7 Troxel, Alex 10 DPU 2:03.21 2:03.47
8 Smith, Pieter JR Rhodes 2:09.64 2:04.47
-------------------------------------------------------------------------
9 Browning, Parker SO Wittenberg 2:11.91 2:04.76
10 Mullen, Ben SR Pioneers 2:13.24 2:05.56
11 Lillard, Tom FR Wittenberg 2:08.03 2:05.91
12 Malony, Shawn P 12 Centre 2:07.00 2:06.22
13 Heilman, Harrison Fighting Scots-IL 2:08.68 2:06.60
14 Herran, Alex FR Rhodes 2:13.24 2:06.83
15 Gilbert, Tommy FR Titans-IL 2:09.51 2:08.04
16 Kaiser, John Fighting Scots-IL 2:12.90 2:08.63
-------------------------------------------------------------------------
17 Harbison, Zach MU 2:19.03 2:09.28
18 Firth, Mike FR Titans-IL 2:12.09 2:09.39
-------------------------------------------------------------------------
19 Moore, Zack 12 DPU 2:15.67 2:09.43
20 Collins, Steve Fighting Scots-IL 2:16.71 2:09.69
21 Bretscher, Luke 12 DPU 2:09.60 2:10.39
22 Augustus, Andrew 11 Centre 2:12.90 2:10.55
23 Henry, Michael 09 Centre 2:09.56 2:10.70
23 Lowery, Stewart 12 Centre 2:11.29 2:10.70
25 Satler, Kevin Fighting Scots-IL 2:21.63 2:11.83
26 Smith, Tom 12 DPU 2:20.00 2:12.30
27 Barnish, Cameron SO Titans-IL 2:12.82 2:12.70
28 Yang, Yunan FR Pioneers 2:16.50 2:15.93
29 Porter, Daniel JR Pioneers 2:15.17 2:16.12
30 Um, Ben JR Titans-IL 2:18.94 2:20.46
31 Stevens, George 11 Centre NT 2:24.19
32 Furr, Brant Fighting Scots-IL 2:34.82 2:38.71
Event 5 Women 500 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Boehme, Callie 11 DPU 5:19.50 5:14.14 20
2 Green, Kim SR Rhodes 5:25.30 5:19.21 17
3 Lugg, Angela FR Titans-IL 5:22.26 5:21.06 16
4 Medlock, Elizabeth 11 DPU 5:27.01 5:25.36 15
5 Morrison, Katie 12 DPU 5:29.93 5:25.88 14
6 Allen, Sadie 10 Centre 5:26.66 5:27.27 13
7 Lee, Rachel FR Wittenberg 5:25.15 5:31.25 12
8 Baumann, Lindsey 12 DPU 5:29.81 5:32.90 11
B - Final
9 Champa, Teresa FR Pioneers 5:33.54 5:29.69 9
10 Hochstetler, Trinity 12 Centre 5:37.37 5:31.98 7
11 Fleet, Alice 10 Centre 5:39.58 5:33.58 6
12 Toy, Kasey JR Pioneers 5:37.68 5:34.43 5
13 Parker, Victoria FR Wittenberg 5:36.34 5:34.78 4
14 Swanton, Sara SR Alma-MI 5:36.12 5:35.36 3
15 Trella, Katie SO Rhit-IN 5:36.55 5:43.16 2
16 Buckham, Rachel Fighting Scots-IL 5:40.87 5:45.93 1
Event 5 Women 500 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Boehme, Callie 11 DPU 5:25.85 5:19.50
2 Lugg, Angela FR Titans-IL 5:20.67 5:22.26
3 Lee, Rachel FR Wittenberg 5:26.62 5:25.15
4 Green, Kim SR Rhodes 5:35.70 5:25.30
5 Allen, Sadie 10 Centre 5:27.80 5:26.66
6 Medlock, Elizabeth 11 DPU 5:38.23 5:27.01
7 Baumann, Lindsey 12 DPU 5:35.02 5:29.81
8 Morrison, Katie 12 DPU 5:28.39 5:29.93
-------------------------------------------------------------------------
9 Champa, Teresa FR Pioneers 5:29.04 5:33.54
10 Swanton, Sara SR Alma-MI 5:39.76 5:36.12
11 Parker, Victoria FR Wittenberg 5:37.33 5:36.34
12 Trella, Katie SO Rhit-IN 5:34.38 5:36.55
13 Hochstetler, Trinity 12 Centre 5:41.46 5:37.37
14 Toy, Kasey JR Pioneers 5:35.71 5:37.68
15 Fleet, Alice 10 Centre 5:34.88 5:39.58
16 Buckham, Rachel Fighting Scots-IL 5:40.90 5:40.87
-------------------------------------------------------------------------
17 Fitton, Jennifer SO Titans-IL 5:46.46 5:43.57
18 Phillips, Erin 09 Centre 5:38.17 5:44.17
-------------------------------------------------------------------------
19 Hansen, Lauren SO Titans-IL 5:45.67 5:45.32
20 McVey, Claire 12 DPU 5:56.97 5:45.33
21 Aleksa, Deborah JR Rhit-IN 5:44.40 5:46.92
22 Swiger, Lynn SO Rhodes 5:35.67 5:48.43
23 Washburn, Sammy SO Pioneers 5:42.27 5:49.51
24 Kohli, Caitlin SO Rhit-IN 5:48.31 5:50.36
25 Robertson, Abby MU 5:55.39 5:50.80
26 Dorris, Claire SO Pioneers 5:51.90 5:51.23
27 Smith, Nina FR Rhodes 5:56.19 5:53.30
28 Leeds, Rachel FR Wittenberg 5:55.58 5:53.88
29 Wilhoit, Rachel 10 Centre 5:58.29 5:53.92
30 Schneiders, Kyla 11 Centre 5:50.45 5:56.62
31 Strimbu, Ashley MU 5:59.60 5:59.00
32 Perfetti, Natalie MU 5:59.37 5:59.86
33 Eggenberger, Maricathari SO Alma-MI 6:05.25 6:02.28
34 Nelson, Lauren Fighting Scots-IL 5:58.38 6:05.82
35 George, Nicole FR Wittenberg 6:11.13 6:08.40
36 Khatcherian, Stephanie SO Titans-IL 6:06.85 6:10.22
37 Sedlack, Kara MU 6:14.62 6:13.30
38 Flentge, Jenna MU 6:29.91 6:28.91
Event 6 Men 500 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Anderson, Neil JR Wittenberg 4:46.66 4:38.19 20
2 Culkin, Chris SO Wittenberg 4:52.98 4:48.27 17
3 Campbell, Erik FR Rhodes 4:53.34 4:52.26 16
4 Wagstaff, Drew SO Rhodes 4:57.08 4:54.25 15
5 Betzle, Chris JR Titans-IL 4:56.17 4:56.06 14
6 Wright, Andrew Fighting Scots-IL 4:59.88 4:58.85 13
7 Davis, Griffin 12 DPU 4:55.70 4:59.42 12
8 Melcher, Matt MU 5:01.27 5:08.91 11
B - Final
9 Banas, Chris SR Wittenberg 5:05.10 5:01.69 9
10 Jenkins, Will 10 Centre 5:02.64 5:01.93 7
11 Adams, Tyler J FR Pioneers 5:01.97 5:02.73 6
12 Wandel, Andrew 11 DPU 5:06.96 5:05.53 5
13 Tobin, Ryan FR Alma-MI 5:06.50 5:08.19 4
14 Klossner, Dylan 12 DPU 5:09.05 5:10.82 3
15 Kent, Kevin SR Pioneers 5:08.84 5:10.96 2
16 Vande Lune, Steven SR Rhit-IN 5:04.39 5:11.93 1
Event 6 Men 500 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Anderson, Neil JR Wittenberg 4:53.86 4:46.66
2 Culkin, Chris SO Wittenberg 4:55.55 4:52.98
3 Campbell, Erik FR Rhodes 5:01.93 4:53.34
4 Davis, Griffin 12 DPU 5:00.54 4:55.70
5 Betzle, Chris JR Titans-IL 4:54.17 4:56.17
6 Wagstaff, Drew SO Rhodes 5:05.46 4:57.08
7 Wright, Andrew Fighting Scots-IL 5:06.10 4:59.88
8 Melcher, Matt MU 5:13.32 5:01.27
-------------------------------------------------------------------------
9 Adams, Tyler J FR Pioneers 5:03.37 5:01.97
10 Jenkins, Will 10 Centre 5:13.54 5:02.64
11 Vande Lune, Steven SR Rhit-IN 5:07.73 5:04.39
12 Banas, Chris SR Wittenberg 5:13.42 5:05.10
13 Tobin, Ryan FR Alma-MI 5:16.49 5:06.50
14 Wandel, Andrew 11 DPU 5:03.78 5:06.96
15 Kent, Kevin SR Pioneers 5:10.22 5:08.84
16 Klossner, Dylan 12 DPU 5:11.51 5:09.05
-------------------------------------------------------------------------
17 Ulrey, Andrew SO Rhit-IN 5:18.34 5:09.45
18 Travnik, Jim Fighting Scots-IL 5:43.78 5:10.19
-------------------------------------------------------------------------
19 Murphy, Mickey FR Wittenberg 5:11.39 5:12.95
20 Mitchell, Sam FR Titans-IL 5:11.60 5:13.21
21 Lancaster, Tom 10 DPU 5:28.00 5:15.65
22 Berger, Joel SO Rhodes 5:22.45 5:16.53
23 Price, Jamey 10 Centre 5:18.37 5:17.77
24 Szynal, Chris 11 DPU 5:18.76 5:18.00
25 Wagner, Andrew 11 DPU 5:27.95 5:18.10
26 Corwin, Jon 10 DPU 5:09.45 5:18.47
27 Gruber, John FR Wittenberg 5:30.22 5:18.48
28 Smidt, Oliver JR Titans-IL 5:36.37 5:24.61
29 Testoline, Joe Fighting Scots-IL 5:22.24 5:26.32
30 Thompson, Nick 10 Centre 5:31.65 5:28.39
31 O'Rouke, Matt Fighting Scots-IL 5:34.37 5:30.56
32 Stephens, Thomas FR Pioneers 5:54.33 5:46.77
Event 7 Women 100 Yard Breaststroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Hartman, Sallye SR Rhodes 1:08.67 1:07.12 20
2 Baker, Catie 12 DPU 1:09.09 1:07.15 17
3 Tassone, Megan FR Wittenberg 1:10.34 1:08.77 16
4 Angel, Meredith 10 Centre 1:10.61 1:10.52 15
5 Sparks, Krysta Fighting Scots-IL 1:09.89 1:10.56 14
6 Bass, Katie MU 1:11.25 1:10.57 13
7 Zerbini, Gina 12 DPU 1:11.13 1:11.80 12
8 Sbrocco, Katie SO Wittenberg 1:11.71 1:14.61 11
B - Final
9 Rhodes, Caitlin 09 Centre 1:12.54 1:12.09 9
10 Reighley, Kaitlyn FR Pioneers 1:13.50 1:13.04 7
11 Norris, Maddy FR Titans-IL 1:14.15 1:13.21 6
12 Zumpf, Colleen Fighting Scots-IL 1:14.57 1:13.90 5
13 Bemendefer, Joan 12 DPU 1:14.54 1:14.65 4
14 Buhl, Shaina SO Alma-MI 1:14.92 1:15.58 3
15 Grubbs, Neely FR Pioneers 1:15.56 1:16.13 2
16 Davenport, Maggie JR Pioneers 1:15.68 1:19.16 1
Event 7 Women 100 Yard Breaststroke
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Hartman, Sallye SR Rhodes 1:07.69 1:08.67
2 Baker, Catie 12 DPU 1:06.43 1:09.09
3 Sparks, Krysta Fighting Scots-IL 1:10.94 1:09.89
4 Tassone, Megan FR Wittenberg 1:10.98 1:10.34
5 Angel, Meredith 10 Centre 1:09.71 1:10.61
6 Zerbini, Gina 12 DPU 1:12.04 1:11.13
7 Bass, Katie MU 1:11.51 1:11.25
8 Sbrocco, Katie SO Wittenberg 1:13.98 1:11.71
-------------------------------------------------------------------------
9 Rhodes, Caitlin 09 Centre 1:10.84 1:12.54
10 Reighley, Kaitlyn FR Pioneers 1:12.55 1:13.50
11 Norris, Maddy FR Titans-IL 1:13.37 1:14.15
12 Bemendefer, Joan 12 DPU 1:15.88 1:14.54
13 Zumpf, Colleen Fighting Scots-IL 1:15.68 1:14.57
14 Buhl, Shaina SO Alma-MI 1:17.18 1:14.92
15 Grubbs, Neely FR Pioneers 1:13.60 1:15.56
16 Davenport, Maggie JR Pioneers 1:15.74 1:15.68
-------------------------------------------------------------------------
17 Eggers, Kelly SR Wittenberg 1:16.55 1:15.75
18 Behmlander, Madison FR Alma-MI 1:15.88 1:15.96
-------------------------------------------------------------------------
19 Bell, Katie FR Titans-IL 1:16.38 1:16.49
20 Clark, Lindsey 11 Centre 1:14.64 1:16.50
21 Schingoethe, Jamie Fighting Scots-IL 1:14.85 1:17.54
22 Fredrickson, Kirsten FR Titans-IL 1:17.58 1:17.94
23 Jennings, Molly MU 1:18.56 1:19.74
24 Hertel, Sydney FR Titans-IL 1:21.84 1:21.14
25 Holda, Ingrid JR Wittenberg 1:19.87 1:21.92
26 Khatcherian, Stephanie SO Titans-IL 1:21.78 1:22.49
27 Current, Claire FR Titans-IL 1:27.90 1:27.17
Event 8 Men 100 Yard Breaststroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Baugh, Josh 11 DPU 1:01.84 1:01.17 20
2 DeGeus, Dan 10 DPU 1:01.62 1:02.03 17
3 Brunner, Andrew SO Alma-MI 1:02.32 1:02.24 16
4 Harbison, Zach MU 1:02.17 1:02.56 15
5 Moore, Zack 12 DPU 1:01.94 1:02.65 14
6 Bambach, Phil Wittenberg 1:03.61 1:03.26 13
7 Schick, Adam SO Wittenberg 1:02.48 1:03.31 12
8 Shotwell, Clayton JR Rhit-IN 1:03.10 1:03.98 11
B - Final
9 Yang, Yunan FR Pioneers 1:04.94 1:04.40 9
10 Satler, Kevin Fighting Scots-IL 1:04.52 1:04.47 7
11 Settle, Daniel FR Pioneers 1:04.25 1:04.61 6
12 Tran, Andy FR Wittenberg 1:06.29 1:05.66 5
13 Flesher, Les MU 1:06.45 1:05.98 4
14 Bastin, Daniel SO Pioneers 1:05.59 1:06.52 3
15 Smith, Tom 12 DPU 1:06.51 1:06.63 2
16 Meyer, Matthew SO Rhit-IN 1:06.48 1:07.40 1
Event 8 Men 100 Yard Breaststroke
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 DeGeus, Dan 10 DPU 1:01.17 1:01.62
2 Baugh, Josh 11 DPU 1:01.66 1:01.84
3 Moore, Zack 12 DPU 1:03.12 1:01.94
4 Harbison, Zach MU 1:05.17 1:02.17
5 Brunner, Andrew SO Alma-MI 1:06.37 1:02.32
6 Schick, Adam SO Wittenberg 1:07.81 1:02.48
7 Shotwell, Clayton JR Rhit-IN 1:03.95 1:03.10
8 Bambach, Phil Wittenberg 1:06.21 1:03.61
-------------------------------------------------------------------------
9 Settle, Daniel FR Pioneers 1:05.38 1:04.25
10 Satler, Kevin Fighting Scots-IL 1:04.30 1:04.52
11 Yang, Yunan FR Pioneers 1:04.57 1:04.94
12 Bastin, Daniel SO Pioneers 1:07.16 1:05.59
13 Tran, Andy FR Wittenberg 1:08.70 1:06.29
14 Flesher, Les MU 1:07.78 1:06.45
15 Meyer, Matthew SO Rhit-IN 1:09.17 1:06.48
16 Smith, Tom 12 DPU 1:05.94 1:06.51
-------------------------------------------------------------------------
17 Butler, Kevin SR Rhit-IN 1:10.17 1:06.81
18 Oates, Michael MU 1:07.56 1:06.90
-------------------------------------------------------------------------
19 Stryzek, Brian MU 1:07.52 1:07.55
20 Porter, Daniel JR Pioneers 1:06.83 1:07.66
21 Augustus, Andrew 11 Centre 1:07.50 1:08.48
22 Basu, Robin FR Titans-IL 1:10.42 1:08.65
23 Uy, Anthony FR Titans-IL 1:08.99 1:08.84
24 Busch, Brian JR Titans-IL 1:08.91 1:09.57
25 Butz, Ben SR Rhit-IN 1:13.21 1:11.89
26 Lauring, Caige FR Alma-MI 1:12.75 1:12.22
27 Kwan, Nathan 12 Centre 1:12.10 1:12.45
28 Skalon, Jeff Fighting Scots-IL 1:14.54 1:14.68
29 Furr, Brant Fighting Scots-IL 1:10.96 1:14.77
30 Vagadia, Purav FR Titans-IL 1:16.63 1:15.40
Event 9 Women 200 Yard Backstroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Brym, Adeline JR Wittenberg 2:12.79 2:10.10 20
2 Baker, Catie 12 DPU 2:15.35 2:13.40 17
3 Lyvers, Amber 10 Centre 2:18.02 2:15.79 16
4 Ward, Jackie JR Rhodes 2:16.31 2:16.10 15
5 Riggs, Lindsay 10 DPU 2:18.73 2:18.70 14
6 Francissen, Taryn 12 DPU 2:20.47 2:19.80 13
7 Peterson, Andrea FR Titans-IL 2:13.92 2:21.92 12
8 Buth, Mallory 12 DPU 2:20.33 2:22.13 11
B - Final
