| Home > Sports Info > Women's Swimming > 2005 |
|
2005 depauw invitational women's friday results
Licensed to Depauw University Hy-Tek's Meet Manager 12/2/2005
DePauw Invitational 2005 - 12/2/2005 to 12/3/2005
2005 DePauw Invitational
Results
Event 1 Women 200 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 DePauw University 'A' 1:41.04 J1:40.21 40
1) Davenport, Megan SR 2) Igoe, Carolyn SR
3) Stier, Amanda M FY 4) Hamil, Maddison SO
2 Wittenberg University 'A' 1:43.58 J1:41.17 34
1) Smith, Lindsay SO 2) Costigan, Colleen JR
3) Yeakley, Betany SR 4) Riehle, Jenny FR
3 Illinois Wesleyan University-IL 'A' 1:44.32 J1:45.04 32
1) Kopf, Anne SO 2) Johnson, Robin SR
3) Becker, Jenifer JR 4) Hohl, Jessica JR
4 Transylvania University 'A' 1:46.71 J1:46.42 30
1) Meredith, Liz SO 2) Boyer, Jessica SO
3) Bennett, Heather SR 4) Taylor, Jill SR
5 Monmouth College-IL 'A' 1:47.43 J1:47.56 28
1) Lewis, Jenny FR 2) Sauer, Sarah FR
3) Chun, Stephanie SO 4) Christensen, Sarah FR
6 Rose-Hulman Inst. of Tech 'A' 1:48.16 J1:47.78 26
1) Isch, Anita SO 2) O'Connor, Erin JR
3) Guidi, Christine SR 4) Kratz, Elaine JR
7 Alma College 'A' 1:48.28 J1:48.47 24
1) Dolan, Emily SR 2) Peterson, Lilly SO
3) Sloan, Audrey FR 4) Trzeciak, Lora FR
8 Centre College 'A' 1:47.49 J1:48.67 22
1) Dove, Jillian SO 2) Guy, Ellie SR
3) Phillips, Erin FY 4) Starr, Liz FY
9 Millikin University 'A' 1:46.88 J1:49.51 18
1) Sabo, Cassandra SR 2) Jennings, Molly FR
3) Gardiner, Mia JR 4) Napoleoni, Danielle FR
10 Rhodes College 'A' 1:48.51 J1:50.99 14
1) Diamond, Gerri FR 2) Green, Kim FR
3) Freeman, Hollis SO 4) Reid, Caroline FR
11 Wittenberg University 'B' 3:48.39 J1:46.37 12
1) Conner, Amy SR 2) Schick, Sarah SR
3) Davis, Jenna JR 4) Clark, Hillary JR
12 DePauw University 'B' 3:45.00 J1:48.04 10
1) Warsinske, Kelsey SO 2) Winter, Lauren SR
3) Giordano, Christina FY 4) Lovison, Sarah SR
13 Transylvania University 'B' 3:50.33 J1:49.37 8
1) Hartmann, Lucienne SO 2) Staggs, Anna SO
3) Johnson, Courtney JR 4) VanCoppenolle, Lisa JR
14 Illinois Wesleyan University-IL 'B' 3:55.00 J1:52.53 6
1) Wawrzak, Dorothy JR 2) Litzner, Nicole FR
3) Storck, Erin JR 4) Boyko, Taissa JR
15 Centre College 'B' 3:55.00 J1:52.59 4
1) Schulten, Courtenay JR 2) Becker, Katherine FY
3) Williams, Deming SO 4) Maples, Tina JR
16 Millikin University 'B' 3:56.59 J1:53.65 2
1) Mateski, Lindz FR 2) Bass, Katie FR
3) Turner, Kari FR 4) Hayden, Amy SO
17 Alma College 'B' NT J1:54.35
1) Dutka, Rosemary SR 2) Wilkie, Jaci SR
3) Marks, Kelly JR 4) Coe, Caylee FR
18 Monmouth College-IL 'B' 3:58.50 J1:59.21
1) Freeman, Ashley SR 2) Wentzlaff, Megan SO
3) Demink, Jessica SO 4) Busse, Becca FR
19 Rose-Hulman Inst. of Tech 'B' 4:01.01 J2:03.80
1) Gollhofer, Meghan SR 2) Joyce, Alex SO
3) Andre, Dana SO 4) Rorick, Heidi JR
-- DePauw University 'C' 11:52.00 X1:50.46
1) McCarthy, Blair JR 2) Murphy, Madison SO
3) Timmons, Shannon FY 4) Schroeder, Lindsay FY
-- Transylvania University 'C' 11:57.88 X1:52.34
1) Jacobs, Kendall SO 2) Williams, Rachel
3) Goff, Jenny SR 4) Fry, Laura
-- DePauw University 'D' 11:55.00 X1:54.54
1) Weller, Kellie SO 2) Donahue, Erin FY
3) Storti, Sarah JR 4) Niezer, Kelly SO
-- Alma College 'C' NT X2:03.85
1) Anthony, Devon FR 2) Hicks, Ashley JR
3) Maheras, Kathleen FR 4) Hall, Christina FR
Event 3 Women 200 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Doogan, Katie SO DPU 2:13.41 2:11.19 20
2 Yeakley, Betany SR Wittenberg 2:14.48 2:15.38 17
3 Davenport, Megan SR DPU 2:16.36 2:15.67 16
4 Starr, Liz FY Centre 2:17.23 2:17.42 15
5 Taylor, Jill SR TU 2:18.13 2:18.01 14
6 Tomazin, Angie FR Titans-IL 2:18.60 2:19.07 13
7 Clark, Kaitlin SO Wittenberg 2:17.56 2:19.64 12
8 Conner, Amy SR Wittenberg 2:20.85 2:20.05 11
B - Final
9 Yamamoto, Mackenzie FR Wittenberg 2:21.22 2:20.49 9
10 Jacobs, Kendall SO TU 2:22.26 2:21.70 7
11 Smith, Emily SO Alma 2:26.25 2:23.11 6
12 Schroeder, Lindsay FY DPU 2:24.86 2:24.48 5
13 VanCoppenolle, Lisa JR TU 2:27.59 2:27.13 4
14 Walther, Jessica SO Centre 2:26.65 2:27.25 3
15 Maples, Tina JR Centre 2:27.40 2:28.71 2
16 Dove, Jillian SO Centre 2:27.26 2:29.63 1
Event 3 Women 200 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Doogan, Katie SO DPU 2:13.31 2:13.41
2 Yeakley, Betany SR Wittenberg 2:17.98 2:14.48
3 Davenport, Megan SR DPU 2:16.50 2:16.36
4 Starr, Liz FY Centre 2:15.14 2:17.23
5 Clark, Kaitlin SO Wittenberg 2:17.67 2:17.56
6 Taylor, Jill SR TU 2:19.08 2:18.13
7 Tomazin, Angie FR Titans-IL 2:19.70 2:18.60
8 Conner, Amy SR Wittenberg 2:21.21 2:20.85
-------------------------------------------------------------------------
9 Yamamoto, Mackenzie FR Wittenberg 2:21.22 2:21.22
10 Jacobs, Kendall SO TU 2:21.72 2:22.26
11 Schroeder, Lindsay FY DPU 2:27.48 2:24.86
12 Smith, Emily SO Alma 2:24.78 2:26.25
13 Walther, Jessica SO Centre 2:27.26 2:26.65
14 Dove, Jillian SO Centre 2:33.05 2:27.26
15 Maples, Tina JR Centre 2:23.74 2:27.40
16 VanCoppenolle, Lisa JR TU 2:27.31 2:27.59
-------------------------------------------------------------------------
17 Bass, Katie FR MU 2:25.85 2:27.62
18 Sechrist, Shantel SR Wittenberg 2:26.86 2:28.11
-------------------------------------------------------------------------
19 Diamond, Gerri FR Rhodes 2:26.67 2:28.66
20 Becker, Jenifer JR Titans-IL 2:30.29 2:30.01
21 Wilkie, Jaci SR Alma 2:30.13 2:30.38
22 Swenson, Leah FR MU 2:32.90 2:30.93
23 Rhodes, Caitlin FY Centre 2:32.12 2:31.50
24 Guidi, Christine SR Rht 2:29.11 2:31.64
25 Reid, Caroline FR Rhodes 2:35.86 2:32.48
26 Perfetti, Natalie FR MU 2:32.48 2:33.64
27 Rogers, Audrey SO Centre 2:31.97 2:33.75
28 McCollough, Meghan FR Rhodes 2:31.05 2:33.94
29 Dutka, Rosemary SR Alma 2:36.79 2:34.90
30 Rage, Jackie FR MU 2:33.53 2:35.00
31 McCarthy, Nicole FR Alma 2:41.11 2:37.62
32 Storti, Sarah JR DPU 2:45.40 2:40.45
33 Jole, Erin SR Monmouth-IL 2:44.25 2:44.72
34 Donahue, Erin FY DPU 2:50.00 2:51.09
Event 5 Women 500 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Searcy, Becca SR Wittenberg 5:14.62 5:13.11 20
2 Green, Kim FR Rhodes 5:25.76 5:19.17 17
3 Boyer, Jessica SO TU 5:27.47 5:24.19 16
4 Davenport, Megan SR DPU 5:23.29 5:25.85 15
5 Guy, Ellie SR Centre 5:28.42 5:28.28 14
6 Winter, Lauren SR DPU 5:30.93 5:30.10 13
7 Spittler, Katie JR Wittenberg 5:27.72 5:34.13 12
8 Bryant, Kara SR MU 5:28.07 5:35.96 11
B - Final
9 Banas, Leslie SR Wittenberg 5:34.01 5:32.40 9
10 Bennett, Heather SR TU 5:34.13 5:33.59 7
11 Johnson, Courtney JR TU 5:34.82 5:33.76 6
12 Storck, Erin JR Titans-IL 5:40.50 5:36.42 5
13 Schouten, Kristin JR DPU 5:39.24 5:37.96 4
14 Williams, Deming SO Centre 5:43.16 5:40.13 3
15 Sloan, Audrey FR Alma 5:40.47 5:41.51 2
16 Scannura, Emily JR MU 5:40.04 5:45.49 1
Event 5 Women 500 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Searcy, Becca SR Wittenberg 5:13.09 5:14.62
2 Davenport, Megan SR DPU 5:30.00 5:23.29
3 Green, Kim FR Rhodes 5:27.74 5:25.76
4 Boyer, Jessica SO TU 5:37.27 5:27.47
5 Spittler, Katie JR Wittenberg 5:28.01 5:27.72
6 Bryant, Kara SR MU 5:35.27 5:28.07
7 Guy, Ellie SR Centre 5:33.46 5:28.42
8 Winter, Lauren SR DPU 5:30.79 5:30.93
-------------------------------------------------------------------------
9 Banas, Leslie SR Wittenberg 5:29.87 5:34.01
10 Bennett, Heather SR TU 5:38.10 5:34.13
11 Johnson, Courtney JR TU 5:32.61 5:34.82
12 Schouten, Kristin JR DPU 5:44.95 5:39.24
13 Scannura, Emily JR MU 5:44.89 5:40.04
14 Sloan, Audrey FR Alma 5:46.15 5:40.47
15 Storck, Erin JR Titans-IL 5:36.23 5:40.50
16 Williams, Deming SO Centre 5:42.23 5:43.16
-------------------------------------------------------------------------
17 Staggs, Anna SO TU 5:52.22 5:44.63
18 Gardiner, Mia JR MU 5:55.78 5:46.36
-------------------------------------------------------------------------
19 Buehler, Keeley FR Wittenberg 5:52.41 5:47.56
20 Goss, Meagan JR DPU 5:58.52 5:47.92
21 Cox, Janet FY DPU 5:52.70 5:50.32
22 Igoe, Carolyn SR DPU 5:54.19 5:53.05
23 Busse, Becca FR Monmouth-IL 6:03.44 5:54.00
24 Swanton, Sara FR Alma 5:56.80 5:55.00
25 Schulten, Courtenay JR Centre 6:05.26 5:55.51
26 Becker, Katherine FY Centre 5:50.83 5:56.49
27 McCarty, Candace SO MU 6:00.76 5:56.84
28 Boyko, Taissa JR Titans-IL 5:57.38 5:58.05
29 Reed, Ally FR Wittenberg 5:59.39 5:58.57
30 Robinson, Melinda JR Wittenberg 6:10.29 6:02.81
31 Withrow, Abigail FR TU 5:55.42 6:03.49
32 Sindewald, Kerry SO Titans-IL 6:06.20 6:03.52
33 Moutray, Jacquie SO MU 6:17.45 6:13.22
34 Demink, Jessica SO Monmouth-IL 6:27.80 6:20.21
35 Marks, Kelly JR Alma 6:31.72 6:27.51
36 Jury, Anne SR Centre 6:08.22 6:28.05
37 Taraba, Christina JR TU 6:35.82 6:29.55
38 Hicks, Ashley JR Alma 6:49.91 6:41.86
39 Sanders, Sarah FY Rht 6:44.05 6:42.66
40 Fry, Laura TU 6:56.94 6:44.69
41 Maheras, Kathleen FR Alma 6:57.05 6:52.94
42 Rorick, Heidi JR Rht 7:11.37 7:03.54
43 VanDercreek, Kelly FY Rht 7:15.08 7:28.30
Event 7 Women 100 Yard Breaststroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Hamil, Maddison SO DPU 1:08.70 1:08.78 20
2 McCarthy, Blair JR DPU 1:11.55 1:10.20 17
3 O'Connor, Erin JR Rht 1:10.96 1:11.25 16
4 Conner, Amy SR Wittenberg 1:11.98 1:11.78 15
5 Bass, Katie FR MU 1:12.01 1:12.52 14
6 Phillips, Erin FY Centre 1:13.43 1:13.63 13
7 Coates, Robin FR TU 1:12.85 1:14.26 12
8 Niezer, Kelly SO DPU 1:13.72 1:14.47 11
B - Final
9 Smith, Emily SO Alma 1:14.53 1:13.69 9
10 Rhodes, Caitlin FY Centre 1:13.97 1:14.22 7
11 Christensen, Sarah FR Monmouth-IL 1:14.45 1:14.38 6
12 Sabo, Cassandra SR MU 1:17.62 1:16.42 5
13 McCarthy, Nicole FR Alma 1:16.29 1:16.47 4
14 Eggers, Kelly FR Wittenberg 1:16.49 1:16.79 3
15 Thompson, Jeni SR MU 1:15.95 1:17.53 2
16 Williams, Rachel TU 1:17.50 1:18.06 1
Event 7 Women 100 Yard Breaststroke
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Hamil, Maddison SO DPU 1:10.95 1:08.70
2 O'Connor, Erin JR Rht 1:11.69 1:10.96
3 McCarthy, Blair JR DPU 1:12.81 1:11.55
4 Conner, Amy SR Wittenberg 1:10.97 1:11.98
5 Bass, Katie FR MU 1:13.13 1:12.01
6 Coates, Robin FR TU 1:12.51 1:12.85
7 Phillips, Erin FY Centre 1:13.63 1:13.43
8 Niezer, Kelly SO DPU 1:13.35 1:13.72
-------------------------------------------------------------------------
9 Rhodes, Caitlin FY Centre 1:15.87 1:13.97
10 Christensen, Sarah FR Monmouth-IL 1:14.32 1:14.45
11 Smith, Emily SO Alma 1:14.66 1:14.53
12 Thompson, Jeni SR MU 1:16.52 1:15.95
13 McCarthy, Nicole FR Alma 1:19.27 1:16.29
14 Eggers, Kelly FR Wittenberg 1:17.21 1:16.49
15 Williams, Rachel TU 1:18.83 1:17.50
16 Sabo, Cassandra SR MU 1:17.54 1:17.62
-------------------------------------------------------------------------
17 Gregg, Farrin FR MU 1:17.71 1:17.91
18 Dutka, Rosemary SR Alma 1:19.05 1:18.45
-------------------------------------------------------------------------
19 Rage, Jackie FR MU 1:17.45 1:18.91
20 Lampela, Heidi SR Centre 1:17.96 1:19.07
21 Demink, Jessica SO Monmouth-IL 1:22.38 1:20.96
22 Reid, Caroline FR Rhodes 1:19.15 1:21.82
23 Joyce, Alex SO Rht 1:23.25 1:25.00
24 Andre, Dana SO Rht 1:45.01 1:33.72
25 Jackson, Amber SO Rht 1:53.23 1:51.32
Event 9 Women 200 Yard Backstroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Doogan, Katie SO DPU 2:11.30 2:12.53 20
2 Yeakley, Betany SR Wittenberg 2:12.24 2:12.79 17
3 Mulligan, Jen JR Wittenberg 2:14.05 2:15.93 16
4 Lewis, Jenny FR Monmouth-IL 2:17.32 2:17.16 15
5 Jacobs, Kendall SO TU 2:18.94 2:19.57 14
6 Sechrist, Shantel SR Wittenberg 2:20.86 2:20.26 13
7 Banas, Leslie SR Wittenberg 2:21.45 2:22.66 12
8 Johnson, Courtney JR TU 2:21.33 2:23.52 11
B - Final
9 Schick, Sarah SR Wittenberg 2:21.92 2:21.98 9
10 Hollies, Natalie SO DPU 2:22.40 2:22.97 7
11 Wawrzak, Dorothy JR Titans-IL 2:23.66 2:23.10 6
12 Guidi, Christine SR Rht 2:23.72 2:23.53 5
13 Bennett, Heather SR TU 2:24.29 2:23.76 4
14 Schroeder, Lindsay FY DPU 2:22.82 2:23.98 3
15 Jurgens, Erin SO MU 2:25.56 2:24.54 2
16 Becker, Jenifer JR Titans-IL 2:25.58 2:29.17 1
Event 9 Women 200 Yard Backstroke
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Doogan, Katie SO DPU 2:15.41 2:11.30
2 Yeakley, Betany SR Wittenberg 2:11.71 2:12.24
3 Mulligan, Jen JR Wittenberg 2:12.49 2:14.05
4 Lewis, Jenny FR Monmouth-IL 2:19.29 2:17.32
5 Jacobs, Kendall SO TU 2:19.13 2:18.94
6 Sechrist, Shantel SR Wittenberg 2:15.92 2:20.86
7 Johnson, Courtney JR TU 2:21.57 2:21.33
8 Banas, Leslie SR Wittenberg 2:22.31 2:21.45
-------------------------------------------------------------------------
9 Schick, Sarah SR Wittenberg 2:24.33 2:21.92
10 Hollies, Natalie SO DPU 2:25.85 2:22.40
11 Schroeder, Lindsay FY DPU 2:23.57 2:22.82
12 Wawrzak, Dorothy JR Titans-IL 2:27.24 2:23.66
13 Guidi, Christine SR Rht 2:21.71 2:23.72
14 Bennett, Heather SR TU 2:29.45 2:24.29
15 Jurgens, Erin SO MU 2:26.73 2:25.56
16 Becker, Jenifer JR Titans-IL 2:23.22 2:25.58
-------------------------------------------------------------------------
17 Timmons, Shannon FY DPU 2:27.63 2:26.50
18 Murphy, Madison SO DPU 2:28.74 2:26.96
-------------------------------------------------------------------------
19 Litzner, Nicole FR Titans-IL 2:27.61 2:27.50
20 Dove, Jillian SO Centre 2:28.17 2:27.82
21 Diamond, Gerri FR Rhodes 2:25.98 2:28.18
22 Dolan, Emily SR Alma 2:33.78 2:28.39
23 Goff, Jenny SR TU 2:27.44 2:28.99
24 Freeman, Hollis SO Rhodes 2:28.59 2:29.21
25 Coe, Caylee FR Alma 2:36.44 2:29.64
26 Turner, Kari FR MU 2:24.53 2:30.97
27 Rogers, Audrey SO Centre 2:29.29 2:32.57
28 Gardiner, Mia JR MU 2:34.30 2:33.71
29 Storti, Sarah JR DPU 2:38.16 2:35.14
29 Lyons, Ashley JR TU 2:35.77 2:35.14
31 Jole, Erin SR Monmouth-IL 2:40.04 2:39.80
32 Anthony, Devon FR Alma 2:44.96 2:42.73
33 Jury, Anne SR Centre 2:51.53 2:47.23
Event 11 Women 100 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Hamil, Maddison SO DPU 53.72 54.01 20
2 Smith, Lindsay SO Wittenberg 54.24 54.05 17
3 Miller, Jazmin SO Rhodes 55.56 54.65 16
4 Davenport, Megan SR DPU 54.68 55.47 15
5 Riehle, Jenny FR Wittenberg 56.16 56.23 14
6 Hohl, Jessica JR Titans-IL 56.37 56.48 13
7 Johnson, Robin SR Titans-IL 57.46 56.78 12
8 Kopf, Anne SO Titans-IL 57.08 57.44 11
B - Final
9 Napoleoni, Danielle FR MU 58.08 57.15 9
10 Costigan, Colleen JR Wittenberg 57.67 57.57 7
11 Meredith, Liz SO TU 57.94 58.03 6
12 Isch, Anita SO Rht 59.09 58.15 5
13 Igoe, Carolyn SR DPU 59.18 58.60 4
14 Davis, Jenna JR Wittenberg 58.33 58.74 3
15 Clark, Hillary JR Wittenberg 58.87 59.16 2
16 Thompson, Jeni SR MU 59.10 1:01.49 1
Event 11 Women 100 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Hamil, Maddison SO DPU 54.99 53.72
2 Smith, Lindsay SO Wittenberg 55.99 54.24
3 Davenport, Megan SR DPU 55.60 54.68
4 Miller, Jazmin SO Rhodes 55.35 55.56
5 Riehle, Jenny FR Wittenberg 56.34 56.16
6 Hohl, Jessica JR Titans-IL 57.01 56.37
7 Kopf, Anne SO Titans-IL 57.23 57.08
8 Johnson, Robin SR Titans-IL 58.30 57.46
-------------------------------------------------------------------------
9 Costigan, Colleen JR Wittenberg 57.32 57.67
10 Meredith, Liz SO TU 58.72 57.94
11 Napoleoni, Danielle FR MU 57.87 58.08
12 Davis, Jenna JR Wittenberg 59.56 58.33
13 Clark, Hillary JR Wittenberg 57.98 58.87
14 Isch, Anita SO Rht 56.92 59.09
15 Thompson, Jeni SR MU 59.04 59.10
16 Igoe, Carolyn SR DPU 59.78 59.18
-------------------------------------------------------------------------
17 Lovison, Sarah SR DPU 1:00.73 59.53
18 Schulten, Courtenay JR Centre 59.94 59.90
-------------------------------------------------------------------------
19 Buehler, Keeley FR Wittenberg 59.32 1:00.07
20 Sabo, Cassandra SR MU 1:01.19 1:00.37
21 Hartmann, Lucienne SO TU 1:00.16 1:00.39
22 Weller, Kellie SO DPU 1:02.06 1:00.45
23 Giordano, Christina FY DPU 1:01.93 1:00.49
24 Jennings, Molly FR MU 1:01.54 1:00.67
25 Kratz, Elaine JR Rht 59.99 1:00.68
26 Sauer, Sarah FR Monmouth-IL 1:00.62 1:00.95
27 Becker, Katherine FY Centre 1:00.60 1:00.96
28 Trzeciak, Lora FR Alma 59.88 1:01.19
29 Coe, Caylee FR Alma NT 1:01.31
30 Lyons, Ashley JR TU 59.99 1:01.52
31 Williams, Rachel TU 1:02.88 1:01.93
32 Lampela, Heidi SR Centre 1:02.32 1:02.01
33 Hayden, Amy SO MU 1:02.33 1:02.43
34 Boyko, Taissa JR Titans-IL 1:03.40 1:02.93
35 Mateski, Lindz FR MU 1:02.90 1:03.17
36 Gregg, Farrin FR MU 1:02.35 1:03.19
37 Peterson, Lilly SO Alma 1:04.79 1:03.31
38 Hicks, Ashley JR Alma 1:05.14 1:04.27
39 Robinson, Melinda JR Wittenberg 1:03.49 1:04.58
40 Freeman, Ashley SR Monmouth-IL 1:03.85 1:04.68
41 Marks, Kelly JR Alma 1:04.73 1:06.82
42 Scaia, Allison FR Wittenberg 1:05.22 1:07.08
43 Donahue, Erin FY DPU 1:09.23 1:07.82
43 Fry, Laura TU 1:08.65 1:07.82
45 Maheras, Kathleen FR Alma 1:08.44 1:08.08
46 Norris, Elizabeth SO Centre 1:07.91 1:08.32
47 Gollhofer, Meghan SR Rht 1:07.34 1:08.40
48 Eggers, Kelly FR Wittenberg 1:05.67 1:08.95
49 Convery, Emily FR Wittenberg 1:12.91 1:09.83
50 Armstrong, Courtney FR Rhodes 1:05.55 1:10.15
51 Anthony, Devon FR Alma NT 1:12.99
52 Andre, Dana SO Rht 1:11.99 1:13.14
53 Hall, Christina FR Alma 1:16.77 1:17.20
-- Busse, Becca FR Monmouth-IL 1:03.00 X1:03.87
Event 13 Women 200 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Stier, Amanda M FY DPU 2:11.08 2:10.34 20
2 Taylor, Jill SR TU 2:16.45 2:15.70 17
3 Starr, Liz FY Centre 2:17.67 2:15.87 16
4 Warsinske, Kelsey SO DPU 2:17.76 2:16.56 15
5 Bryant, Kara SR MU 2:14.08 2:18.59 14
6 Withrow, Abigail FR TU 2:29.22 2:26.29 13
7 Maples, Tina JR Centre 2:30.50 2:30.39 12
8 Spittler, Katie JR Wittenberg 2:31.29 2:35.44 11
B - Final
9 Lyons, Liv JR Wittenberg 2:34.45 2:31.70 9
10 Chun, Stephanie SO Monmouth-IL 2:34.55 2:32.76 7
11 Perfetti, Natalie FR MU 2:32.75 2:33.25 6
12 Scannura, Emily JR MU 2:33.30 2:34.53 5
13 McCollough, Meghan FR Rhodes 2:36.69 2:35.84 4
14 Swanton, Sara FR Alma 2:39.93 2:36.35 3
15 Reed, Ally FR Wittenberg 2:39.73 2:40.82 2
16 Taraba, Christina JR TU 3:14.79 3:12.86 1
Event 13 Women 200 Yard Butterfly
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Stier, Amanda M FY DPU 2:13.37 2:11.08
2 Bryant, Kara SR MU 2:21.07 2:14.08
3 Taylor, Jill SR TU 2:15.50 2:16.45
4 Starr, Liz FY Centre 2:13.93 2:17.67
5 Warsinske, Kelsey SO DPU 2:17.68 2:17.76
6 Withrow, Abigail FR TU 2:25.98 2:29.22
7 Maples, Tina JR Centre 2:28.63 2:30.50
8 Spittler, Katie JR Wittenberg 2:29.39 2:31.29
-------------------------------------------------------------------------
9 Perfetti, Natalie FR MU 2:29.79 2:32.75
10 Scannura, Emily JR MU 2:32.23 2:33.30
11 Lyons, Liv JR Wittenberg 2:33.66 2:34.45
12 Chun, Stephanie SO Monmouth-IL 2:35.85 2:34.55
13 McCollough, Meghan FR Rhodes 2:36.48 2:36.69
14 Reed, Ally FR Wittenberg 2:35.51 2:39.73
15 Swanton, Sara FR Alma 2:34.91 2:39.93
16 Taraba, Christina JR TU 3:25.44 3:14.79
Event 15 Women 800 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Wittenberg University 'A' 8:07.37 J8:09.85 40
1) Yeakley, Betany SR 2) Clark, Kaitlin SO
3) Clark, Hillary JR 4) Searcy, Becca SR
2 DePauw University 'A' 8:20.00 J8:17.25 34
1) Doogan, Katie SO 2) Winter, Lauren SR
3) Hamil, Maddison SO 4) Davenport, Megan SR
3 Illinois Wesleyan University-IL 'A' 8:16.00 J8:19.84 32
1) Tomazin, Angie FR 2) Kopf, Anne SO
3) Johnson, Robin SR 4) Hohl, Jessica JR
4 Transylvania University 'A' 8:20.12 J8:28.51 30
1) Boyer, Jessica SO 2) Johnson, Courtney JR
3) VanCoppenolle, Lisa JR 4) Bennett, Heather SR
5 Rhodes College 'A' 8:16.33 J8:32.34 28
1) Miller, Jazmin SO 2) Green, Kim FR
3) Diamond, Gerri FR 4) McCollough, Meghan FR
6 Centre College 'A' 8:35.36 J8:33.88 26
1) Guy, Ellie SR 2) Phillips, Erin FY
3) Becker, Katherine FY 4) Williams, Deming SO
7 Alma College 'A' NT J8:58.43 24
1) Swanton, Sara FR 2) Sloan, Audrey FR
3) Coe, Caylee FR 4) Trzeciak, Lora FR
8 Millikin University 'A' 8:30.22 J8:58.44 22
1) Napoleoni, Danielle FR 2) Thompson, Jeni SR
3) Jurgens, Erin SO 4) Bryant, Kara SR
9 Monmouth College-IL 'A' 8:57.66 J9:45.64 18
1) Busse, Becca FR 2) Freeman, Ashley SR
3) Demink, Jessica SO 4) Jole, Erin SR
10 Wittenberg University 'B' 9:33.83 J8:39.37 14
1) Conner, Amy SR 2) Yamamoto, Mackenzie FR
3) Spittler, Katie JR 4) Banas, Leslie SR
11 Transylvania University 'B' 9:47.88 J8:48.07 12
1) Staggs, Anna SO 2) Withrow, Abigail FR
3) Hartmann, Lucienne SO 4) Coates, Robin FR
12 DePauw University 'B' 9:45.00 J8:48.31 10
1) Igoe, Carolyn SR 2) Hollies, Natalie SO
3) Cox, Janet FY 4) Goss, Meagan JR
13 Millikin University 'B' 9:50.12 J8:51.82 8
1) Gardiner, Mia JR 2) Scannura, Emily JR
3) Hayden, Amy SO 4) Turner, Kari FR
Event 17 Women 400 Yard Medley Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 DePauw University 'A' 4:07.00 J4:06.80 40
1) Doogan, Katie SO 2) McCarthy, Blair JR
3) Stier, Amanda M FY 4) Davenport, Megan SR
2 Wittenberg University 'A' 4:07.95 J4:12.36 34
1) Yeakley, Betany SR 2) Conner, Amy SR
3) Mulligan, Jen JR 4) Smith, Lindsay SO
3 Transylvania University 'A' 4:14.58 J4:18.38 32
1) Jacobs, Kendall SO 2) Coates, Robin FR
3) Taylor, Jill SR 4) Meredith, Liz SO
4 Centre College 'A' 4:18.14 J4:20.32 30
1) Rogers, Audrey SO 2) Rhodes, Caitlin FY
3) Maples, Tina JR 4) Schulten, Courtenay JR
5 Millikin University 'A' 4:20.15 J4:20.60 28
1) Jurgens, Erin SO 2) Bass, Katie FR
3) Bryant, Kara SR 4) Napoleoni, Danielle FR
6 Illinois Wesleyan University-IL 'A' 4:22.43 J4:25.32 26
1) Becker, Jenifer JR 2) Wawrzak, Dorothy JR
3) Tomazin, Angie FR 4) Kopf, Anne SO
7 Monmouth College-IL 'A' 4:24.85 J4:25.65 24
1) Lewis, Jenny FR 2) Christensen, Sarah FR
3) Sauer, Sarah FR 4) Chun, Stephanie SO
8 Rose-Hulman Inst. of Tech 'A' 4:21.23 J4:27.66 22
9 Alma College 'A' 4:32.81 J4:31.66 18
1) Coe, Caylee FR 2) Smith, Emily SO
3) Swanton, Sara FR 4) Sloan, Audrey FR
10 Rhodes College 'A' 4:37.96 J4:33.77 14
1) Freeman, Hollis SO 2) Reid, Caroline FR
3) McCollough, Meghan FR 4) Miller, Jazmin SO
11 Wittenberg University 'B' 5:18.02 J4:19.91 12
1) Sechrist, Shantel SR 2) Yamamoto, Mackenzie FR
3) Clark, Kaitlin SO 4) Costigan, Colleen JR
12 DePauw University 'B' 5:20.00 J4:22.85 10
1) Schroeder, Lindsay FY 2) Niezer, Kelly SO
3) Warsinske, Kelsey SO 4) Winter, Lauren SR
13 Transylvania University 'B' 5:58.99 J4:30.11 8
