Volleyball Box Score
Monmouth College Volleyball 2001
Monmouth College vs Beloit College (Nov 02, 2001 at Waukesha, WI)
Monmouth College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Amy Bender.......... 3| 3 2 15 .067| 0| 2 1| 0| 13| 0 1 0| 0
3 Melissa Jones....... 3| 15 4 37 .297| 0| 0 1| 1| 5| 2 1 0| 0
12 Becky Lang.......... 3| 6 1 28 .179| 0| 0 0| 0| 3| 0 0 2| 0
13 Tracy Nelson........ 3| 6 3 22 .136| 1| 1 1| 1| 9| 0 4 1| 0
17 Megan Harris........ 3| 2 3 11 -.091| 43| 2 0| 1| 14| 0 0 3| 2
20 Jaime Jones......... 3| 15 1 28 .500| 0| 0 1| 2| 13| 2 4 4| 0
14 Maria Shepard....... 3| 0 0 0 .000| 0| 0 1| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 14 141 .234| 44| 5 5| 5| 63| 4 10 10| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 5 38 .184 GAME SCORES 1 2 3 TEAM RECORDS
2 18 5 50 .260 Monmouth College.... 30 30 30 20-11
3 17 4 42 .310 Beloit College...... 28 25 26
Beloit College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Waukesha, WI (Van Male Fieldhouse)
2 0 0 0 .000 Date: Nov 02, 2001 Attend: Time:
3 0 0 0 .000 Referees:
click here for Volleyball Main Page | Results | Sports Main
[../../../../footer.htm]