[../../../../navtable.sports.htm]


Monmouth College vs Carroll College (Nov 03, 2001)



Volleyball Box Score


  
Volleyball Box Score
                        Monmouth College Volleyball 2001
      Monmouth College vs Carroll College (Nov 03, 2001 at Waukesha, Wis.)



   Monmouth College       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Amy Bender..........  4|  6   2  14  .286|  0|  1   2|  0| 11| 0  1  0|  0
3  Melissa Jones.......  4| 12   5  39  .179|  0|  0   1|  1|  7| 1  4  3|  0
13 Tracy Nelson........  4|  7   3  29  .138|  1|  0   2|  1|  7| 1  2  0|  0
14 Maria Shepard.......  4|  0   0   0  .000|  0|  1   1|  0|  8| 0  0  0|  0
17 Megan Harris........  4|  1   1  12  .000| 43|  0   1|  0| 10| 0  0  1|  0
20 Jaime Jones.........  4| 26   3  44  .523|  0|  2   1|  0|  2| 3  1  0|  0
23 Ashley Koller.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
24 Molly Pendergrass...  4|  7   2  22  .227|  1|  0   0|  1|  3| 1  2  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 59  16 160  .269| 45|  4   8|  3| 48| 6 10  4|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  16  1  27  .556   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  17  7  53  .189   Monmouth College.... 30 30 27 30  23-11
   3  10  6  48  .083   Carroll College..... 10 28 30 20
   4  16  3  33  .394

   Carroll College        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Michelle Beardsley..  4|  2   0   6  .333| 35|  1   1|  0| 13| 0  1  0|  0
4  Nicole Pietrantonio.  4|  5   8  22 -.136|  1|  0   3|  0|  6| 0  0  0|  0
5  Amy Brandt..........  4| 13   4  26  .346|  0|  0   0|  0|  1| 0  3  1|  1
6  Erin Kegler.........  4| 11   5  36  .167|  0|  1   0|  2| 13| 0  1  0|  1
7  Kristi Anderson.....  4|  0   1   3 -.333|  0|  0   0|  2|  7| 0  0  0|  0
8  Annette Hulina......  4|  0   0   0  .000|  0|  0   1|  0|  4| 0  0  0|  1
10 Carrie Kranz........  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  2  0|  0
12 Trisha Holland......  4| 11   4  31  .226|  0|  0   0|  0|  1| 1  3  0|  0
15 Laura Falch.........  3|  1   0   3  .333|  0|  1   0|  0|  5| 0  0  0|  0
19 Jessi Wege..........  4|  8   4  26  .154|  0|  0   1|  1|  9| 0  1  3|  0
20 Carrie Hovik........  4|  0   0   0  .000|  0|  1   2|  0|  4| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 51  26 154  .162| 36|  4   8|  5| 63| 1 11  4|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.5
 Game  K  E  TA   Pct
   1   5  6  25 -.040   Site: Waukesha, Wis. (Van Male Field House)
   2  15  7  45  .178   Date: Nov 03, 2001   Attend:     Time:
   3  21  6  43  .349   Referees: Gregg Evans, Bill Petersen
   4  10  7  41  .073




click here for Volleyball Main Page | Results | Sports Main

[../../../../footer.htm]