[../../../../navtable.sports.htm]


Carroll College vs Monmouth College (Sep 29, 2001)



Volleyball Box Score


  
Volleyball Box Score
                              2001 MWC Volleyball
      Carroll College vs Monmouth College (Sep 29, 2001 at Beloit College)



   Carroll College        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Michelle Beardsley..  5|  2   0   8  .250| 50|  2   1|  0|  4| 0  3  2|  4
5  Amy Brandt..........  4|  4   0  11  .364|  1|  0   0|  0|  0| 2  2  0|  0
6  Erin Kegler.........  5|  0   1   2 -.500|  0|  2   0|  0| 14| 0  1  0|  0
7  Kristi Anderson.....  5|  0   0   2  .000|  0|  0   0|  0|  8| 0  0  0|  0
9  Jessica Hofman......  5|  8   4  23  .174|  2|  0   0|  0|  1| 0  1  0|  0
10 Carrie Kranz........  3|  6   3  14  .214|  0|  1   0|  3|  4| 1  0  1|  0
11 Stacy Danner........  2|  2   2   7  .000|  0|  0   0|  0|  0| 0  1  2|  0
12 Trisha Holland......  5| 19   6  37  .351|  1|  3   1|  0|  0| 1  4  1|  0
15 Laura Falch.........  3|  2   3  17 -.059|  0|  0   0|  0|  2| 0  0  0|  0
19 Jessi Wege..........  5| 16   2  35  .400|  1|  0   1|  3| 10| 2  2  2|  0
20 Carrie Hovik........  5|  0   1   3 -.333|  1|  0   0|  1|  3| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 59  22 159  .233| 56|  8   3|  9| 46| 6 14  8|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  17  3  35  .400   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2   8  4  31  .129   Carroll College..... 30 23 29 30 15  1-3 MWC, 5-8 overall
   3  10  8  33  .061   Monmouth College.... 24 30 31 27 11  2-2 MWC, 7-5 overall
   4  16  4  41  .293
   5   8  3  19  .263

   Monmouth College       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Amy Bender..........  5|  6   2  19  .211|  2|  2   1|  2| 20| 1  2  1|  0
3  Melissa Jones.......  5| 21   2  45  .422|  1|  0   3|  1| 20| 1  1  4|  0
12 Becky Lang..........  1|  2   0   4  .500|  1|  0   0|  0|  0| 0  0  0|  0
13 Tracy Nelson........  5|  9   7  38  .053|  0|  1   3|  3| 16| 0  1  4|  1
14 Maria Shepard.......  5|  0   0   0  .000|  0|  4   2|  2| 16| 0  0  0|  2
17 Megan Harris........  5|  1   1  10  .000| 54|  2   2|  0| 12| 0  1  2|  0
20 Jaime Jones.........  5| 25   4  55  .382|  1|  0   3|  0| 12| 3  3  5|  1
23 Ashley Koller.......  1|  0   0   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
24 Molly Pendergrass...  4|  7   1  25  .240|  0|  0   0|  0|  4| 0  0  3|  0
-----------------------------------------------------------------------------
   Totals..............  5| 71  17 198  .273| 59|  9  14|  8|100| 5  8 19|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  14  1  43  .302   Site: Beloit College (The Flood Arena)
   2  19  2  46  .370   Date: Sep 29, 2001   Attend: 100   Time: 2:00
   3  16  5  42  .262   Referees: Mike Immel, Greg Evans
   4  16  9  47  .149   4th Round - 2001 MWC Crossover Tournament
   5   6  2  26  .154






click here for Volleyball Main Page | Results | Sports Main

[../../../../footer.htm]