[../../../../navtable.sports.htm]
Grinnell College vs Monmouth College (Sep 25, 2001)
Volleyball Box Score
Volleyball Box Score
Monmouth College Volleyball 2001
Grinnell College vs Monmouth College (Sep 25, 2001 at Monmouth, IL)
Grinnell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mariah Hibarger..... 3| 5 3 27 .074| 0| 0 2| 0| 4| 0 1 0| 0
5 Stephanie Schmidt... 3| 1 0 3 .333| 27| 0 0| 0| 6| 0 3 1| 1
10 Erin Schmidt........ 3| 3 2 9 .111| 0| 0 2| 0| 2| 0 2 1| 1
12 Dinah Zebot......... 3| 15 1 27 .519| 0| 3 3| 2| 5| 0 1 0| 0
22 Cathy Stella........ 3| 6 4 13 .154| 0| 0 0| 3| 4| 1 2 0| 0
23 Lura Barber......... 3| 4 0 4 1.000| 0| 0 0| 0| 0| 2 0 0| 0
1 Tessa Bergan........ 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
8 Lara Janson......... 3| 0 0 0 .000| 0| 5 3| 1| 0| 0 0 0| 0
19 Claire Matheny...... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 10 83 .289| 27| 8 11| 7| 26| 3 9 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Grinnell College.... 32 24 26 7-6, 0-1
3 0 0 0 .000 Monmouth College.... 34 30 30 6-3, 1-0
Monmouth College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Melissa Jones....... 3| 11 0 21 .524| 0| 0 0| 1| 14| 1 1 2| 0
13 Tracy Nelson........ 3| 7 2 20 .250| 0| 0 1| 2| 18| 2 1 0| 0
17 Megan Harris........ 3| 0 0 7 .000| 33| 1 0| 0| 7| 0 0 0| 0
20 Jaime Jones......... 3| 16 7 47 .191| 0| 3 1| 1| 9| 1 0 1| 1
23 Ashley Koller....... 3| 5 4 18 .056| 0| 2 2| 2| 16| 0 1 0| 0
24 Molly Pendergrass... 3| 3 3 14 .000| 1| 1 0| 0| 1| 1 1 0| 0
14 Maria Shepard....... 3| 0 1 1-1.000| 0| 3 2| 2| 10| 0 0 0| 0
21 Heather Randall..... 1| 0 0 0 .000| 4| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 17 128 .195| 38| 10 6| 8| 76| 5 4 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 7 44 .205 Site: Monmouth, IL (Glennie Gymnasium)
2 11 7 38 .105 Date: Sep 25, 2001 Attend: 150 Time: 1:20
3 15 2 46 .283 Referees: Dick Jirus, Mike Chapman
Volleyball Detailed Stats
Volleyball Detailed Stats
Monmouth College Volleyball 2001
Grinnell College vs Monmouth College (Sep 25, 2001 at Monmouth, IL)
Grinnell College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Tessa Bergan........ 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000|
2 Mariah Hibarger..... 3| 5 3 27 .074| 0 0 0 .000| 0 2 0 .000| 4 0| 0 1 0| 0 0 .000|
5 Stephanie Schmidt... 3| 1 0 3 .333| 27 0 0 .000| 0 0 0 .000| 6 1| 0 3 1| 0 0 .000|
8 Lara Janson......... 3| 0 0 0 .000| 0 0 0 .000| 5 3 0 .000| 0 0| 0 0 0| 0 1 .000|
10 Erin Schmidt........ 3| 3 2 9 .111| 0 0 0 .000| 0 2 0 .000| 2 1| 0 2 1| 0 0 .000|
12 Dinah Zebot......... 3| 15 1 27 .519| 0 0 0 .000| 3 3 0 .000| 5 0| 0 1 0| 0 2 .000|
19 Claire Matheny...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
22 Cathy Stella........ 3| 6 4 13 .154| 0 0 0 .000| 0 0 0 .000| 4 0| 1 2 0| 0 3 .000|
23 Lura Barber......... 3| 4 0 4 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000|
Totals.............. 3| 34 10 83 .289| 27 0 0 .000| 8 11 0 .000| 26 2| 3 9 2| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Grinnell College.... 32 24 26 7-6, 0-1
3 0 0 0 .000 Monmouth College.... 34 30 30 6-3, 1-0
Monmouth College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Melissa Jones....... 3| 11 0 21 .524| 0 0 1 .000| 0 0 13 1.000| 14 0| 1 1 2| 17 1 .944|
13 Tracy Nelson........ 3| 7 2 20 .250| 0 0 0 .000| 0 1 10 .900| 18 0| 2 1 0| 12 2 .857|
14 Maria Shepard....... 3| 0 1 1-1.000| 0 0 0 .000| 3 2 16 .875| 10 0| 0 0 0| 4 2 .667|
17 Megan Harris........ 3| 0 0 7 .000| 33 3 74 .446| 1 0 13 1.000| 7 0| 0 0 0| 0 0 .000|
20 Jaime Jones......... 3| 16 7 47 .191| 0 0 1 .000| 3 1 20 .950| 9 1| 1 0 1| 2 1 .667|
21 Heather Randall..... 1| 0 0 0 .000| 4 0 16 .250| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
23 Ashley Koller....... 3| 5 4 18 .056| 0 0 0 .000| 2 2 17 .882| 16 0| 0 1 0| 18 2 .900|
24 Molly Pendergrass... 3| 3 3 14 .000| 1 0 4 .250| 1 0 2 1.000| 1 0| 1 1 0| 0 0 .000|
Totals.............. 3| 42 17 128 .195| 38 3 96 .396| 10 6 92 .935| 76 1| 5 4 3| 53 8 .869|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 7 44 .205 Site: Monmouth, IL (Glennie Gymnasium)
2 11 7 38 .105 Date: Sep 25, 2001 Attend: 150 Time: 1:20
3 15 2 46 .283 Referees: Dick Jirus, Mike Chapman
Short Box Score
Short Box Score (Final)
Monmouth College Volleyball 2001
Grinnell College vs Monmouth College (Sep 25, 2001 at Monmouth, IL)
Monmouth College def. Grinnell College 34-32,30-24,30-26
Grinnell College (7-6, 0-1) (Kills-aces-blocks) - Dinah Zebot
15-3-1; Cathy Stella 6-0-3; Mariah Hibarger 5-0-1; Lura Barber 4-0-2;
Erin Schmidt 3-0-2; Stephanie Schmidt 1-0-3; Lara Janson 0-5-0; Totals
34-8-7.5. (Assists) - Stephanie Schmidt 27. (Dig leaders) - Stephanie
Schmidt 6; Dinah Zebot 5
Monmouth College (6-3, 1-0) (Kills-aces-blocks) - Jaime Jones
16-3-1; Melissa Jones 11-0-2; Tracy Nelson 7-0-3; Ashley Koller 5-2-1;
Molly Pendergrass 3-1-2; Megan Harris 0-1-0; Maria Shepard 0-3-0;
Totals 42-10-7.0. (Assists) - Megan Harris 33. (Dig leaders) - Tracy
Nelson 18; Ashley Koller 16; Melissa Jones 14; Maria Shepard 10; Jaime
Jones 9
Site: Monmouth, IL (Glennie Gymnasium)
Date: Sep 25, 2001 Attend: 150 Time: 1:20
Referees: Dick Jirus, Mike Chapman
click here for Volleyball Main Page | Results | Sports Main