[../../../../navtable.sports.htm]


Monmouth College vs Lake Forest College (Oct 09, 2001)



Volleyball Box Score


  
Volleyball Box Score
                            The Automated ScoreBook
   Monmouth College vs Lake Forest College (Oct 09, 2001 at Lake Forest, IL)



   Monmouth College       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Melissa Jones.......  4| 13   7  34  .176|  0|  0   1|  0|  8| 0  1  4|  0
5  Brenda Cisna........  3|  2   3  11 -.091|  0|  0   0|  1|  3| 0  1  1|  0
13 Tracy Nelson........  4|  8   5  36  .083|  0|  0   0|  1| 15| 0  3  2|  0
17 Megan Harris........  4|  0   2  14 -.143| 43|  3   0|  0| 14| 0  0  2|  2
20 Jaime Jones.........  4| 18   7  43  .256|  1|  0   0|  0| 12| 1  4  1|  0
23 Ashley Koller.......  1|  0   0   1  .000|  0|  0   0|  0|  4| 0  0  1|  0
2  Amy Bender..........  4|  5   2  16  .188|  0|  3   2|  1| 25| 0  0  2|  0
12 Becky Lang..........  2|  0   2   6 -.333|  1|  0   0|  1|  1| 2  1  0|  0
14 Maria Shepard.......  4|  0   0   0  .000|  0|  3   1|  1|  6| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 46  28 161  .112| 45|  9   4|  5| 88| 3 10 13|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  10  5  31  .161   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  13  6  39  .179   Monmouth College.... 17 27 30 22  12-9
   3  10  7  51  .059   Lake Forest College. 30 30 28 30  15-10
   4  13 10  40  .075

   Lake Forest College    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Leslie Boyle........  4|  1   1   3  .000| 59|  0   0|  0| 26| 0  1  0|  1
6  Jenny Anderson......  4| 14   2  34  .353|  1|  0   0|  2| 13| 1  0  0|  0
10 Stephanie Metzger...  4| 11   6  35  .143|  0|  0   0|  2|  1| 0  4  0|  0
13 Chrissy Laurine.....  4|  8   3  28  .179|  3|  1   1|  0| 12| 0  1  0|  0
15 Stephanie Reinboldt.  4| 20   4  32  .500|  0|  0   3|  0| 11| 1  3  0|  0
16 Angela Lagerman.....  4| 15   3  26  .462|  0|  0   0|  0|  0| 2  3  0|  0
3  Amy Krueger.........  4|  0   0   0  .000|  0|  3   2|  1|  4| 0  0  0|  0
14 Andrea Krueger......  4|  0   0   0  .000|  1|  1   3|  3|  1| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 69  19 158  .316| 64|  5   9|  9| 68| 4 12  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  19  2  34  .500   Site: Lake Forest, IL (Sports Center)
   2  18  5  42  .310   Date: Oct 09, 2001   Attend: 140   Time: 1:51
   3  16  9  46  .152   Referees: Nancy Fester, Alan Feder
   4  16  3  36  .361


click here for Volleyball Main Page | Results | Sports Main

[../../../../footer.htm]