[../../../../navtable.sports.htm]
Monmouth College vs Millikin University (Sep 20, 2001)
Volleyball Box Score
Volleyball Box Score
Monmouth College Volleyball 2001
Monmouth College vs Millikin University (Sep 20, 2001 at Decatur, IL)
Monmouth College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Amy Bender.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Melissa Jones....... 5| 9 4 44 .114| 0| 0 1| 3| 15| 1 0 3| 0
12 Becky Lang.......... 5| 1 1 10 .000| 2| 0 0| 1| 5| 0 1 0| 0
13 Tracy Nelson........ 5| 5 5 30 .000| 0| 1 0| 3| 28| 0 0 2| 0
14 Maria Shepard....... 5| 0 0 0 .000| 2| 2 3| 0| 16| 0 0 0| 0
17 Megan Harris........ 5| 2 4 14 -.143| 46| 3 4| 0| 12| 0 0 1| 0
20 Jaime Jones......... 5| 28 9 71 .268| 0| 0 0| 1| 11| 8 1 0| 0
23 Ashley Koller....... 5| 9 4 44 .114| 0| 1 0| 2| 19| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 54 27 213 .127| 50| 7 8| 10|106|10 2 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 3 40 .275 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 4 44 .136 Monmouth College.... 30 24 30 28 12 5-3
3 7 5 34 .059 Millikin University. 24 30 15 30 15 9-6
4 15 9 61 .098
5 5 6 19 -.053
Millikin University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lindsey Green....... 5| 3 4 70 -.014| 1| 0 3| 0| 1| 0 2 0| 0
3 Erin Crow........... 5| 1 1 4 .000| 0| 1 1| 0| 4| 0 0 0| 0
4 Renee Nelson........ 5| 4 0 18 .222| 34| 2 2| 0| 2| 0 7 0| 0
5 Cara Honselman...... 5| 4 7 27 -.111| 0| 0 0| 0| 0| 2 10 0| 0
7 Stacy Stigeman...... 5| 10 4 41 .146| 1| 0 1| 0| 4| 0 7 0| 0
8 Katie Vorte......... 5| 4 5 27 -.037| 0| 0 0| 0| 1| 1 3 0| 0
9 Danielle Peiper..... 3| 3 3 15 .000| 1| 0 1| 0| 1| 0 1 0| 0
10 Karla Jo Briggs..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Amanda Foster....... 1| 1 2 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
12 Melissa Mercier..... 5| 14 4 42 .238| 0| 2 3| 0| 0| 6 10 0| 0
14 Stephanie Fleener... 5| 0 1 8 -.125| 0| 3 1| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 44 31 257 .051| 37| 8 12| 0| 20| 9 40 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 29.0
Game K E TA Pct
1 10 7 44 .068 Site: Decatur, IL
2 11 5 52 .115 Date: Sep 20, 2001 Attend: 135 Time:
3 7 11 38 -.105 Referees:
4 9 4 53 .094
5 7 1 21 .286
Volleyball Detailed Stats
Volleyball Detailed Stats
Monmouth College Volleyball 2001
Monmouth College vs Millikin University (Sep 20, 2001 at Decatur, IL)
Monmouth College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Amy Bender.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
3 Melissa Jones....... 5| 9 4 44 .114| 0 0 1 .000| 0 1 18 .944| 15 0| 1 0 3| 13 3 .812|
12 Becky Lang.......... 5| 1 1 10 .000| 2 0 6 .333| 0 0 0 .000| 5 0| 0 1 0| 9 1 .900|
13 Tracy Nelson........ 5| 5 5 30 .000| 0 1 3 .000| 1 0 12 1.000| 28 0| 0 0 2| 20 3 .870|
14 Maria Shepard....... 5| 0 0 0 .000| 2 0 2 1.000| 2 3 18 .833| 16 0| 0 0 0| 8 0 1.000|
17 Megan Harris........ 5| 2 4 14 -.143| 46 3 150 .307| 3 4 31 .871| 12 0| 0 0 1| 0 0 .000|
20 Jaime Jones......... 5| 28 9 71 .268| 0 1 2 .000| 0 0 14 1.000| 11 0| 8 1 0| 11 1 .917|
23 Ashley Koller....... 5| 9 4 44 .114| 0 0 1 .000| 1 0 31 1.000| 19 0| 1 0 0| 22 2 .917|
Totals.............. 5| 54 27 213 .127| 50 5 165 .303| 7 8 124 .935|106 0| 10 2 6| 84 10 .894|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 3 40 .275 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 4 44 .136 Monmouth College.... 30 24 30 28 12 5-3
3 7 5 34 .059 Millikin University. 24 30 15 30 15 9-6
4 15 9 61 .098
5 5 6 19 -.053
Millikin University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Lindsey Green....... 5| 3 4 70 -.014| 1 0 0 .000| 0 3 0 .000| 1 0| 0 2 0| 0 0 .000|
3 Erin Crow........... 5| 1 1 4 .000| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 0 .000|
4 Renee Nelson........ 5| 4 0 18 .222| 34 0 0 .000| 2 2 0 .000| 2 0| 0 7 0| 0 0 .000|
5 Cara Honselman...... 5| 4 7 27 -.111| 0 0 0 .000| 0 0 0 .000| 0 0| 2 10 0| 0 0 .000|
7 Stacy Stigeman...... 5| 10 4 41 .146| 1 0 0 .000| 0 1 0 .000| 4 0| 0 7 0| 0 0 .000|
8 Katie Vorte......... 5| 4 5 27 -.037| 0 0 0 .000| 0 0 0 .000| 1 0| 1 3 0| 0 0 .000|
9 Danielle Peiper..... 3| 3 3 15 .000| 1 0 0 .000| 0 1 0 .000| 1 0| 0 1 0| 0 0 .000|
10 Karla Jo Briggs..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Amanda Foster....... 1| 1 2 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Melissa Mercier..... 5| 14 4 42 .238| 0 0 0 .000| 2 3 0 .000| 0 0| 6 10 0| 0 0 .000|
14 Stephanie Fleener... 5| 0 1 8 -.125| 0 0 0 .000| 3 1 0 .000| 7 0| 0 0 0| 0 0 .000|
Totals.............. 5| 44 31 257 .051| 37 0 0 .000| 8 12 0 .000| 20 0| 9 40 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 29.0
Game K E TA Pct
1 10 7 44 .068 Site: Decatur, IL
2 11 5 52 .115 Date: Sep 20, 2001 Attend: 135 Time:
3 7 11 38 -.105 Referees:
4 9 4 53 .094
5 7 1 21 .286
Short Box Score
Short Box Score (Final)
Monmouth College Volleyball 2001
Monmouth College vs Millikin University (Sep 20, 2001 at Decatur, IL)
Millikin University def. Monmouth College 24-30,30-24,15-30,30-28,15-12
Monmouth College (5-3) (Kills-aces-blocks) - Jaime Jones
28-0-9; Ashley Koller 9-1-1; Melissa Jones 9-0-1; Tracy Nelson 5-1-0;
Megan Harris 2-3-0; Becky Lang 1-0-1; Maria Shepard 0-2-0; Totals
54-7-11.0. (Assists) - Megan Harris 46. (Dig leaders) - Tracy Nelson
28; Ashley Koller 19; Maria Shepard 16; Melissa Jones 15; Megan Harris
12; Jaime Jones 11
Millikin University (9-6) (Kills-aces-blocks) - Melissa Mercier
14-2-16; Stacy Stigeman 10-0-7; Cara Honselman 4-0-12; Katie Vorte
4-0-4; Renee Nelson 4-2-7; Lindsey Green 3-0-2; Danielle Peiper 3-0-1;
Erin Crow 1-1-0; Amanda Foster 1-0-0; Stephanie Fleener 0-3-0; Totals
44-8-29.0. (Assists) - Renee Nelson 34. (Dig leaders) - Stephanie
Fleener 7; Erin Crow 4
Site: Decatur, IL
Date: Sep 20, 2001 Attend: 135 Time:
Referees:
click here for Volleyball Main Page | Results | Sports Main