[../../../../navtable.sports.htm]


Monmouth College vs Ripon College (Nov 03, 2001)



Volleyball Box Score


  
Volleyball Box Score
                       2001 Midwest Conference Tournament
       Monmouth College vs Ripon College (Nov 03, 2001 at Waukesha, Wis.)



   Monmouth College       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Amy Bender..........  5|  6   7  32 -.031|  1|  2   1|  3| 21| 0  2  0|  0
3  Melissa Jones.......  5| 13   5  48  .167|  1|  0   1|  1| 11| 2  3  2|  0
5  Brenda Cisna........  5|  7   4  29  .103|  1|  0   0|  1|  3| 0  1  0|  0
6  Heather Burrows.....  1|  0   0   0  .000|  0|  0   0|  0|  7| 0  0  0|  0
13 Tracy Nelson........  5| 14   5  41  .220|  0|  1   0|  1| 10| 3  2  0|  1
14 Maria Shepard.......  5|  0   1   3 -.333|  0|  2   1|  0| 16| 0  0  0|  0
17 Megan Harris........  5|  6   1  23  .217| 45|  2   1|  0| 16| 0  0  0|  0
20 Jaime Jones.........  5| 18   7  62  .177|  0|  0   0|  1|  8| 2  2  1|  1
-----------------------------------------------------------------------------
   Totals..............  5| 64  30 238  .143| 48|  7   4|  7| 92| 7 10  3|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  19  4  47  .319   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2  10 10  49  .000   Monmouth College.... 30 30 23 23 15
   3  12  6  54  .111   Ripon College....... 27 24 30 30 12
   4  12  6  58  .103
   5  11  4  30  .233

   Ripon College          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Janine Emmer........  5| 12   3  35  .257| 53|  0   0|  0| 32| 0  1  0|  0
5  Jenny Brooks........  5|  6   1  19  .263|  0|  0   1|  0| 13| 2  1  0|  0
6  Sandi DeVries.......  5| 19   7  38  .316|  1|  1   2|  0| 25| 4  3  0|  0
8  Jenny Reese.........  3|  5   1  15  .267|  0|  1   2|  0| 10| 0  2  0|  0
10 Cari Schaaf.........  5| 11   4  34  .206|  1|  2   1|  4| 22| 0  2  0|  0
14 Beth Huber..........  5|  8   6  38  .053|  2|  1   1|  0| 15| 1  4  1|  0
16 Michelle Tobin......  4|  1   3   7 -.286|  1|  1   1|  0|  1| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 62  25 186  .199| 58|  6   8|  4|118| 7 14  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct
   1  10  6  33  .121   Site: Waukesha, Wis. (Van Male Field House)
   2   9 10  37 -.027   Date: Nov 03, 2001   Attend:     Time:
   3  14  6  49  .163   Referees: Dale Rohde, Gregg Evans
   4  15  3  43  .279
   5   6  1  12  .417



click here for Volleyball Main Page | Results | Sports Main

[../../../../footer.htm]