[../../../../navtable.sports.htm]


St. Norbert College vs Monmouth College (Sep 28, 2001)



Volleyball Box Score


  
Volleyball Box Score
                              2001 MWC Volleyball
    St. Norbert College vs Monmouth College (Sep 28, 2001 at Beloit College)



   St. Norbert College    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6  Megan Stankus.......  3| 11   2  27  .333|  2|  0   0|  1|  4| 1  0  0|  0
7  Katie Carrier.......  3| 17   4  30  .433|  1|  3   0|  2| 14| 0  1  0|  0
8  Itsa Cyrus..........  3|  3   1  12  .167|  0|  0   0|  0|  1| 0  0  0|  0
10 Courtney Damm.......  3|  8   6  28  .071|  0|  0   0|  1| 13| 0  0  0|  0
12 Janae Jensen........  3|  5   1  13  .308|  0|  0   0|  0|  1| 0  1  0|  0
13 Abbey Sutherland....  3|  4   0   7  .571| 35|  1   0|  0| 13| 0  0  0|  0
1  Colleen Arendt......  3|  0   0   1  .000|  0|  0   2|  3|  9| 0  0  0|  0
2  Kelly Ladwig........  3|  0   0   0  .000|  0|  1   1|  1|  8| 0  0  0|  0
4  Melissa Eckes.......  3|  0   0   1  .000|  3|  0   0|  0| 14| 0  0  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 48  14 119  .286| 41|  5   3| 11| 77| 1  2  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  15  6  35  .257   GAME SCORES           1  2  3  TEAM RECORDS
   2  17  5  45  .267   St. Norbert College. 30 30 30  (1-0 MWC, 10-4 over)
   3  16  3  39  .333   Monmouth College.... 22 28 23  (1-2 MWC, 6-5 over)

   Monmouth College       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Amy Bender..........  3|  2   3  14 -.071|  1|  2   0|  1| 18| 1  1  0|  0
3  Melissa Jones.......  3|  6   2  20  .200|  0|  0   1|  0| 13| 0  2  0|  0
13 Tracy Nelson........  3|  7   3  25  .160|  1|  2   0|  1| 16| 0  1  0|  0
17 Megan Harris........  3|  4   0  12  .333| 29|  3   3|  0|  6| 1  0  0|  2
20 Jaime Jones.........  2|  9   4  37  .135|  0|  1   1|  0| 10| 0  4  1|  0
24 Molly Pendergrass...  3|  5   4  24  .042|  0|  0   0|  0|  4| 0  4  2|  2
4  Kerry Lasiter.......  3|  0   0   0  .000|  0|  1   2|  0|  4| 0  0  0|  0
14 Maria Shepard.......  3|  1   0   1 1.000|  0|  2   2|  1|  5| 0  0  0|  0
21 Heather Randall.....  1|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 34  16 133  .135| 32| 11   9|  5| 76| 2 12  3|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1   6  4  37  .054   Site: Beloit College (The Flood Arena)
   2  16  5  43  .256   Date: Sep 28, 2001   Attend: 100   Time: 1:30
   3  13  7  52  .115   Referees: Bill Petersen, Mike Chapman




click here for Volleyball Main Page | Results | Sports Main

[../../../../footer.htm]