Monmouth College. Skip NavBar Fighting Scots
About MC    Academics    Admission    Alumni    News    Resources    Sports    Student Life
Home > Sports Information > Volleyball > 2002

Monmouth College vs Carroll College (Sep 29, 2002)



Volleyball Box Score


      
Volleyball Box Score
                            The Automated ScoreBook
       Monmouth College vs Carroll College (Sep 29, 2002 at Beloit, Wis.)



   Monmouth College       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Amy Bender..........  3|  6   3  18  .167|  0|  3   0|  0|  6| 0  2  1|  0
3  Melissa Jones.......  3| 11   5  26  .231|  0|  2   0|  0|  3| 0  0  0|  1
4  Karissa Murray......  3|  7   2  18  .278|  0|  0   1|  2| 10| 0  0  0|  0
6  Heather Burrows.....  3|  0   0   0  .000|  0|  1   2|  0|  4| 0  0  0|  0
10 Erin Gallagher......  3|  8   2  15  .400|  0|  0   0|  0|  0| 1  2  1|  0
11 Emily Berry.........  1|  0   0   0  .000|  0|  0   1|  0|  3| 0  0  0|  0
14 Maria Shepard.......  3|  0   0   0  .000|  0|  5   1|  0|  5| 0  0  0|  0
17 Megan Harris........  3|  2   0  11  .182| 23|  4   0|  0|  7| 0  0  0|  3
24 Molly Pendergrass...  3|  7   2  18  .278|  1|  0   0|  0|  5| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 41  14 106  .255| 24| 15   5|  3| 43| 1  4  2|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  13  8  38  .132   GAME SCORES           1  2  3  TEAM RECORDS
   2  13  0  28  .464   Monmouth College.... 30 30 30  17-2, 4-0
   3  15  6  40  .225   Carroll College..... 24 12 11  7-12, 0-3

   Carroll College        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Lindsay Schroeder...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
2  Laura Dahm..........  3|  2   0   5  .400|  0|  1   0|  4|  4| 0  0  0|  0
3  Sara Douglas........  1|  0   0   0  .000|  2|  0   1|  0|  0| 0  0  0|  0
4  Nicole Pietrantonio.  3|  0   1   4 -.250|  7|  0   1|  0|  6| 0  0  0|  0
5  Amy Brandt..........  3|  6   2  18  .222|  0|  0   1|  1|  2| 0  1  0|  0
6  Amy Kuhn............  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
7  Kristi Anderson.....  3|  0   0   1  .000|  0|  0   0|  5|  3| 0  0  0|  0
9  Kristen Weber.......  3|  0   3  16 -.188|  0|  2   0|  0|  5| 0  0  0|  0
10 Leslie Nolan........  1|  0   0   2  .000|  2|  0   1|  0|  1| 0  0  0|  0
11 Stacey Danner.......  3|  5   4  16  .062|  0|  0   1|  0|  0| 0  1  0|  0
16 Kayla Peiffer.......  3|  3   2  20  .050|  2|  0   0|  0|  8| 0  0  0|  0
17 Krystle Schmitt.....  2|  0   0   1  .000|  0|  0   0|  0|  2| 0  0  0|  0
19 Jessi Wege..........  3|  1   2   9 -.111|  0|  0   0|  5|  3| 0  2  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 17  14  92  .033| 13|  3   5| 15| 34| 0  4  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1   7  4  34  .088   Site: Beloit, Wis. (The Flood Arena)
   2   6  6  26  .000   Date: Sep 29, 2002   Attend: 75   Time: 1:15
   3   4  4  32  .000   Referees: Paul Kangas, Eileen Alt




      

Back to the Top.
 

[../../../../footer.htm]