Monmouth College. Skip NavBar Fighting Scots
About MC    Academics    Admission    Alumni    News    Resources    Sports    Student Life
Home > Sports Information > Volleyball > 2002

Monmouth College vs Loras (10-08-02)



Volleyball Box Score


      
Volleyball Box Score
                        Monmouth College Volleyball 2002
             Monmouth College vs Loras (10-08-02 at Dubuque, Iowa)



   Monmouth College       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Amy Bender..........  3|  6   5  22  .045|  1|  1   2|  0|  8| 0  0  1|  0
3  Melissa Jones.......  3| 17   5  39  .308|  0|  0   1|  1|  7| 1  0  2|  0
4  Karissa Murray......  3|  3   4  18 -.056|  0|  2   0|  1| 10| 0  0  2|  0
6  Heather Burrows.....  3|  0   0   1  .000|  0|  1   0|  0|  6| 0  0  0|  0
17 Megan Harris........  3|  3   1  15  .133| 25|  0   1|  0|  1| 0  0  2|  2
24 Molly Pendergrass...  3|  5   2  17  .176|  1|  0   0|  1|  0| 0  0  2|  0
10 Erin Gallagher......  3|  0   0   9  .000|  0|  0   0|  1|  0| 0  0  1|  0
14 Maria Shepard.......  3|  0   0   3  .000|  0|  1   0|  0|  2| 0  0  0|  0
   TEAM................   |                 |   |       |  5|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 34  17 124  .137| 27|  5   4|  9| 34| 1  0 10|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1   8  5  38  .079   GAME SCORES           1  2  3  TEAM RECORDS
   2  14  6  39  .205   Monmouth College.... 14 20 28  20-4
   3  12  6  47  .128   Loras............... 30 30 30  23-5

   Loras                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Alicia Nosbisch.....  3| 14   2  21  .571|  2|  2   2|  0|  7| 0  0  1|  0
8  Kristen Anderson....  3|  3   0   9  .333| 50|  2   1|  0|  5| 0  0  0|  0
9  Stephanie Price.....  2|  4   1   6  .500|  2|  0   0|  0|  8| 0  0  0|  0
11 Shannon Leonard.....  3| 16   2  23  .609|  0|  2   2|  0|  1| 2  1  0|  0
13 Abigail Dunsworth...  3| 11   1  14  .714|  0|  0   0|  0|  0| 0  0  0|  1
15 Allison Naddy.......  3|  9   3  28  .214|  0|  0   0|  2| 10| 0  0  0|  0
3  Dana Dinello........  3|  1   0   2  .500|  0|  1   0|  0|  5| 0  0  0|  1
4  Sara Langel.........  1|  0   0   3  .000|  0|  2   1|  0|  2| 0  0  0|  0
5  Linda Hueman........  2|  0   0   0  .000|  0|  0   0|  2|  2| 0  0  0|  0
7  Jen Wernimont.......  1|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
10 Ashley Zimmerman....  2|  0   3   9 -.333|  0|  0   0|  0|  3| 0  1  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 58  12 115  .400| 54|  9   6|  5| 45| 2  2  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  20  3  28  .607   Site: Dubuque, Iowa (Graber Center)
   2  20  1  34  .559   Date: 10-08-02       Attend: 220   Time: 1:15
   3  18  8  53  .189   Referees: Pat Pravenas, Chris Pabon




      

Back to the Top.
 

[../../../../footer.htm]