Ripon College vs Monmouth College (Nov 08, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Ripon College vs Monmouth College (Nov 08, 2002 at Galesburg, IL)
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Janine Emmer........ 4| 11 2 45 .200| 1| 4 2| 0| 20| 1 4 0| 0
4 Lacey Jones......... 4| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0
5 Jenny Brooks........ 4| 14 5 41 .220| 2| 2 1| 2| 19| 0 2 0| 0
6 Sandi DeVries....... 4| 13 6 34 .206| 1| 0 0| 0| 2| 1 5 0| 0
7 Sara Sanford........ 4| 1 0 1 1.000| 0| 0 0| 1| 17| 0 0 0| 0
10 Cari Schaaf......... 4| 8 2 24 .250| 2| 2 2| 1| 13| 1 3 0| 0
12 Ashley Rouse........ 4| 4 1 9 .333| 49| 2 1| 0| 15| 0 1 0| 0
15 Katie Plier......... 4| 8 3 22 .227| 1| 0 1| 0| 2| 2 5 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 19 176 .227| 56| 11 7| 4| 91| 5 20 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 15 8 46 .152 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 2 44 .409 Ripon College....... 29 30 30 30
3 13 5 37 .216 Monmouth College.... 31 20 21 27
4 11 4 50 .140
Monmouth College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Amy Bender.......... 4| 8 6 37 .054| 0| 0 1| 1| 13| 0 0 3| 0
3 Melissa Jones....... 4| 18 9 45 .200| 0| 0 2| 2| 8| 2 3 1| 0
4 Karissa Murray...... 4| 3 4 19 -.053| 0| 0 1| 4| 11| 0 2 0| 0
6 Heather Burrows..... 4| 0 0 1 .000| 0| 0 2| 0| 7| 0 0 0| 0
7 Elizabeth Siuda..... 4| 5 4 18 .056| 0| 0 0| 0| 0| 0 1 1| 0
11 Emily Berry......... 2| 2 2 8 .000| 0| 1 1| 2| 8| 0 0 0| 0
14 Maria Shepard....... 4| 0 0 1 .000| 0| 1 0| 0| 9| 0 0 0| 0
17 Megan Harris........ 4| 4 1 18 .167| 41| 2 2| 0| 10| 0 1 0| 0
24 Molly Pendergrass... 4| 10 2 47 .170| 2| 0 0| 2| 5| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 28 194 .113| 43| 4 9| 11| 71| 2 8 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Galesburg, IL (Memorial Gymnasium)
2 0 0 0 .000 Date: Nov 08, 2002 Attend: 200 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000 Quarterfinal of Midwest Conference Volleyball
Championship

|