Monmouth College vs Wis. - River Falls (Oct 11, 2003)
Volleyball Box Score
Volleyball Box Score
Monmouth College Volleyball 2003
Monmouth College vs Wis. - River Falls (Oct 11, 2003 at Pella, Iowa)
Monmouth College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Amy Bender.......... 4| 4 7 35 -.086| 0| 0 3| 3| 23| 0 1 0| 0
4 Karissa Murray...... 4| 6 3 33 .091| 0| 0 3| 1| 11| 1 1 0| 0
5 Kari Jefferson...... 4| 4 4 17 .000| 0| 1 1| 0| 5| 0 0 0| 0
6 Heather Burrows..... 4| 2 2 8 .000| 0| 0 0| 4| 23| 0 0 0| 0
11 Emily Berry......... 4| 4 1 14 .214| 0| 0 2| 0| 7| 0 0 0| 0
14 Maria Shepard....... 4| 1 1 4 .000| 0| 0 0| 3| 13| 0 0 0| 0
21 Heather Randall..... 4| 0 0 3 .000| 36| 0 2| 0| 12| 0 0 0| 0
24 Molly Pendergrass... 4| 21 2 48 .396| 0| 0 0| 0| 2| 0 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 20 162 .136| 36| 1 11| 11| 96| 1 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 4 41 .195 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 9 41 -.049 Monmouth College.... 31 15 19 23 11-10
3 11 2 39 .231 Wis. - River Falls.. 29 30 30 30
4 12 5 41 .171
Wis. - River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Pella, Iowa (Central College)
2 0 0 0 .000 Date: Oct 11, 2003 Attend: 75 Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000 Third match of Central Tournament

|