Monmouth College
Cumulative Season Statistics
Overall Team Statistics
Monmouth College Volleyball 2003
Monmouth College Overall Team Statistics (as of Jan 06, 2004)
All matches
Overall record: 19-15 Conf: 7-2 Home: 7-1 Away: 5-5 Neutral: 7-9
TEAM STATISTICS MC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1793 749
Errors...................... 736 283
Total Attacks............... 5831 2384
Attack Pct.................. .181 .195
Kills/Game.................. 13.6 5.7
SET...........................
Assists..................... 1417 692
Attempts.................... 4823 246
Assist Pct.................. .294 2.813
Assists/Game................ 10.7 5.2
SERVE.........................
Aces........................ 259 94
Errors...................... 287 107
Attempts.................... 3332 171
Serve Pct................... .914 .374
Aces/Game................... 2.0 0.7
SERVE RECEPTIONS..............
Errors...................... 224 115
Errors/Game................. 1.7 0.9
DEFENSE.......................
Digs........................ 3077 1307
Digs/Game................... 23.3 9.9
BLOCKING......................
Block Solo.................. 66 44
Block Assist................ 230 129
Total Blocks................ 181.0 108.5
Blocks Per Game............. 1.4 0.8
Block Errors................ 15 69
BALL HANDLING ERRORS.......... 53 30
ATTENDANCE....................
Total....................... 735 1468
Dates/Avg Per Date.......... 8/92 10/147
Neutral site #/Avg.......... 16/69
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Monmouth College.... 0 0 9 5 5 - 19
Opponents........... 0 0 4 7 4 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Monmouth College.... 17 18 20 12 5 - 72
Opponents........... 17 16 14 9 4 - 60
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Monmouth College.... 922 908 946 583 123 - 3482
Opponents........... 923 886 909 577 122 - 3417
Overall Individual Statistics
Monmouth College Volleyball 2003
Monmouth College Overall Individual Statistics (as of Jan 06, 2004)
All matches
Overall record: 19-15 Conf: 7-2 Home: 7-1 Away: 5-5 Neutral: 7-9
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
24 Molly Pendergrass 132 34-4 497 3.77 102 1419 .278 26 0.20 130 .200 12 0.09 10 268 .963
2 Amy Bender 129 34-4 423 3.28 219 1346 .152 11 0.09 86 .128 31 0.24 41 517 .921
4 Karissa Murray 130 34-4 339 2.61 148 1055 .181 6 0.05 71 .085 51 0.39 62 629 .901
5 Kari Jefferson 132 34-4 266 2.02 100 826 .201 5 0.04 16 .312 27 0.20 51 478 .893
7 Yvonne Sample 74 21-1 87 1.18 49 323 .118 1 0.01 4 .250 0 0.00 0 0 .000
11 Emily Berry 131 34-3 81 0.62 59 321 .069 19 0.15 59 .322 76 0.58 49 465 .895
21 Heather Randall 132 34-4 64 0.48 22 261 .161 1331 10.08 4336 .307 35 0.27 38 559 .932
6 Heather Burrows 127 34-0 15 0.12 8 147 .048 6 0.05 61 .098 0 0.00 0 0 .000
14 Maria Shepard 132 34-0 14 0.11 19 98 -.051 5 0.04 36 .139 19 0.14 27 373 .928
19 Kristen Hodgeman 6 5-0 7 1.17 10 35 -.086 1 0.17 10 .100 2 0.33 6 25 .760
20 Anna Allred 2 1-0 0 0.00 0 0 .000 0 0.00 8 .000 6 3.00 3 17 .824
1 Heather Giacobazzi 2 1-0 0 0.00 0 0 .000 6 3.00 6 1.000 0 0.00 0 1 1.000
MONMOUTH COLLEGE.... 132 34-34 1793 13.58 736 5831 .181 1417 10.73 4823 .294 259 1.96 287 3332 .914
Opponents........... 132 34-34 749 5.67 283 2384 .195 692 5.24 246 2.813 94 0.71 107 171 .374
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
24 Molly Pendergrass 132 0 105 0.80 9 53 62 0.47 1 7
2 Amy Bender 129 61 725 5.62 12 28 40 0.31 1 1
4 Karissa Murray 130 36 587 4.52 6 15 21 0.16 2 0
5 Kari Jefferson 132 5 119 0.90 12 61 73 0.55 3 2
7 Yvonne Sample 74 2 12 0.16 10 22 32 0.43 4 0
11 Emily Berry 131 0 132 1.01 3 21 24 0.18 1 4
21 Heather Randall 132 6 405 3.07 14 24 38 0.29 3 38
6 Heather Burrows 127 58 619 4.87 0 2 2 0.02 0 0
14 Maria Shepard 132 40 328 2.48 0 0 0 0.00 0 0
19 Kristen Hodgeman 6 4 32 5.33 0 4 4 0.67 0 0
1 Heather Giacobazzi 2 0 1 0.50 0 0 0 0.00 0 1
20 Anna Allred 2 0 12 6.00 0 0 0 0.00 0 0
TEAM 12
MONMOUTH COLLEGE.... 132 224 3077 23.31 66 230 181.0 1.37 15 53
Opponents........... 132 115 1307 9.90 44 129 108.5 0.82 69 30
Category Leaders
Monmouth College Volleyball 2003
Monmouth College Category Leaders (as of Jan 06, 2004)
All matches
## ATTACK (by TA) G K K/Game E TA Pct
--------------------------------------------------------
24 Molly Pendergrass 132 497 3.77 102 1419 .278
2 Amy Bender 129 423 3.28 219 1346 .152
4 Karissa Murray 130 339 2.61 148 1055 .181
5 Kari Jefferson 132 266 2.02 100 826 .201
7 Yvonne Sample 74 87 1.18 49 323 .118
11 Emily Berry 131 81 0.62 59 321 .069
21 Heather Randall 132 64 0.48 22 261 .161
6 Heather Burrows 127 15 0.12 8 147 .048
14 Maria Shepard 132 14 0.11 19 98 -.051
19 Kristen Hodgeman 6 7 1.17 10 35 -.086
MONMOUTH COLLEGE.... 132 1793 13.58 736 5831 .181
Opponents........... 132 749 5.67 283 2384 .195
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
21 Heather Randall 132 1331 10.08 4336 .307
24 Molly Pendergrass 132 26 0.20 130 .200
11 Emily Berry 131 19 0.15 59 .322
2 Amy Bender 129 11 0.09 86 .128
6 Heather Burrows 127 6 0.05 61 .098
1 Heather Giacobazzi 2 6 3.00 6 1.000
4 Karissa Murray 130 6 0.05 71 .085
5 Kari Jefferson 132 5 0.04 16 .312
14 Maria Shepard 132 5 0.04 36 .139
19 Kristen Hodgeman 6 1 0.17 10 .100
7 Yvonne Sample 74 1 0.01 4 .250
20 Anna Allred 2 0 0.00 8 .000
MONMOUTH COLLEGE.... 132 1417 10.73 4823 .294
Opponents........... 132 692 5.24 246 2.813
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
5 Kari Jefferson 132 12 61 73.0 0.55 3
24 Molly Pendergrass 132 9 53 62.0 0.47 1
2 Amy Bender 129 12 28 40.0 0.31 1
21 Heather Randall 132 14 24 38.0 0.29 3
7 Yvonne Sample 74 10 22 32.0 0.43 4
11 Emily Berry 131 3 21 24.0 0.18 1
4 Karissa Murray 130 6 15 21.0 0.16 2
19 Kristen Hodgeman 6 0 4 4.0 0.67 0
6 Heather Burrows 127 0 2 2.0 0.02 0
MONMOUTH COLLEGE.... 132 66 230 181.0 1.37 15
Opponents........... 132 44 129 108.5 0.82 69
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
24 Molly Pendergrass 132 0 0.00
20 Anna Allred 2 0 0.00
11 Emily Berry 131 0 0.00
6 Heather Burrows 127 58 0.46
4 Karissa Murray 130 36 0.28
2 Amy Bender 129 61 0.47
14 Maria Shepard 132 40 0.30
19 Kristen Hodgeman 6 4 0.67
5 Kari Jefferson 132 5 0.04
7 Yvonne Sample 74 2 0.03
21 Heather Randall 132 6 0.05
TM TEAM 132 12 0.09
MONMOUTH COLLEGE.... 132 224 1.70
Opponents........... 132 115 0.87
## KILL (by K) G K K/Game
----------------------------------------
24 Molly Pendergrass 132 497 3.77
2 Amy Bender 129 423 3.28
4 Karissa Murray 130 339 2.61
5 Kari Jefferson 132 266 2.02
7 Yvonne Sample 74 87 1.18
11 Emily Berry 131 81 0.62
21 Heather Randall 132 64 0.48
6 Heather Burrows 127 15 0.12
14 Maria Shepard 132 14 0.11
19 Kristen Hodgeman 6 7 1.17
MONMOUTH COLLEGE.... 132 1793 13.58
Opponents........... 132 749 5.67
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Heather Giacobazzi 2 0 0 1 1.000 0.00
2 Amy Bender 129 31 41 517 .921 0.24
4 Karissa Murray 130 51 62 629 .901 0.39
5 Kari Jefferson 132 27 51 478 .893 0.20
11 Emily Berry 131 76 49 465 .895 0.58
14 Maria Shepard 132 19 27 373 .928 0.14
19 Kristen Hodgeman 6 2 6 25 .760 0.33
20 Anna Allred 2 6 3 17 .824 3.00
21 Heather Randall 132 35 38 559 .932 0.27
24 Molly Pendergrass 132 12 10 268 .963 0.09
MONMOUTH COLLEGE.... 132 259 287 3332 .914 1.96
Opponents........... 132 94 107 171 .374 0.71
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
2 Amy Bender 129 725 5.62 1
6 Heather Burrows 127 619 4.87 0
4 Karissa Murray 130 587 4.52 0
21 Heather Randall 132 405 3.07 38
14 Maria Shepard 132 328 2.48 0
11 Emily Berry 131 132 1.01 4
5 Kari Jefferson 132 119 0.90 2
24 Molly Pendergrass 132 105 0.80 7
19 Kristen Hodgeman 6 32 5.33 0
20 Anna Allred 2 12 6.00 0
7 Yvonne Sample 74 12 0.16 0
1 Heather Giacobazzi 2 1 0.50 1
TM TEAM 132 0 0.00 0
MONMOUTH COLLEGE.... 132 3077 23.31 53
Opponents........... 132 1307 9.90 30
Volleyball Statistics
Monmouth College Volleyball 2003
Monmouth College Volleyball Statistics (as of Jan 06, 2004)
All matches
Overall record: 19-15 Conf: 7-2 Home: 7-1 Away: 5-5 Neutral: 7-9
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
24 Molly Pendergrass... 132 497 3.77 102 1419 .278 26 0.20 35 155 4.43 24 420 .312 5 0.14
2 Amy Bender.......... 129 423 3.28 219 1346 .152 11 0.09 34 122 3.59 49 379 .193 3 0.09
4 Karissa Murray...... 130 339 2.61 148 1055 .181 6 0.05 34 79 2.32 42 295 .125 2 0.06
5 Kari Jefferson...... 132 266 2.02 100 826 .201 5 0.04 35 71 2.03 23 206 .233 0 0.00
7 Yvonne Sample....... 74 87 1.18 49 323 .118 1 0.01 19 19 1.00 15 81 .049 0 0.00
11 Emily Berry......... 131 81 0.62 59 321 .069 19 0.15 35 33 0.94 17 115 .139 5 0.14
21 Heather Randall..... 132 64 0.48 22 261 .161 1331 10.08 35 27 0.77 5 87 .253 387 11.06
6 Heather Burrows..... 127 15 0.12 8 147 .048 6 0.05 30 4 0.13 2 57 .035 3 0.10
14 Maria Shepard....... 132 14 0.11 19 98 -.051 5 0.04 35 6 0.17 2 27 .148 3 0.09
19 Kristen Hodgeman.... 6 7 1.17 10 35 -.086 1 0.17 2 2 1.00 3 11 -.091 0 0.00
20 Anna Allred......... 2 0 0.00 0 0 .000 0 0.00 -
1 Heather Giacobazzi.. 2 0 0.00 0 0 .000 6 3.00 -
MONMOUTH COLLEGE.... 132 1793 13.58 736 5831 .181 1417 10.73 35 518 14.80 182 1678 .200 408 11.66
Opponents........... 132 749 5.67 283 2384 .195 692 5.24 35 463 13.23 165 1475 .202 424 12.11
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Molly Pendergrass... 12 0.09 0 105 0.80 9 53 62 0.47 3 0.09 0 37 1.06 4 15 19 0.54
Amy Bender.......... 31 0.24 61 725 5.62 12 28 40 0.31 12 0.35 11 236 6.94 2 7 9 0.26
Karissa Murray...... 51 0.39 36 587 4.52 6 15 21 0.16 14 0.41 6 197 5.79 1 1 2 0.06
Kari Jefferson...... 27 0.20 5 119 0.90 12 61 73 0.55 7 0.20 1 35 1.00 3 19 22 0.63
Yvonne Sample....... 0 0.00 2 12 0.16 10 22 32 0.43 0 0.00 0 3 0.16 2 3 5 0.26
Emily Berry......... 76 0.58 0 132 1.01 3 21 24 0.18 21 0.60 0 45 1.29 1 7 8 0.23
Heather Randall..... 35 0.27 6 405 3.07 14 24 38 0.29 5 0.14 0 119 3.40 2 9 11 0.31
Heather Burrows..... 0 0.00 58 619 4.87 0 2 2 0.02 0 0.00 18 177 5.90 0 2 2 0.07
Maria Shepard....... 19 0.14 40 328 2.48 0 0 0 0.00 4 0.11 7 103 2.94 0 0 0 0.00
Kristen Hodgeman.... 2 0.33 4 32 5.33 0 4 4 0.67 1 0.50 2 15 7.50 0 3 3 1.50
Anna Allred......... 6 3.00 0 12 6.00 0 0 0 0.00 -
Heather Giacobazzi.. 0 0.00 0 1 0.50 0 0 0 0.00 -
TEAM................ 12 10
MONMOUTH COLLEGE.... 259 1.96 224 3077 23.31 66 230 181.0 1.37 67 1.91 55 967 27.63 15 66 48.0 1.37
Opponents........... 94 0.71 115 1307 9.90 44 129 108.5 0.82 55 1.57 69 833 23.80 24 72 60.0 1.71
Combined Team Statistics
Monmouth College Volleyball 2003
Monmouth College Combined Team Statistics (as of Jan 06, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (19-15) ( 7-1 ) ( 5-5 ) ( 7-9 )
CONFERENCE.......... ( 7-2 ) ( 1-0 ) ( 3-1 ) ( 3-1 )
NON-CONFERENCE...... (12-13) ( 6-1 ) ( 2-4 ) ( 4-8 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A Pct SA SE Pct RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
24 Molly Pendergrass 132 497 3.77 102 1419 .278 26 .200 12 10 .963 0 105 0.80 9 53 62 0.47 1 7
2 Amy Bender 129 423 3.28 219 1346 .152 11 .128 31 41 .921 61 725 5.62 12 28 40 0.31 1 1
4 Karissa Murray 130 339 2.61 148 1055 .181 6 .085 51 62 .901 36 587 4.52 6 15 21 0.16 2 0
5 Kari Jefferson 132 266 2.02 100 826 .201 5 .312 27 51 .893 5 119 0.90 12 61 73 0.55 3 2
7 Yvonne Sample 74 87 1.18 49 323 .118 1 .250 0 0 .000 2 12 0.16 10 22 32 0.43 4 0
11 Emily Berry 131 81 0.62 59 321 .069 19 .322 76 49 .895 0 132 1.01 3 21 24 0.18 1 4
21 Heather Randall 132 64 0.48 22 261 .161 1331 .307 35 38 .932 6 405 3.07 14 24 38 0.29 3 38
6 Heather Burrows 127 15 0.12 8 147 .048 6 .098 0 0 .000 58 619 4.87 0 2 2 0.02 0 0
14 Maria Shepard 132 14 0.11 19 98 -.051 5 .139 19 27 .928 40 328 2.48 0 0 0 0.00 0 0
19 Kristen Hodgeman 6 7 1.17 10 35 -.086 1 .100 2 6 .760 4 32 5.33 0 4 4 0.67 0 0
20 Anna Allred 2 0 0.00 0 0 .000 0 .000 6 3 .824 0 12 6.00 0 0 0 0.00 0 0
1 Heather Giacobazzi 2 0 0.00 0 0 .000 6 1.000 0 0 1.000 0 1 0.50 0 0 0 0.00 0 1
TEAM 12
MONMOUTH COLLEGE.... 132 1793 13.58 736 5831 .181 1417 .294 259 287 .914 224 3077 23.31 66 230 181.0 1.37 15 53
Opponents........... 132 749 5.67 283 2384 .195 692 2.813 94 107 .374 115 1307 9.90 44 129 108.5 0.82 69 30
TEAM STATISTICS MC OPP
--------------------------------------
ATTACK..............
Kills............. 1793 749
Errors............ 736 283
Total Attacks..... 5831 2384
Attack Pct........ .181 .195
Kills/Game........ 13.6 5.7
SET.................
Assists........... 1417 692
Attempts.......... 4823 246
Assist Pct........ .294 2.813
Assists/Game...... 10.7 5.2
SERVE...............
Aces.............. 259 94
Errors............ 287 107
Attempts.......... 3332 171
Serve Pct......... .914 .374
Aces/Game......... 2.0 0.7
SERVE RECEPTIONS....
Errors............ 224 115
Errors/Game....... 1.7 0.9
DEFENSE.............
Digs.............. 3077 1307
Digs/Game......... 23.3 9.9
BLOCKING............
Block Solo........ 66 44
Block Assist...... 230 129
Total Blocks...... 181.0 108.5
Blocks Per Game... 1.4 0.8
Block Errors...... 15 69
BALL HANDLING ERRORS 53 30
ATTENDANCE..........
Total............. 735 1468
Dates/Avg Per Date 8/92 10/147
Neutral site #/Avg 16/69
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 30, 2003 FRANCISCAN UNIV. W 3-2 30-20,20-30,21-30,30-23,15-13 100
Aug 30, 2003 CORNELL COLLEGE W 3-1 30-23,19-30,30-23,30-16 100
Aug 30, 2003 IOWA WESLEYAN COLL. W 3-2 31-33,30-24,22-30,30-27,15-13 75
Sep 02, 2003 at Franciscan Univ. L 1-3 27-30,30-20,23-30,27-30 70
Sep 09, 2003 IOWA WESLEYAN COLL. L 0-3 23-30,28-30,26-30 100
Sep 19, 2003 vs Benedictine Univ. L 2-3 30-32,26-30,30-22,30-28,10-15 50
Sep 19, 2003 vs Trinity Intl. Univ. L 0-3 21-30,19-30,28-30 50
Sep 20, 2003 vs Concordia - R.F. W 3-0 30-22,30-15,30-21 50
Sep 20, 2003 vs Aurora University W 3-0 30-28,30-23,30-22 50
Sep 23, 2003 LINCOLN CHRISTIAN C. W 3-2 26-30,30-13,30-17,25-30,15-11 70
*Sep 27, 2003 vs Carroll College W 3-1 30-28,19-30,30-23,30-24 50
*Sep 27, 2003 vs St. Norbert College L 1-3 24-30,31-29,34-36,27-30 50
*Sep 28, 2003 at Beloit College W 3-0 30-19,30-24,30-25 50
*Sep 28, 2003 vs Lawrence University W 3-0 30-17,30-28,30-27 50
*Sep 28, 2003 vs Ripon College W 3-2 30-26,27-30,24-30,30-28,15-13 50
Oct 03, 2003 at Millikin University L 0-3 25-30,28-30,29-31 55
Oct 04, 2003 at Rose-Hulman W 3-1 30-20,30-23,27-30,30-25 50
Oct 04, 2003 vs Franklin College L 2-3 25-30,30-24,20-30,30-28,11-15 55
Oct 10, 2003 vs Dubuque College L 2-3 17-30,30-23,30-26,33-35,14-16 60
Oct 10, 2003 vs Bethel College L 0-3 16-30,28-30,19-30 70
Oct 11, 2003 vs Wis. - River Falls L 1-3 31-29,15-30,19-30,23-30 75
Oct 11, 2003 at Central College L 1-3 33-31,24-30,19-30,21-30 70
*Oct. 14,2003 at Illinois College L 1-3 27-30,18-30,35-33,25-30 200
Oct 18, 2003 at Colorado College L 1-3 22-30,25-30,30-28,23-30 97
Oct 18, 2003 at Johnson & Wales Den. W 3-0 30-14,30-23,30-16 76
*Oct 24, 2003 GRINNELL COLLEGE W 3-0 30-25,30-20,30-26 110
Oct 27, 2003 EUREKA COLLEGE W 3-0 30-27,30-27,30-21 55
*Oct 28, 2003 at Knox College W 3-1 30-23,30-18,28-30,30-20 300
*10/30/03 at Lake Forest College W 3-2 19-30,20-30,30-24,30-27,15-11 500
Nov 04, 2003 COE COLLEGE W 3-0 32-30,30-20,30-26 125
Nov 07, 2003 vs Beloit College L 2-3 24-30,28-30,32-30,31-29,13-15 200
Nov 07, 2003 vs Lawrence University W 3-1 28-30,30-25,30-21,30-27 100
11/8/03 vs Grinnell College W 3-0 30-26,30-27,30-27 50
Nov 08, 2003 vs Illinois College L 1-3 21-30,23-30,30-24,18-30 100
* denotes conference game

|