Monmouth College
Cumulative Season Statistics
Overall Team Statistics
Monmouth College Volleyball 2005
Monmouth College Overall Team Statistics (as of Nov 07, 2005)
All matches
Overall record: 22-13 Conf: 7-2 Home: 9-0 Away: 5-7 Neutral: 8-6
TEAM STATISTICS MC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1610 523
Errors...................... 691 194
Total Attacks............... 5032 1614
Attack Pct.................. .183 .204
Kills/Game.................. 12.8 4.2
SET...........................
Assists..................... 1401 453
Attempts.................... 2660 88
Assist Pct.................. .527 5.148
Assists/Game................ 11.1 3.6
SERVE.........................
Aces........................ 262 54
Errors...................... 283 88
Attempts.................... 2656 112
Serve Pct................... .893 .214
Aces/Game................... 2.1 0.4
SERVE RECEPTIONS..............
Errors...................... 211 83
Errors/Game................. 1.7 0.7
DEFENSE.......................
Digs........................ 1962 794
Digs/Game................... 15.6 6.3
BLOCKING......................
Block Solo.................. 77 31
Block Assist................ 265 96
Total Blocks................ 209.5 79.0
Blocks Per Game............. 1.7 0.6
Block Errors................ 51 20
BALL HANDLING ERRORS.......... 138 17
ATTENDANCE....................
Total....................... 1275 1632
Dates/Avg Per Date.......... 9/142 12/136
Neutral site #/Avg.......... 14/115
Current win streak.......... 0 -
Home win streak............. 9 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Monmouth College.... 0 0 14 4 4 - 22
Opponents........... 0 0 8 1 4 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Monmouth College.... 19 22 23 7 4 - 75
Opponents........... 16 13 12 6 4 - 51
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Monmouth College.... 970 970 957 358 97 - 3352
Opponents........... 926 866 898 365 110 - 3165
Overall Individual Statistics
Monmouth College Volleyball 2005
Monmouth College Overall Individual Statistics (as of Nov 07, 2005)
All matches
Overall record: 22-13 Conf: 7-2 Home: 9-0 Away: 5-7 Neutral: 8-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
3 Kendra James 126 35-2 412 3.27 109 1059 .286 7 0.06 17 .412 39 0.31 37 342 .892
4 Karissa Murray 126 35-2 346 2.75 148 1200 .165 13 0.10 37 .351 76 0.60 55 483 .886
12 Jessica Travis 122 35-2 283 2.32 153 887 .147 9 0.07 50 .180 26 0.21 62 290 .786
13 Ashley Yeast 121 34-0 161 1.33 48 467 .242 16 0.13 38 .421 0 0.00 0 0 .000
5 Kari Jefferson 99 33-2 140 1.41 54 409 .210 6 0.06 21 .286 3 0.03 5 37 .865
23 Jessi Ott 105 33-0 125 1.19 78 398 .118 8 0.08 14 .571 3 0.03 11 55 .800
2 Colleen Wilkin 126 35-2 111 0.88 34 389 .198 1331 10.56 2423 .549 49 0.39 31 631 .951
7 Amanda Boonstra 39 19-0 8 0.21 8 34 .000 2 0.05 8 .250 13 0.33 7 108 .935
11 Rachel Leffelman 9 7-0 7 0.78 8 26 -.038 0 0.00 0 .000 0 0.00 0 0 .000
14 Crystal Myers 126 35-0 5 0.04 32 82 -.329 7 0.06 41 .171 17 0.13 41 349 .883
10 Jessica Phillips 29 19-0 4 0.14 5 18 -.056 0 0.00 0 .000 8 0.28 7 66 .894
20 Anna Damos 8 6-0 3 0.38 6 17 -.176 0 0.00 0 .000 0 0.00 0 1 1.000
9 Jessica Serritella 95 33-2 2 0.02 4 32 -.062 2 0.02 11 .182 23 0.24 22 258 .915
17 Samantha Robinson 3 3-0 2 0.67 2 10 .000 0 0.00 0 .000 0 0.00 0 0 .000
8 Ashley Lawrence 10 6-0 1 0.10 2 4 -.250 0 0.00 0 .000 4 0.40 5 23 .783
15 Megan Boesche 11 4-0 0 0.00 0 0 .000 0 0.00 0 .000 1 0.09 0 13 1.000
MONMOUTH COLLEGE.... 126 35-35 1610 12.78 691 5032 .183 1401 11.12 2660 .527 262 2.08 283 2656 .893
Opponents........... 126 11-11 523 4.15 194 1614 .204 453 3.60 88 5.148 54 0.43 88 112 .214
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Kendra James 126 5 116 0.92 29 66 95 0.75 11 14
4 Karissa Murray 126 48 413 3.28 9 25 34 0.27 3 4
12 Jessica Travis 122 43 311 2.55 9 32 41 0.34 4 10
13 Ashley Yeast 121 1 36 0.30 4 27 31 0.26 2 8
5 Kari Jefferson 99 3 13 0.13 11 44 55 0.56 4 5
23 Jessi Ott 105 1 36 0.34 8 21 29 0.28 12 13
2 Colleen Wilkin 126 0 195 1.55 4 33 37 0.29 9 79
7 Amanda Boonstra 39 8 91 2.33 1 7 8 0.21 2 0
11 Rachel Leffelman 9 0 1 0.11 0 0 0 0.00 1 0
14 Crystal Myers 126 58 494 3.92 1 9 10 0.08 3 3
10 Jessica Phillips 29 4 37 1.28 0 0 0 0.00 0 0
20 Anna Damos 8 0 5 0.62 1 0 1 0.12 0 0
9 Jessica Serritella 95 27 203 2.14 0 0 0 0.00 0 2
17 Samantha Robinson 3 0 0 0.00 0 1 1 0.33 0 0
8 Ashley Lawrence 10 0 1 0.10 0 0 0 0.00 0 0
15 Megan Boesche 11 2 10 0.91 0 0 0 0.00 0 0
TEAM 11
MONMOUTH COLLEGE.... 126 211 1962 15.57 77 265 209.5 1.66 51 138
Opponents........... 126 83 794 6.30 31 96 79.0 0.63 20 17
Category Leaders
Monmouth College Volleyball 2005
Monmouth College Category Leaders (as of Nov 07, 2005)
All matches
## ATTACK (by TA) G K K/Game E TA Pct
--------------------------------------------------------
4 Karissa Murray 126 346 2.75 148 1200 .165
3 Kendra James 126 412 3.27 109 1059 .286
12 Jessica Travis 122 283 2.32 153 887 .147
13 Ashley Yeast 121 161 1.33 48 467 .242
5 Kari Jefferson 99 140 1.41 54 409 .210
23 Jessi Ott 105 125 1.19 78 398 .118
2 Colleen Wilkin 126 111 0.88 34 389 .198
14 Crystal Myers 126 5 0.04 32 82 -.329
7 Amanda Boonstra 39 8 0.21 8 34 .000
9 Jessica Serritella 95 2 0.02 4 32 -.062
11 Rachel Leffelman 9 7 0.78 8 26 -.038
10 Jessica Phillips 29 4 0.14 5 18 -.056
20 Anna Damos 8 3 0.38 6 17 -.176
17 Samantha Robinson 3 2 0.67 2 10 .000
8 Ashley Lawrence 10 1 0.10 2 4 -.250
MONMOUTH COLLEGE.... 126 1610 12.78 691 5032 .183
Opponents........... 126 523 4.15 194 1614 .204
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
2 Colleen Wilkin 126 1331 10.56 2423 .549
13 Ashley Yeast 121 16 0.13 38 .421
4 Karissa Murray 126 13 0.10 37 .351
12 Jessica Travis 122 9 0.07 50 .180
23 Jessi Ott 105 8 0.08 14 .571
14 Crystal Myers 126 7 0.06 41 .171
3 Kendra James 126 7 0.06 17 .412
5 Kari Jefferson 99 6 0.06 21 .286
9 Jessica Serritella 95 2 0.02 11 .182
7 Amanda Boonstra 39 2 0.05 8 .250
MONMOUTH COLLEGE.... 126 1401 11.12 2660 .527
Opponents........... 126 453 3.60 88 5.148
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
3 Kendra James 126 29 66 95.0 0.75 11
5 Kari Jefferson 99 11 44 55.0 0.56 4
12 Jessica Travis 122 9 32 41.0 0.34 4
2 Colleen Wilkin 126 4 33 37.0 0.29 9
4 Karissa Murray 126 9 25 34.0 0.27 3
13 Ashley Yeast 121 4 27 31.0 0.26 2
23 Jessi Ott 105 8 21 29.0 0.28 12
14 Crystal Myers 126 1 9 10.0 0.08 3
7 Amanda Boonstra 39 1 7 8.0 0.21 2
17 Samantha Robinson 3 0 1 1.0 0.33 0
20 Anna Damos 8 1 0 1.0 0.12 0
11 Rachel Leffelman 9 0 0 0.0 0.00 1
9 Jessica Serritella 95 0 0 0.0 0.00 0
MONMOUTH COLLEGE.... 126 77 265 209.5 1.66 51
Opponents........... 126 31 96 79.0 0.63 20
## KILL (by K) G K K/Game
----------------------------------------
3 Kendra James 126 412 3.27
4 Karissa Murray 126 346 2.75
12 Jessica Travis 122 283 2.32
13 Ashley Yeast 121 161 1.33
5 Kari Jefferson 99 140 1.41
23 Jessi Ott 105 125 1.19
2 Colleen Wilkin 126 111 0.88
7 Amanda Boonstra 39 8 0.21
11 Rachel Leffelman 9 7 0.78
14 Crystal Myers 126 5 0.04
10 Jessica Phillips 29 4 0.14
20 Anna Damos 8 3 0.38
17 Samantha Robinson 3 2 0.67
9 Jessica Serritella 95 2 0.02
8 Ashley Lawrence 10 1 0.10
MONMOUTH COLLEGE.... 126 1610 12.78
Opponents........... 126 523 4.15
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
4 Karissa Murray 126 76 55 483 .886 0.60
2 Colleen Wilkin 126 49 31 631 .951 0.39
3 Kendra James 126 39 37 342 .892 0.31
12 Jessica Travis 122 26 62 290 .786 0.21
9 Jessica Serritella 95 23 22 258 .915 0.24
14 Crystal Myers 126 17 41 349 .883 0.13
7 Amanda Boonstra 39 13 7 108 .935 0.33
10 Jessica Phillips 29 8 7 66 .894 0.28
8 Ashley Lawrence 10 4 5 23 .783 0.40
23 Jessi Ott 105 3 11 55 .800 0.03
5 Kari Jefferson 99 3 5 37 .865 0.03
15 Megan Boesche 11 1 0 13 1.000 0.09
20 Anna Damos 8 0 0 1 1.000 0.00
MONMOUTH COLLEGE.... 126 262 283 2656 .893 2.08
Opponents........... 126 54 88 112 .214 0.43
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
14 Crystal Myers 126 494 3.92 3
4 Karissa Murray 126 413 3.28 4
12 Jessica Travis 122 311 2.55 10
9 Jessica Serritella 95 203 2.14 2
2 Colleen Wilkin 126 195 1.55 79
3 Kendra James 126 116 0.92 14
7 Amanda Boonstra 39 91 2.33 0
10 Jessica Phillips 29 37 1.28 0
13 Ashley Yeast 121 36 0.30 8
23 Jessi Ott 105 36 0.34 13
5 Kari Jefferson 99 13 0.13 5
15 Megan Boesche 11 10 0.91 0
20 Anna Damos 8 5 0.62 0
11 Rachel Leffelman 9 1 0.11 0
8 Ashley Lawrence 10 1 0.10 0
TM TEAM 126 0 0.00 0
MONMOUTH COLLEGE.... 126 1962 15.57 138
Opponents........... 126 794 6.30 17
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
20 Anna Damos 8 0 0.00
11 Rachel Leffelman 9 0 0.00
8 Ashley Lawrence 10 0 0.00
2 Colleen Wilkin 126 0 0.00
23 Jessi Ott 105 1 0.01
10 Jessica Phillips 29 4 0.14
7 Amanda Boonstra 39 8 0.21
14 Crystal Myers 126 58 0.46
12 Jessica Travis 122 43 0.35
4 Karissa Murray 126 48 0.38
9 Jessica Serritella 95 27 0.28
3 Kendra James 126 5 0.04
13 Ashley Yeast 121 1 0.01
5 Kari Jefferson 99 3 0.03
15 Megan Boesche 11 2 0.18
TM TEAM 126 11 0.09
MONMOUTH COLLEGE.... 126 211 1.67
Opponents........... 126 83 0.66
Volleyball Statistics
Monmouth College Volleyball 2005
Monmouth College Volleyball Statistics (as of Nov 07, 2005)
All matches
Overall record: 22-13 Conf: 7-2 Home: 9-0 Away: 5-7 Neutral: 8-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Kendra James........ 126 412 3.27 109 1059 .286 7 0.06 33 106 3.21 30 264 .288 2 0.06
4 Karissa Murray...... 126 346 2.75 148 1200 .165 13 0.10 33 96 2.91 36 305 .197 3 0.09
12 Jessica Travis...... 122 283 2.32 153 887 .147 9 0.07 33 79 2.39 42 229 .162 4 0.12
13 Ashley Yeast........ 121 161 1.33 48 467 .242 16 0.13 32 44 1.38 11 118 .280 3 0.09
5 Kari Jefferson...... 99 140 1.41 54 409 .210 6 0.06 27 43 1.59 12 106 .292 1 0.04
23 Jessi Ott........... 105 125 1.19 78 398 .118 8 0.08 31 42 1.35 21 103 .204 2 0.06
2 Colleen Wilkin...... 126 111 0.88 34 389 .198 1331 10.56 33 35 1.06 9 113 .230 371 11.24
7 Amanda Boonstra..... 39 8 0.21 8 34 .000 2 0.05 12 2 0.17 3 7 -.143 1 0.08
11 Rachel Leffelman.... 9 7 0.78 8 26 -.038 0 0.00 2 1 0.50 2 4 -.250 0 0.00
14 Crystal Myers....... 126 5 0.04 32 82 -.329 7 0.06 33 1 0.03 7 18 -.333 3 0.09
10 Jessica Phillips.... 29 4 0.14 5 18 -.056 0 0.00 11 1 0.09 2 5 -.200 0 0.00
20 Anna Damos.......... 8 3 0.38 6 17 -.176 0 0.00 1 2 2.00 1 4 .250 0 0.00
9 Jessica Serritella.. 95 2 0.02 4 32 -.062 2 0.02 24 0 0.00 1 12 -.083 1 0.04
17 Samantha Robinson... 3 2 0.67 2 10 .000 0 0.00 1 0 0.00 1 1 -1.000 0 0.00
8 Ashley Lawrence..... 10 1 0.10 2 4 -.250 0 0.00 5 0 0.00 0 0 .000 0 0.00
15 Megan Boesche....... 11 0 0.00 0 0 .000 0 0.00 -
MONMOUTH COLLEGE.... 126 1610 12.78 691 5032 .183 1401 11.12 33 452 13.70 178 1289 .213 391 11.85
Opponents........... 126 523 4.15 194 1614 .204 453 3.60 33 395 11.97 151 1234 .198 351 10.64
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Kendra James........ 39 0.31 5 116 0.92 29 66 95 0.75 16 0.48 0 30 0.91 13 18 31 0.94
Karissa Murray...... 76 0.60 48 413 3.28 9 25 34 0.27 21 0.64 11 117 3.55 3 6 9 0.27
Jessica Travis...... 26 0.21 43 311 2.55 9 32 41 0.34 7 0.21 5 94 2.85 2 10 12 0.36
Ashley Yeast........ 0 0.00 1 36 0.30 4 27 31 0.26 0 0.00 1 9 0.28 3 4 7 0.22
Kari Jefferson...... 3 0.03 3 13 0.13 11 44 55 0.56 0 0.00 1 4 0.15 0 9 9 0.33
Jessi Ott........... 3 0.03 1 36 0.34 8 21 29 0.28 0 0.00 0 7 0.23 1 2 3 0.10
Colleen Wilkin...... 49 0.39 0 195 1.55 4 33 37 0.29 8 0.24 0 66 2.00 1 4 5 0.15
Amanda Boonstra..... 13 0.33 8 91 2.33 1 7 8 0.21 4 0.33 0 25 2.08 1 0 1 0.08
Rachel Leffelman.... 0 0.00 0 1 0.11 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Crystal Myers....... 17 0.13 58 494 3.92 1 9 10 0.08 4 0.12 11 132 4.00 0 1 1 0.03
Jessica Phillips.... 8 0.28 4 37 1.28 0 0 0 0.00 3 0.27 2 11 1.00 0 0 0 0.00
Anna Damos.......... 0 0.00 0 5 0.62 1 0 1 0.12 0 0.00 0 1 1.00 0 0 0 0.00
Jessica Serritella.. 23 0.24 27 203 2.14 0 0 0 0.00 2 0.08 3 62 2.58 0 0 0 0.00
Samantha Robinson... 0 0.00 0 0 0.00 0 1 1 0.33 0 0.00 0 0 0.00 0 0 0 0.00
Ashley Lawrence..... 4 0.40 0 1 0.10 0 0 0 0.00 2 0.40 0 0 0.00 0 0 0 0.00
Megan Boesche....... 1 0.09 2 10 0.91 0 0 0 0.00 -
TEAM................ 11 11
MONMOUTH COLLEGE.... 262 2.08 211 1962 15.57 77 265 209.5 1.66 67 2.03 45 558 16.91 24 54 51.0 1.55
Opponents........... 54 0.43 83 794 6.30 31 96 79.0 0.63 45 1.36 67 607 18.39 24 82 65.0 1.97
Combined Team Statistics
Monmouth College Volleyball 2005
Monmouth College Combined Team Statistics (as of Nov 07, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-13) ( 9-0 ) ( 5-7 ) ( 8-6 )
CONFERENCE.......... ( 7-2 ) ( 4-0 ) ( 3-0 ) ( 0-2 )
NON-CONFERENCE...... (15-11) ( 5-0 ) ( 2-7 ) ( 8-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
3 Kendra James 126 412 3.27 109 1059 .286 7 0.06 39 37 0.31 5 116 0.92 29 66 95 0.75 11 14
4 Karissa Murray 126 346 2.75 148 1200 .165 13 0.10 76 55 0.60 48 413 3.28 9 25 34 0.27 3 4
12 Jessica Travis 122 283 2.32 153 887 .147 9 0.07 26 62 0.21 43 311 2.55 9 32 41 0.34 4 10
13 Ashley Yeast 121 161 1.33 48 467 .242 16 0.13 0 0 0.00 1 36 0.30 4 27 31 0.26 2 8
5 Kari Jefferson 99 140 1.41 54 409 .210 6 0.06 3 5 0.03 3 13 0.13 11 44 55 0.56 4 5
23 Jessi Ott 105 125 1.19 78 398 .118 8 0.08 3 11 0.03 1 36 0.34 8 21 29 0.28 12 13
2 Colleen Wilkin 126 111 0.88 34 389 .198 1331 10.56 49 31 0.39 0 195 1.55 4 33 37 0.29 9 79
7 Amanda Boonstra 39 8 0.21 8 34 .000 2 0.05 13 7 0.33 8 91 2.33 1 7 8 0.21 2 0
11 Rachel Leffelman 9 7 0.78 8 26 -.038 0 0.00 0 0 0.00 0 1 0.11 0 0 0 0.00 1 0
14 Crystal Myers 126 5 0.04 32 82 -.329 7 0.06 17 41 0.13 58 494 3.92 1 9 10 0.08 3 3
10 Jessica Phillips 29 4 0.14 5 18 -.056 0 0.00 8 7 0.28 4 37 1.28 0 0 0 0.00 0 0
20 Anna Damos 8 3 0.38 6 17 -.176 0 0.00 0 0 0.00 0 5 0.62 1 0 1 0.12 0 0
9 Jessica Serritella 95 2 0.02 4 32 -.062 2 0.02 23 22 0.24 27 203 2.14 0 0 0 0.00 0 2
17 Samantha Robinson 3 2 0.67 2 10 .000 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0.33 0 0
8 Ashley Lawrence 10 1 0.10 2 4 -.250 0 0.00 4 5 0.40 0 1 0.10 0 0 0 0.00 0 0
15 Megan Boesche 11 0 0.00 0 0 .000 0 0.00 1 0 0.09 2 10 0.91 0 0 0 0.00 0 0
TEAM 11
MONMOUTH COLLEGE.... 126 1610 12.78 691 5032 .183 1401 11.12 262 283 2.08 211 1962 15.57 77 265 209.5 1.66 51 138
Opponents........... 126 523 4.15 194 1614 .204 453 3.60 54 88 0.43 83 794 6.30 31 96 79.0 0.63 20 17
TEAM STATISTICS MC OPP
--------------------------------------
ATTACK..............
Kills............. 1610 523
Errors............ 691 194
Total Attacks..... 5032 1614
Attack Pct........ .183 .204
Kills/Game........ 12.8 4.2
SET.................
Assists........... 1401 453
Attempts.......... 2660 88
Assist Pct........ .527 5.148
Assists/Game...... 11.1 3.6
SERVE...............
Aces.............. 262 54
Errors............ 283 88
Attempts.......... 2656 112
Serve Pct......... .893 .214
Aces/Game......... 2.1 0.4
SERVE RECEPTIONS....
Errors............ 211 83
Errors/Game....... 1.7 0.7
DEFENSE.............
Digs.............. 1962 794
Digs/Game......... 15.6 6.3
BLOCKING............
Block Solo........ 77 31
Block Assist...... 265 96
Total Blocks...... 209.5 79.0
Blocks Per Game... 1.7 0.6
Block Errors...... 51 20
BALL HANDLING ERRORS 138 17
ATTENDANCE..........
Total............. 1275 1632
Dates/Avg Per Date 9/142 12/136
Neutral site #/Avg 14/115
Current win streak 0 -
Home win streak... 9 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 MACMURRAY COLLEGE W 3-0 30-25,30-26,30-19 175
Sep 03 COE COLLEGE W 3-1 25-30,30-18,30-28,30-23 150
Sep 03 PRINCIPIA COLLEGE W 3-0 30-15,30-25,30-18 150
Sep 03 CORNELL COLLEGE W 3-2 26-30,30-21,17-30,30-21,15-13 120
Sep 07 at Augustana College L 0-3 29-31,27-30,28-30 137
Sep 09 vs UW-LaCrosse L 0-3 25-30,29-31,21-30 120
Sep 09 vs Elmhurst College L 0-3 19-30,19-30,27-30 120
Sep 10 at UW-Platteville L 0-3 26-30,19-30,17-30 120
Sep 10 vs Univ. of Dubuque L 1-3 27-30,29-31,30-17,23-30 120
Sep 16 vs Benedictine Univ. W 3-0 30-24,30-27,30-26 100
Sep 16 at Univ. of Chicago W 3-0 30-17,30-20,30-24 100
Sep 17 vs Aurora University W 3-0 30-27,30-25,30-23 100
Sep 17 vs Augsburg College W 3-0 30-20,30-23,30-21 100
Sep 20 EUREKA COLLEGE W 3-0 30-21,30-12,30-28 125
* 9-24-05 vs St. Norbert College L 2-3 30-28,27-30,25-30,30-25,10-15 150
* 9-24-05 at Beloit College W 3-2 30-32,30-26,30-24,18-30,15-11 150
* 9-25-05 vs Ripon College L 0-3 20-30,21-30,21-30 150
Sep 30 at Millikin University L 0-3 16-30,25-30,26-30 100
Sep 30 vs Manchester College L 2-3 39-37,30-28,25-30,24-30,10-15 100
Oct 01 vs Anderson University W 3-1 27-30,30-27,30-21,30-28 100
Oct 01 vs Lincoln Christian W 3-0 30-14,30-21,30-28 100
* 10/4/05 at Lake Forest College W 3-2 23-30,30-24,30-27,23-30,15-13 350
* Oct 08 CARROLL COLLEGE W 3-0 30-26,30-19,30-24 200
* Oct 08 LAWRENCE UNIVERSITY W 3-0 30-24,30-23,30-26 100
* Oct 12 at Illinois College W 3-0 30-22,30-16,30-24 125
Oct 15 vs Muhlenberg College W 3-0 30-24,30-10,30-13 50
Oct 15 at Southwestern Univ. L 0-3 27-30,27-30,23-30 100
* Oct 21 GRINNELL COLLEGE W 3-0 30-23,30-19,30-24 105
* Oct 26 KNOX COLLEGE W 3-0 30-17,30-18,30-24 150
Oct 28 at Illinois Wesleyan L 2-3 30-25,22-30,16-30,32-30,7-15 50
Oct 28 vs Maranatha Baptist W 3-1 27-30,30-16,31-29,33-31 100
Oct 29 at Washington Univ. L 0-3 16-30,9-30,20-30 100
Oct 29 at North Central W 3-2 30-26,26-30,30-27,28-30,15-13 100
11/4/05 vs Lake Forest College W 3-1 28-30,32-30,30-16,30-27 200
11/5/05 at St. Norbert College L 2-3 30-28,28-30,30-27,27-30,10-15 200