Monmouth College vs Beloit College (9-24-05)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Monmouth College vs Beloit College (9-24-05 at Beloit College)
Monmouth College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Colleen Wilkin...... 5| 4 2 19 .105| 47| 1 1| 0| 12| 0 0 0| 2| 5.0
3 Kendra James........ 5| 11 5 32 .188| 0| 1 1| 0| 5| 1 5 0| 1| 15.5
4 Karissa Murray...... 5| 9 1 23 .348| 0| 3 1| 4| 14| 1 1 0| 0| 13.5
5 Kari Jefferson...... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
7 Amanda Boonstra..... 4| 0 1 1-1.000| 0| 1 1| 0| 10| 0 0 0| 0| 1.0
9 Jessica Serritella.. 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
12 Jessica Travis...... 5| 14 5 34 .265| 0| 0 3| 0| 21| 2 3 0| 0| 17.5
13 Ashley Yeast........ 5| 12 3 27 .333| 0| 0 0| 0| 2| 0 1 0| 0| 12.5
14 Crystal Myers....... 5| 0 1 2 -.500| 1| 0 3| 2| 20| 0 0 0| 0| 0.0
23 Jessi Ott........... 5| 10 4 16 .375| 0| 0 0| 0| 0| 0 0 0| 0| 10.0
------------------------------------------------------------------------------------
Totals.............. 5| 61 22 158 .247| 48| 6 10| 6| 86| 4 10 0| 3| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 5 35 .229 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 3 37 .351 Monmouth College.... (3) 30 30 30 18 15 10-6, 1-1 MWC
3 16 6 38 .263 Beloit College...... (2) 32 26 24 30 11 8-5, 1-1 MWC
4 7 7 30 .000
5 9 1 18 .444
Beloit College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Christine Brown..... 5| 13 1 27 .444| 0| 0 0| 0| 3| 1 1 0| 0| 14.5
3 Brandi Beals........ 5| 7 5 24 .083| 0| 0 0| 0| 1| 0 0 0| 0| 7.0
5 Megan Maure......... 5| 11 5 28 .214| 1| 2 5| 2| 23| 0 0 0| 0| 13.0
6 Shannon Carmody..... 5| 0 0 0 .000| 0| 0 1| 0| 24| 0 0 0| 0| 0.0
9 Kera Maure.......... 5| 1 0 4 .250| 2| 2 1| 0| 28| 0 0 0| 0| 3.0
10 Katelynn Rynders.... 5| 15 7 38 .211| 0| 0 6| 0| 5| 2 2 0| 1| 18.0
13 Katie McCool........ 5| 20 2 42 .429| 0| 0 0| 0| 0| 0 0 0| 0| 20.0
14 Katie Algrem........ 5| 6 1 18 .278| 62| 2 2| 0| 10| 0 1 0| 2| 8.5
15 Maggie Clarke....... 5| 0 0 0 .000| 1| 0 0| 1| 13| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 73 21 181 .287| 66| 6 15| 6|107| 3 4 0| 3| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 7 54 .222 Site: Beloit College (The Flood Arena)
2 16 5 41 .268 Date: 9-24-05 Attend: 150 Time: 1:30
3 12 4 34 .235 Referees: Eileen Alt, Dan Wong
4 18 3 33 .455
5 8 2 19 .316