Monmouth College vs Manchester College (Sep 30, 2005)
Volleyball Box Score
Volleyball Box Score
Monmouth College Volleyball 2005
Monmouth College vs Manchester College (Sep 30, 2005 at Decatur, IL)
Monmouth College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Colleen Wilkin...... 5| 2 1 8 .125| 52| 1 2| 0| 8| 0 2 0| 2
3 Kendra James........ 5| 20 4 49 .327| 0| 1 3| 1| 4| 0 3 1| 0
4 Karissa Murray...... 5| 7 8 37 -.027| 0| 1 3| 2| 7| 1 0 0| 0
5 Kari Jefferson...... 5| 7 4 30 .100| 1| 0 1| 1| 1| 1 3 0| 1
7 Amanda Boonstra..... 5| 0 2 2-1.000| 0| 3 2| 0| 15| 0 0 0| 0
9 Jessica Serritella.. 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
11 Rachel Leffelman.... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
12 Jessica Travis...... 5| 14 11 54 .056| 0| 0 3| 3| 19| 0 2 1| 0
13 Ashley Yeast........ 5| 7 3 24 .167| 0| 0 0| 0| 3| 0 0 0| 0
14 Crystal Myers....... 5| 0 2 7 -.286| 0| 0 1| 0| 34| 0 0 0| 0
23 Jessi Ott........... 2| 0 2 5 -.400| 0| 0 0| 0| 1| 0 2 1| 3
-----------------------------------------------------------------------------
Totals.............. 5| 57 38 219 .087| 53| 6 16| 7| 92| 2 12 3| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 9 72 .125 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 5 41 .195 Monmouth College.... (2) 39 30 25 24 10 10-9
3 11 7 51 .078 Manchester College.. (3) 37 28 30 30 15 4-12
4 13 12 42 .024
5 3 4 22 -.045
Manchester College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Decatur, IL (Millikin University)
2 0 0 0 .000 Date: Sep 30, 2005 Attend: 100 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000 2nd Rd. of Millikin Tournament
5 0 0 0 .000