Monmouth College
Cumulative Season Statistics
Overall Team Statistics
Monmouth College Volleyball 2006 - FINAL
Monmouth College Overall Team Statistics (as of Nov 06, 2006)
All matches
Overall record: 17-16 Conf: 5-4 Home: 7-1 Away: 3-7 Neutral: 7-8
TEAM STATISTICS MC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1585 525
Errors...................... 659 238
Total Attacks............... 4658 1738
Attack Pct.................. .199 .165
Kills/Game.................. 13.0 4.3
SET...........................
Assists..................... 1271 479
Attempts.................... 4179 235
Assist Pct.................. .304 2.038
Assists/Game................ 10.4 3.9
SERVE.........................
Aces........................ 233 84
Errors...................... 231 73
Attempts.................... 2932 359
Serve Pct................... .921 .797
Aces/Game................... 1.9 0.7
SERVE RECEPTIONS..............
Errors...................... 220 115
Errors/Game................. 1.8 0.9
DEFENSE.......................
Digs........................ 2182 828
Digs/Game................... 17.9 6.8
BLOCKING......................
Block Solo.................. 109 47
Block Assist................ 287 100
Total Blocks................ 252.5 97.0
Blocks Per Game............. 2.1 0.8
Block Errors................ 54 28
BALL HANDLING ERRORS.......... 114 40
ATTENDANCE....................
Total....................... 825 1025
Dates/Avg Per Date.......... 8/103 10/102
Neutral site #/Avg.......... 15/59
Current win streak.......... 0 -
Home win streak............. 6 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Monmouth College.... 0 0 7 8 2 - 17
Opponents........... 0 0 8 5 3 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Monmouth College.... 20 15 14 11 2 - 62
Opponents........... 13 18 19 7 3 - 60
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Monmouth College.... 917 878 892 495 64 - 3246
Opponents........... 839 829 878 477 63 - 3086
Overall Individual Statistics
Monmouth College Volleyball 2006 - FINAL
Monmouth College Overall Individual Statistics (as of Nov 06, 2006)
All matches
Overall record: 17-16 Conf: 5-4 Home: 7-1 Away: 3-7 Neutral: 7-8
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
3 Kendra James 121 33-3 352 2.91 94 852 .303 6 0.05 47 .128 37 0.31 31 441 .930
12 Jessica Travis 115 33-3 280 2.43 159 785 .154 18 0.16 37 .486 17 0.15 34 197 .827
13 Ashley Yeast 122 33-3 264 2.16 99 774 .213 12 0.10 82 .146 0 0.00 1 3 .667
5 Kari Jefferson 116 33-3 219 1.89 79 630 .222 1 0.01 17 .059 1 0.01 2 24 .917
4 Amanda Boonstra 119 33-2 172 1.45 84 597 .147 13 0.11 57 .228 45 0.38 23 503 .954
2 Colleen Wilkin 121 33-3 128 1.06 17 338 .328 1073 8.87 3378 .318 43 0.36 33 439 .925
20 Anna Damos 69 23-1 97 1.41 61 305 .118 2 0.03 9 .222 2 0.03 1 11 .909
14 Crystal Myers 122 33-0 30 0.25 38 205 -.039 10 0.08 101 .099 36 0.30 60 532 .887
17 Samantha Robinson 21 13-0 25 1.19 11 79 .177 0 0.00 0 .000 0 0.00 0 0 .000
24 Tanesha Hughes 6 4-0 7 1.17 6 30 .033 0 0.00 0 .000 0 0.00 0 2 1.000
15 Maggie Dort 3 3-0 4 1.33 3 11 .091 0 0.00 0 .000 0 0.00 0 0 .000
9 Jessica Serritella 71 25-0 3 0.04 4 15 -.067 1 0.01 12 .083 15 0.21 6 192 .969
1 Alexis Keller 29 10-0 2 0.07 2 8 .000 133 4.59 420 .317 10 0.34 5 101 .950
7 Ashley Bergren 64 24-0 1 0.02 1 16 .000 1 0.02 4 .250 7 0.11 8 107 .925
18 Sara Schoon 8 5-0 1 0.12 1 2 .000 0 0.00 2 .000 0 0.00 2 25 .920
6 Megan Boesche 77 25-0 0 0.00 0 11 .000 1 0.01 13 .077 20 0.26 25 355 .930
MONMOUTH COLLEGE.... 122 33-33 1585 12.99 659 4658 .199 1271 10.42 4179 .304 233 1.91 231 2932 .921
Opponents........... 122 12-12 525 4.30 238 1738 .165 479 3.93 235 2.038 84 0.69 73 359 .797
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Kendra James 121 2 82 0.68 34 87 121 1.00 11 4
12 Jessica Travis 115 20 212 1.84 9 29 38 0.33 3 3
13 Ashley Yeast 122 0 55 0.45 12 43 55 0.45 7 7
5 Kari Jefferson 116 8 65 0.56 15 30 45 0.39 8 1
4 Amanda Boonstra 119 51 410 3.45 7 26 33 0.28 3 6
2 Colleen Wilkin 121 1 223 1.84 7 27 34 0.28 9 63
20 Anna Damos 69 7 26 0.38 19 32 51 0.74 11 6
14 Crystal Myers 122 70 568 4.66 0 1 1 0.01 1 5
17 Samantha Robinson 21 0 1 0.05 4 6 10 0.48 1 1
24 Tanesha Hughes 6 0 6 1.00 0 2 2 0.33 0 0
15 Maggie Dort 3 0 1 0.33 1 3 4 1.33 0 0
9 Jessica Serritella 71 15 144 2.03 0 0 0 0.00 0 0
1 Alexis Keller 29 0 54 1.86 1 1 2 0.07 0 14
18 Sara Schoon 8 2 12 1.50 0 0 0 0.00 0 0
7 Ashley Bergren 64 15 144 2.25 0 0 0 0.00 0 0
6 Megan Boesche 77 26 179 2.32 0 0 0 0.00 0 4
TEAM 3
MONMOUTH COLLEGE.... 122 220 2182 17.89 109 287 252.5 2.07 54 114
Opponents........... 122 115 828 6.79 47 100 97.0 0.80 28 40
Category Leaders
Monmouth College Volleyball 2006 - FINAL
Monmouth College Category Leaders (as of Nov 06, 2006)
All matches
## ATTACK (by TA) G K K/Game E TA Pct
--------------------------------------------------------
3 Kendra James 121 352 2.91 94 852 .303
12 Jessica Travis 115 280 2.43 159 785 .154
13 Ashley Yeast 122 264 2.16 99 774 .213
5 Kari Jefferson 116 219 1.89 79 630 .222
4 Amanda Boonstra 119 172 1.45 84 597 .147
2 Colleen Wilkin 121 128 1.06 17 338 .328
20 Anna Damos 69 97 1.41 61 305 .118
14 Crystal Myers 122 30 0.25 38 205 -.039
17 Samantha Robinson 21 25 1.19 11 79 .177
24 Tanesha Hughes 6 7 1.17 6 30 .033
7 Ashley Bergren 64 1 0.02 1 16 .000
9 Jessica Serritella 71 3 0.04 4 15 -.067
15 Maggie Dort 3 4 1.33 3 11 .091
6 Megan Boesche 77 0 0.00 0 11 .000
1 Alexis Keller 29 2 0.07 2 8 .000
18 Sara Schoon 8 1 0.12 1 2 .000
MONMOUTH COLLEGE.... 122 1585 12.99 659 4658 .199
Opponents........... 122 525 4.30 238 1738 .165
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
2 Colleen Wilkin 121 1073 8.87 3378 .318
1 Alexis Keller 29 133 4.59 420 .317
12 Jessica Travis 115 18 0.16 37 .486
4 Amanda Boonstra 119 13 0.11 57 .228
13 Ashley Yeast 122 12 0.10 82 .146
14 Crystal Myers 122 10 0.08 101 .099
3 Kendra James 121 6 0.05 47 .128
20 Anna Damos 69 2 0.03 9 .222
6 Megan Boesche 77 1 0.01 13 .077
5 Kari Jefferson 116 1 0.01 17 .059
7 Ashley Bergren 64 1 0.02 4 .250
9 Jessica Serritella 71 1 0.01 12 .083
18 Sara Schoon 8 0 0.00 2 .000
MONMOUTH COLLEGE.... 122 1271 10.42 4179 .304
Opponents........... 122 479 3.93 235 2.038
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
3 Kendra James 121 34 87 121.0 1.00 11
13 Ashley Yeast 122 12 43 55.0 0.45 7
20 Anna Damos 69 19 32 51.0 0.74 11
5 Kari Jefferson 116 15 30 45.0 0.39 8
12 Jessica Travis 115 9 29 38.0 0.33 3
2 Colleen Wilkin 121 7 27 34.0 0.28 9
4 Amanda Boonstra 119 7 26 33.0 0.28 3
17 Samantha Robinson 21 4 6 10.0 0.48 1
15 Maggie Dort 3 1 3 4.0 1.33 0
24 Tanesha Hughes 6 0 2 2.0 0.33 0
1 Alexis Keller 29 1 1 2.0 0.07 0
14 Crystal Myers 122 0 1 1.0 0.01 1
MONMOUTH COLLEGE.... 122 109 287 252.5 2.07 54
Opponents........... 122 47 100 97.0 0.80 28
## KILL (by K) G K K/Game
----------------------------------------
3 Kendra James 121 352 2.91
12 Jessica Travis 115 280 2.43
13 Ashley Yeast 122 264 2.16
5 Kari Jefferson 116 219 1.89
4 Amanda Boonstra 119 172 1.45
2 Colleen Wilkin 121 128 1.06
20 Anna Damos 69 97 1.41
14 Crystal Myers 122 30 0.25
17 Samantha Robinson 21 25 1.19
24 Tanesha Hughes 6 7 1.17
15 Maggie Dort 3 4 1.33
9 Jessica Serritella 71 3 0.04
1 Alexis Keller 29 2 0.07
18 Sara Schoon 8 1 0.12
7 Ashley Bergren 64 1 0.02
6 Megan Boesche 77 0 0.00
MONMOUTH COLLEGE.... 122 1585 12.99
Opponents........... 122 525 4.30
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
4 Amanda Boonstra 119 45 23 503 .954 0.38
2 Colleen Wilkin 121 43 33 439 .925 0.36
3 Kendra James 121 37 31 441 .930 0.31
14 Crystal Myers 122 36 60 532 .887 0.30
6 Megan Boesche 77 20 25 355 .930 0.26
12 Jessica Travis 115 17 34 197 .827 0.15
9 Jessica Serritella 71 15 6 192 .969 0.21
1 Alexis Keller 29 10 5 101 .950 0.34
7 Ashley Bergren 64 7 8 107 .925 0.11
20 Anna Damos 69 2 1 11 .909 0.03
5 Kari Jefferson 116 1 2 24 .917 0.01
18 Sara Schoon 8 0 2 25 .920 0.00
24 Tanesha Hughes 6 0 0 2 1.000 0.00
13 Ashley Yeast 122 0 1 3 .667 0.00
MONMOUTH COLLEGE.... 122 233 231 2932 .921 1.91
Opponents........... 122 84 73 359 .797 0.69
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
14 Crystal Myers 122 568 4.66 5
4 Amanda Boonstra 119 410 3.45 6
2 Colleen Wilkin 121 223 1.84 63
12 Jessica Travis 115 212 1.84 3
6 Megan Boesche 77 179 2.32 4
9 Jessica Serritella 71 144 2.03 0
7 Ashley Bergren 64 144 2.25 0
3 Kendra James 121 82 0.68 4
5 Kari Jefferson 116 65 0.56 1
13 Ashley Yeast 122 55 0.45 7
1 Alexis Keller 29 54 1.86 14
20 Anna Damos 69 26 0.38 6
18 Sara Schoon 8 12 1.50 0
24 Tanesha Hughes 6 6 1.00 0
17 Samantha Robinson 21 1 0.05 1
15 Maggie Dort 3 1 0.33 0
MONMOUTH COLLEGE.... 122 2182 17.89 114
Opponents........... 122 828 6.79 40
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
24 Tanesha Hughes 6 0 0.00
17 Samantha Robinson 21 0 0.00
15 Maggie Dort 3 0 0.00
13 Ashley Yeast 122 0 0.00
3 Kendra James 121 2 0.02
7 Ashley Bergren 64 15 0.23
12 Jessica Travis 115 20 0.17
9 Jessica Serritella 71 15 0.21
14 Crystal Myers 122 70 0.57
4 Amanda Boonstra 119 51 0.43
20 Anna Damos 69 7 0.10
6 Megan Boesche 77 26 0.34
18 Sara Schoon 8 2 0.25
5 Kari Jefferson 116 8 0.07
2 Colleen Wilkin 121 1 0.01
TM TEAM 122 3 0.02
MONMOUTH COLLEGE.... 122 220 1.80
Opponents........... 122 115 0.94
Volleyball Statistics
Monmouth College Volleyball 2006 - FINAL
Monmouth College Volleyball Statistics (as of Nov 06, 2006)
All matches
Overall record: 17-16 Conf: 5-4 Home: 7-1 Away: 3-7 Neutral: 7-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Kendra James........ 121 352 2.91 94 852 .303 6 0.05 32 97 3.03 23 241 .307 0 0.00
12 Jessica Travis...... 115 280 2.43 159 785 .154 18 0.16 30 80 2.67 43 215 .172 5 0.17
13 Ashley Yeast........ 122 264 2.16 99 774 .213 12 0.10 32 85 2.66 29 233 .240 3 0.09
5 Kari Jefferson...... 116 219 1.89 79 630 .222 1 0.01 32 80 2.50 18 196 .316 0 0.00
4 Amanda Boonstra..... 119 172 1.45 84 597 .147 13 0.11 31 36 1.16 19 141 .121 6 0.19
2 Colleen Wilkin...... 121 128 1.06 17 338 .328 1073 8.87 32 30 0.94 7 100 .230 306 9.56
20 Anna Damos.......... 69 97 1.41 61 305 .118 2 0.03 23 33 1.43 26 104 .067 2 0.09
14 Crystal Myers....... 122 30 0.25 38 205 -.039 10 0.08 32 8 0.25 11 61 -.049 4 0.12
17 Samantha Robinson... 21 25 1.19 11 79 .177 0 0.00 6 9 1.50 6 31 .097 0 0.00
24 Tanesha Hughes...... 6 7 1.17 6 30 .033 0 0.00 -
15 Maggie Dort......... 3 4 1.33 3 11 .091 0 0.00 -
9 Jessica Serritella.. 71 3 0.04 4 15 -.067 1 0.01 21 2 0.10 3 7 -.143 0 0.00
1 Alexis Keller....... 29 2 0.07 2 8 .000 133 4.59 8 0 0.00 0 2 .000 42 5.25
18 Sara Schoon......... 8 1 0.12 1 2 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
7 Ashley Bergren...... 64 1 0.02 1 16 .000 1 0.02 13 0 0.00 1 6 -.167 0 0.00
6 Megan Boesche....... 77 0 0.00 0 11 .000 1 0.01 21 0 0.00 0 1 .000 0 0.00
MONMOUTH COLLEGE.... 122 1585 12.99 659 4658 .199 1271 10.42 32 460 14.38 186 1338 .205 368 11.50
Opponents........... 122 525 4.30 238 1738 .165 479 3.93 32 377 11.78 171 1250 .165 343 10.72
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Kendra James........ 37 0.31 2 82 0.68 34 87 121 1.00 13 0.41 0 34 1.06 9 19 28 0.88
Jessica Travis...... 17 0.15 20 212 1.84 9 29 38 0.33 2 0.07 5 49 1.63 3 9 12 0.40
Ashley Yeast........ 0 0.00 0 55 0.45 12 43 55 0.45 0 0.00 0 19 0.59 3 7 10 0.31
Kari Jefferson...... 1 0.01 8 65 0.56 15 30 45 0.39 0 0.00 5 30 0.94 2 6 8 0.25
Amanda Boonstra..... 45 0.38 51 410 3.45 7 26 33 0.28 12 0.39 7 110 3.55 1 3 4 0.13
Colleen Wilkin...... 43 0.36 1 223 1.84 7 27 34 0.28 10 0.31 1 73 2.28 1 4 5 0.16
Anna Damos.......... 2 0.03 7 26 0.38 19 32 51 0.74 0 0.00 1 10 0.43 7 3 10 0.43
Crystal Myers....... 36 0.30 70 568 4.66 0 1 1 0.01 11 0.34 19 182 5.69 0 0 0 0.00
Samantha Robinson... 0 0.00 0 1 0.05 4 6 10 0.48 0 0.00 0 0 0.00 0 1 1 0.17
Tanesha Hughes...... 0 0.00 0 6 1.00 0 2 2 0.33 -
Maggie Dort......... 0 0.00 0 1 0.33 1 3 4 1.33 -
Jessica Serritella.. 15 0.21 15 144 2.03 0 0 0 0.00 7 0.33 6 52 2.48 0 0 0 0.00
Alexis Keller....... 10 0.34 0 54 1.86 1 1 2 0.07 2 0.25 0 20 2.50 0 0 0 0.00
Sara Schoon......... 0 0.00 2 12 1.50 0 0 0 0.00 0 0.00 1 3 3.00 0 0 0 0.00
Ashley Bergren...... 7 0.11 15 144 2.25 0 0 0 0.00 3 0.23 1 32 2.46 0 0 0 0.00
Megan Boesche....... 20 0.26 26 179 2.32 0 0 0 0.00 4 0.19 4 57 2.71 0 0 0 0.00
TEAM................ 3 1
MONMOUTH COLLEGE.... 233 1.91 220 2182 17.89 109 287 252.5 2.07 64 2.00 51 671 20.97 26 52 52.0 1.62
Opponents........... 84 0.69 115 828 6.79 47 100 97.0 0.80 56 1.75 83 589 18.41 42 70 77.0 2.41
Combined Team Statistics
Monmouth College Volleyball 2006 - FINAL
Monmouth College Combined Team Statistics (as of Nov 06, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-16) ( 7-1 ) ( 3-7 ) ( 7-8 )
CONFERENCE.......... ( 5-4 ) ( 2-0 ) ( 2-1 ) ( 1-3 )
NON-CONFERENCE...... (12-12) ( 5-1 ) ( 1-6 ) ( 6-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
3 Kendra James 121 352 2.91 94 852 .303 6 0.05 37 31 0.31 2 82 0.68 34 87 121 1.00 11 4
12 Jessica Travis 115 280 2.43 159 785 .154 18 0.16 17 34 0.15 20 212 1.84 9 29 38 0.33 3 3
13 Ashley Yeast 122 264 2.16 99 774 .213 12 0.10 0 1 0.00 0 55 0.45 12 43 55 0.45 7 7
5 Kari Jefferson 116 219 1.89 79 630 .222 1 0.01 1 2 0.01 8 65 0.56 15 30 45 0.39 8 1
4 Amanda Boonstra 119 172 1.45 84 597 .147 13 0.11 45 23 0.38 51 410 3.45 7 26 33 0.28 3 6
2 Colleen Wilkin 121 128 1.06 17 338 .328 1073 8.87 43 33 0.36 1 223 1.84 7 27 34 0.28 9 63
20 Anna Damos 69 97 1.41 61 305 .118 2 0.03 2 1 0.03 7 26 0.38 19 32 51 0.74 11 6
14 Crystal Myers 122 30 0.25 38 205 -.039 10 0.08 36 60 0.30 70 568 4.66 0 1 1 0.01 1 5
17 Samantha Robinson 21 25 1.19 11 79 .177 0 0.00 0 0 0.00 0 1 0.05 4 6 10 0.48 1 1
24 Tanesha Hughes 6 7 1.17 6 30 .033 0 0.00 0 0 0.00 0 6 1.00 0 2 2 0.33 0 0
15 Maggie Dort 3 4 1.33 3 11 .091 0 0.00 0 0 0.00 0 1 0.33 1 3 4 1.33 0 0
9 Jessica Serritella 71 3 0.04 4 15 -.067 1 0.01 15 6 0.21 15 144 2.03 0 0 0 0.00 0 0
1 Alexis Keller 29 2 0.07 2 8 .000 133 4.59 10 5 0.34 0 54 1.86 1 1 2 0.07 0 14
18 Sara Schoon 8 1 0.12 1 2 .000 0 0.00 0 2 0.00 2 12 1.50 0 0 0 0.00 0 0
7 Ashley Bergren 64 1 0.02 1 16 .000 1 0.02 7 8 0.11 15 144 2.25 0 0 0 0.00 0 0
6 Megan Boesche 77 0 0.00 0 11 .000 1 0.01 20 25 0.26 26 179 2.32 0 0 0 0.00 0 4
TEAM 3
MONMOUTH COLLEGE.... 122 1585 12.99 659 4658 .199 1271 10.42 233 231 1.91 220 2182 17.89 109 287 252.5 2.07 54 114
Opponents........... 122 525 4.30 238 1738 .165 479 3.93 84 73 0.69 115 828 6.79 47 100 97.0 0.80 28 40
TEAM STATISTICS MC OPP
--------------------------------------
ATTACK..............
Kills............. 1585 525
Errors............ 659 238
Total Attacks..... 4658 1738
Attack Pct........ .199 .165
Kills/Game........ 13.0 4.3
SET.................
Assists........... 1271 479
Attempts.......... 4179 235
Assist Pct........ .304 2.038
Assists/Game...... 10.4 3.9
SERVE...............
Aces.............. 233 84
Errors............ 231 73
Attempts.......... 2932 359
Serve Pct......... .921 .797
Aces/Game......... 1.9 0.7
SERVE RECEPTIONS....
Errors............ 220 115
Errors/Game....... 1.8 0.9
DEFENSE.............
Digs.............. 2182 828
Digs/Game......... 17.9 6.8
BLOCKING............
Block Solo........ 109 47
Block Assist...... 287 100
Total Blocks...... 252.5 97.0
Blocks Per Game... 2.1 0.8
Block Errors...... 54 28
BALL HANDLING ERRORS 114 40
ATTENDANCE..........
Total............. 825 1025
Dates/Avg Per Date 8/103 10/102
Neutral site #/Avg 15/59
Current win streak 0 -
Home win streak... 6 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 02 HANNIBAL-LAGRANGE W 3-0 30-18,30-19,30-24 100
Sep 02 PRINCIPIA COLLEGE L 1-3 30-19,25-30,23-30,24-30 100
Sep 02 LORAS COLLEGE W 3-1 30-23,30-22,25-30,30-23 75
Sep 8 vs Augustana College W 3-1 25-30,30-21,30-25,30-25 70
Sep 8 vs Simpson College W 3-1 30-23,32-34,30-28,30-22 75
Sep 9 at UW-Platteville L 1-3 30-26,20-30,24-30,19-30 100
Sep 9 vs Edgewood College W 3-1 28-30,30-20,30-12,32-30 75
Sep 12 at Eureka College W 3-1 30-32,30-22,30-17,30-16 130
Sep 13 AUGUSTANA COLLEGE W 3-1 30-22,30-19,28-30,31-29 150
Sep 16 vs Tri-State University W 3-1 30-22,33-31,28-30,30-26 70
Sep 16 vs Knox College W 3-0 30-11,30-5,30-14 50
Sep 16 at Wheaton College L 2-3 30-28,22-30,31-33,30-26,8-15 75
Sep 20 at Cornell College L 0-3 20-30,29-31,19-30 155
**9/23/06 vs St. Norbert L 0-3 26-30,26-30,28-30 -
**9/23/06 vs Carroll College L 1-3 30-21,16-30,23-30,26-30 -
**9/24/06 vs Lawrence University W 3-0 33-31,30-18,30-19 -
* Sep 29 at Grinnell College W 3-1 30-20,30-19,27-30,30-21 120
* Oct 04 at Knox College W 3-0 30-25,30-17,30-26 225
Oct 06 vs Anderson University L 2-3 24-30,29-31,33-31,30-27,15-17 50
Oct 06 at Millikin University L 1-3 30-25,22-30,23-30,18-30 50
Oct 07 vs Iowa Wesleyan Coll. W 3-0 30-19,30-12,30-27 50
Oct 07 WESTMINSTER COLLEGE W 3-0 30-18,30-11,30-15 50
Oct 11 at Quincy University L 0-3 20-30,18-30,26-30 70
Oct 12 LINCOLN CHRISTAN W 3-2 30-20,28-30,36-34,23-30,15-6 75
* 10/14/06 at Beloit College L 1-3 25-30,23-30,30-18,29-31 -
* 10/14/06 vs Ripon College L 0-3 27-30,26-30,25-30 -
* Oct 19 LAKE FOREST COLLEGE W 3-2 32-30,28-30,28-30,30-21,15-10 125
* Oct 25 ILLINOIS COLLEGE W 3-0 30-19,30-26,30-15 150
Oct 27 at Illinois Wesleyan U. L 0-3 22-30,27-30,17-30 100
Oct 27 vs Carthage College L 0-3 29-31,16-30,19-30 100
Oct 28 vs Washington Univ. L 0-3 12-30,15-30,17-30 100
Oct 28 vs UW-Stout L 0-3 24-30,23-30,25-30 100
11/3/06 vs Illinois College L 2-3 30-26,30-21,27-30,23-30,11-15 150