Anderson University vs Monmouth College (Oct 06, 2006)
Volleyball Box Score
Volleyball Box Score
Monmouth College Volleyball 2006
Anderson University vs Monmouth College (Oct 06, 2006 at Decatur, Illinois)
Anderson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Anderson University. (3) 30 31 31 27 17
3 0 0 0 .000 Monmouth College.... (2) 24 29 33 30 15 12-7
4 0 0 0 .000
5 0 0 0 .000
Monmouth College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Colleen Wilkin...... 5| 4 1 14 .214| 56| 2 0| 0| 7| 1 3 0| 5
3 Kendra James........ 5| 26 0 38 .684| 0| 0 1| 0| 4| 1 6 1| 1
4 Amanda Boonstra..... 5| 0 2 13 -.154| 0| 0 0| 3| 28| 1 0 0| 0
5 Kari Jefferson...... 5| 6 2 11 .364| 0| 0 0| 0| 1| 0 1 0| 0
6 Megan Boesche....... 5| 0 0 0 .000| 0| 0 2| 1| 16| 0 0 0| 1
7 Ashley Bergren...... 4| 0 0 0 .000| 0| 0 1| 1| 12| 0 0 0| 0
12 Jessica Travis...... 4| 11 6 29 .172| 0| 0 2| 0| 3| 0 2 0| 0
13 Ashley Yeast........ 5| 15 4 41 .268| 0| 0 0| 0| 6| 1 4 0| 0
14 Crystal Myers....... 5| 2 2 12 .000| 0| 1 3| 0| 26| 0 0 0| 0
17 Samantha Robinson... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
20 Anna Damos.......... 5| 7 4 33 .091| 0| 0 0| 1| 2| 2 4 2| 0
-----------------------------------------------------------------------------
Totals.............. 5| 73 21 194 .268| 56| 3 9| 6|105| 6 20 3| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 15 8 45 .156 Site: Decatur, Illinois (Millikin University)
2 15 4 42 .262 Date: Oct 06, 2006 Attend: 50 Time: 2:00
3 17 5 41 .293 Referees:
4 16 3 44 .295 1st Round of Millikin Invitational
5 10 1 22 .409