Monmouth College
Cumulative Season Statistics
Overall Team Statistics
Monmouth College Volleyball 2007 - FINAL
Monmouth College Overall Team Statistics (as of Nov 09, 2007)
All matches
Overall record: 20-12 Conf: 6-3 Home: 7-2 Away: 5-6 Neutral: 8-4
TEAM STATISTICS MC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1488 546
Errors...................... 487 317
Total Attacks............... 4219 1961
Attack Pct.................. .237 .117
Kills/Game.................. 13.3 4.9
SET...........................
Assists..................... 1266 489
Attempts.................... 3574 541
Assist Pct.................. .354 .904
Assists/Game................ 11.3 4.4
SERVE.........................
Aces........................ 196 140
Errors...................... 259 94
Attempts.................... 3027 498
Serve Pct................... .914 .811
Aces/Game................... 1.8 1.2
SERVE RECEPTIONS..............
Errors...................... 177 140
Errors/Game................. 1.6 1.2
DEFENSE.......................
Digs........................ 2520 1059
Digs/Game................... 22.5 9.5
BLOCKING......................
Block Solo.................. 81 31
Block Assist................ 383 91
Total Blocks................ 272.5 76.5
Blocks Per Game............. 2.4 0.7
Block Errors................ 54 25
BALL HANDLING ERRORS.......... 124 49
ATTENDANCE....................
Total....................... 1375 948
Dates/Avg Per Date.......... 9/153 11/86
Neutral site #/Avg.......... 12/102
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Monmouth College.... 0 0 12 7 1 - 20
Opponents........... 0 0 6 5 1 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Monmouth College.... 16 22 19 9 1 - 67
Opponents........... 16 10 13 6 1 - 46
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Monmouth College.... 870 898 900 402 25 - 3095
Opponents........... 839 781 822 369 27 - 2838
Overall Individual Statistics
Monmouth College Volleyball 2007 - FINAL
Monmouth College Overall Individual Statistics (as of Nov 09, 2007)
All matches
Overall record: 20-12 Conf: 6-3 Home: 7-2 Away: 5-6 Neutral: 8-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
3 Kendra James 113 32-2 299 2.65 56 703 .346 4 0.04 19 .211 31 0.27 26 508 .949
17 Samantha Robinson 112 32-2 267 2.38 68 621 .320 1 0.01 11 .091 0 0.00 0 0 .000
13 Ashley Yeast 112 32-2 259 2.31 56 731 .278 33 0.29 99 .333 2 0.02 0 7 1.000
24 Tanesha Hughes 108 31-0 218 2.02 78 547 .256 27 0.25 86 .314 2 0.02 2 23 .913
18 Alyson Schroeter 109 32-1 185 1.70 88 554 .175 3 0.03 9 .333 4 0.04 11 85 .871
12 Jessica Travis 61 19-1 104 1.70 50 376 .144 2 0.03 15 .133 8 0.13 27 173 .844
5 Colleen Wilkin 113 32-2 58 0.51 9 160 .306 693 6.13 1779 .390 25 0.22 24 500 .952
4 Amanda Boonstra 113 32-2 38 0.34 18 153 .131 12 0.11 62 .194 46 0.41 35 608 .942
20 Anna Damos 37 22-0 26 0.70 16 112 .089 5 0.14 8 .625 0 0.00 0 1 1.000
14 Crystal Myers 113 32-0 20 0.18 37 162 -.105 18 0.16 64 .281 46 0.41 79 468 .831
11 Rachel Leffelman 21 11-0 9 0.43 7 48 .042 0 0.00 1 .000 5 0.24 8 40 .800
1 Alexis Keller 113 32-0 4 0.04 3 29 .034 467 4.13 1419 .329 22 0.19 32 502 .936
6 Sara Schoon 48 27-0 1 0.02 1 4 .000 1 0.02 2 .500 5 0.10 14 110 .873
9 Alisha Shadid 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 1 2 .500
MONMOUTH COLLEGE.... 112 32-32 1488 13.29 487 4219 .237 1266 11.30 3574 .354 196 1.75 259 3027 .914
Opponents........... 112 13-13 546 4.88 317 1961 .117 489 4.37 541 .904 140 1.25 94 498 .811
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Kendra James 113 2 121 1.07 24 95 119 1.05 12 2
17 Samantha Robinson 112 2 53 0.47 26 97 123 1.10 12 1
13 Ashley Yeast 112 4 104 0.93 12 64 76 0.68 11 9
24 Tanesha Hughes 108 3 62 0.57 5 51 56 0.52 6 10
18 Alyson Schroeter 109 21 141 1.29 5 39 44 0.40 7 4
12 Jessica Travis 61 33 252 4.13 6 16 22 0.36 2 2
5 Colleen Wilkin 113 0 245 2.17 1 0 1 0.01 0 40
4 Amanda Boonstra 113 33 474 4.19 1 10 11 0.10 1 6
20 Anna Damos 37 9 19 0.51 1 8 9 0.24 1 4
14 Crystal Myers 113 43 763 6.75 0 0 0 0.00 0 5
11 Rachel Leffelman 21 8 15 0.71 0 3 3 0.14 0 1
1 Alexis Keller 113 0 199 1.76 0 0 0 0.00 2 37
6 Sara Schoon 48 11 72 1.50 0 0 0 0.00 0 3
9 Alisha Shadid 1 0 0 0.00 0 0 0 0.00 0 0
TEAM 8
MONMOUTH COLLEGE.... 112 177 2520 22.50 81 383 272.5 2.43 54 124
Opponents........... 112 140 1059 9.46 31 91 76.5 0.68 25 49
Category Leaders
Monmouth College Volleyball 2007 - FINAL
Monmouth College Category Leaders (as of Nov 09, 2007)
All matches
## ATTACK (by TA) G K K/Game E TA Pct
--------------------------------------------------------
13 Ashley Yeast 112 259 2.31 56 731 .278
3 Kendra James 113 299 2.65 56 703 .346
17 Samantha Robinson 112 267 2.38 68 621 .320
18 Alyson Schroeter 109 185 1.70 88 554 .175
24 Tanesha Hughes 108 218 2.02 78 547 .256
12 Jessica Travis 61 104 1.70 50 376 .144
14 Crystal Myers 113 20 0.18 37 162 -.105
5 Colleen Wilkin 113 58 0.51 9 160 .306
4 Amanda Boonstra 113 38 0.34 18 153 .131
20 Anna Damos 37 26 0.70 16 112 .089
11 Rachel Leffelman 21 9 0.43 7 48 .042
1 Alexis Keller 113 4 0.04 3 29 .034
TM TEAM 112 0 0.00 0 19 .000
6 Sara Schoon 48 1 0.02 1 4 .000
MONMOUTH COLLEGE.... 112 1488 13.29 487 4219 .237
Opponents........... 112 546 4.88 317 1961 .117
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
5 Colleen Wilkin 113 693 6.13 1779 .390
1 Alexis Keller 113 467 4.13 1419 .329
13 Ashley Yeast 112 33 0.29 99 .333
24 Tanesha Hughes 108 27 0.25 86 .314
14 Crystal Myers 113 18 0.16 64 .281
4 Amanda Boonstra 113 12 0.11 62 .194
20 Anna Damos 37 5 0.14 8 .625
3 Kendra James 113 4 0.04 19 .211
18 Alyson Schroeter 109 3 0.03 9 .333
12 Jessica Travis 61 2 0.03 15 .133
6 Sara Schoon 48 1 0.02 2 .500
17 Samantha Robinson 112 1 0.01 11 .091
11 Rachel Leffelman 21 0 0.00 1 .000
MONMOUTH COLLEGE.... 112 1266 11.30 3574 .354
Opponents........... 112 489 4.37 541 .904
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
17 Samantha Robinson 112 26 97 123.0 1.10 12
3 Kendra James 113 24 95 119.0 1.05 12
13 Ashley Yeast 112 12 64 76.0 0.68 11
24 Tanesha Hughes 108 5 51 56.0 0.52 6
18 Alyson Schroeter 109 5 39 44.0 0.40 7
12 Jessica Travis 61 6 16 22.0 0.36 2
4 Amanda Boonstra 113 1 10 11.0 0.10 1
20 Anna Damos 37 1 8 9.0 0.24 1
11 Rachel Leffelman 21 0 3 3.0 0.14 0
5 Colleen Wilkin 113 1 0 1.0 0.01 0
1 Alexis Keller 113 0 0 0.0 0.00 2
MONMOUTH COLLEGE.... 112 81 383 272.5 2.43 54
Opponents........... 112 31 91 76.5 0.68 25
## KILL (by K) G K K/Game
----------------------------------------
3 Kendra James 113 299 2.65
17 Samantha Robinson 112 267 2.38
13 Ashley Yeast 112 259 2.31
24 Tanesha Hughes 108 218 2.02
18 Alyson Schroeter 109 185 1.70
12 Jessica Travis 61 104 1.70
5 Colleen Wilkin 113 58 0.51
4 Amanda Boonstra 113 38 0.34
20 Anna Damos 37 26 0.70
14 Crystal Myers 113 20 0.18
11 Rachel Leffelman 21 9 0.43
1 Alexis Keller 113 4 0.04
6 Sara Schoon 48 1 0.02
TM TEAM 112 0 0.00
MONMOUTH COLLEGE.... 112 1488 13.29
Opponents........... 112 546 4.88
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
4 Amanda Boonstra 113 46 35 608 .942 0.41
14 Crystal Myers 113 46 79 468 .831 0.41
3 Kendra James 113 31 26 508 .949 0.27
5 Colleen Wilkin 113 25 24 500 .952 0.22
1 Alexis Keller 113 22 32 502 .936 0.19
12 Jessica Travis 61 8 27 173 .844 0.13
6 Sara Schoon 48 5 14 110 .873 0.10
11 Rachel Leffelman 21 5 8 40 .800 0.24
18 Alyson Schroeter 109 4 11 85 .871 0.04
24 Tanesha Hughes 108 2 2 23 .913 0.02
13 Ashley Yeast 112 2 0 7 1.000 0.02
9 Alisha Shadid 1 0 1 2 .500 0.00
20 Anna Damos 37 0 0 1 1.000 0.00
MONMOUTH COLLEGE.... 112 196 259 3027 .914 1.75
Opponents........... 112 140 94 498 .811 1.25
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
14 Crystal Myers 113 763 6.75 5
4 Amanda Boonstra 113 474 4.19 6
12 Jessica Travis 61 252 4.13 2
5 Colleen Wilkin 113 245 2.17 40
1 Alexis Keller 113 199 1.76 37
18 Alyson Schroeter 109 141 1.29 4
3 Kendra James 113 121 1.07 2
13 Ashley Yeast 112 104 0.93 9
6 Sara Schoon 48 72 1.50 3
24 Tanesha Hughes 108 62 0.57 10
17 Samantha Robinson 112 53 0.47 1
20 Anna Damos 37 19 0.51 4
11 Rachel Leffelman 21 15 0.71 1
MONMOUTH COLLEGE.... 112 2520 22.50 124
Opponents........... 112 1059 9.46 49
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
5 Colleen Wilkin 113 0 0.00
1 Alexis Keller 113 0 0.00
3 Kendra James 113 2 0.02
14 Crystal Myers 113 43 0.38
4 Amanda Boonstra 113 33 0.29
18 Alyson Schroeter 109 21 0.19
17 Samantha Robinson 112 2 0.02
12 Jessica Travis 61 33 0.54
11 Rachel Leffelman 21 8 0.38
6 Sara Schoon 48 11 0.23
13 Ashley Yeast 112 4 0.04
24 Tanesha Hughes 108 3 0.03
20 Anna Damos 37 9 0.24
TM TEAM 112 8 0.07
MONMOUTH COLLEGE.... 112 177 1.58
Opponents........... 112 140 1.25
Volleyball Statistics
Monmouth College Volleyball 2007 - FINAL
Monmouth College Volleyball Statistics (as of Nov 09, 2007)
All matches
Overall record: 20-12 Conf: 6-3 Home: 7-2 Away: 5-6 Neutral: 8-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Kendra James........ 113 299 2.65 56 703 .346 4 0.04 33 84 2.55 15 201 .343 1 0.03
17 Samantha Robinson... 112 267 2.38 68 621 .320 1 0.01 33 84 2.55 20 196 .327 0 0.00
13 Ashley Yeast........ 112 259 2.31 56 731 .278 33 0.29 32 85 2.66 16 224 .308 12 0.38
24 Tanesha Hughes...... 108 218 2.02 78 547 .256 27 0.25 31 71 2.29 25 171 .269 6 0.19
18 Alyson Schroeter.... 109 185 1.70 88 554 .175 3 0.03 30 52 1.73 34 158 .114 1 0.03
12 Jessica Travis...... 61 104 1.70 50 376 .144 2 0.03 21 32 1.52 21 126 .087 0 0.00
5 Colleen Wilkin...... 113 58 0.51 9 160 .306 693 6.13 33 22 0.67 5 51 .333 236 7.15
4 Amanda Boonstra..... 113 38 0.34 18 153 .131 12 0.11 33 15 0.45 3 50 .240 4 0.12
20 Anna Damos.......... 37 26 0.70 16 112 .089 5 0.14 14 9 0.64 7 46 .043 3 0.21
14 Crystal Myers....... 113 20 0.18 37 162 -.105 18 0.16 33 4 0.12 10 42 -.143 6 0.18
11 Rachel Leffelman.... 21 9 0.43 7 48 .042 0 0.00 5 0 0.00 1 11 -.091 0 0.00
1 Alexis Keller....... 113 4 0.04 3 29 .034 467 4.13 33 1 0.03 1 8 .000 127 3.85
6 Sara Schoon......... 48 1 0.02 1 4 .000 1 0.02 15 0 0.00 0 1 .000 1 0.07
9 Alisha Shadid....... 1 0 0.00 0 0 .000 0 0.00 -
MONMOUTH COLLEGE.... 112 1488 13.29 487 4219 .237 1266 11.30 33 459 13.91 158 1304 .231 397 12.03
Opponents........... 112 546 4.88 317 1961 .117 489 4.37 33 346 10.48 220 1338 .094 309 9.36
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Kendra James........ 31 0.27 2 121 1.07 24 95 119 1.05 4 0.12 0 42 1.27 7 24 31 0.94
Samantha Robinson... 0 0.00 2 53 0.47 26 97 123 1.10 0 0.00 0 14 0.42 9 31 40 1.21
Ashley Yeast........ 2 0.02 4 104 0.93 12 64 76 0.68 2 0.06 1 24 0.75 6 13 19 0.59
Tanesha Hughes...... 2 0.02 3 62 0.57 5 51 56 0.52 0 0.00 0 11 0.35 2 17 19 0.61
Alyson Schroeter.... 4 0.04 21 141 1.29 5 39 44 0.40 0 0.00 4 32 1.07 4 12 16 0.53
Jessica Travis...... 8 0.13 33 252 4.13 6 16 22 0.36 4 0.19 8 100 4.76 1 3 4 0.19
Colleen Wilkin...... 25 0.22 0 245 2.17 1 0 1 0.01 6 0.18 0 75 2.27 1 0 1 0.03
Amanda Boonstra..... 46 0.41 33 474 4.19 1 10 11 0.10 11 0.33 12 157 4.76 0 4 4 0.12
Anna Damos.......... 0 0.00 9 19 0.51 1 8 9 0.24 0 0.00 1 7 0.50 0 1 1 0.07
Crystal Myers....... 46 0.41 43 763 6.75 0 0 0 0.00 5 0.15 10 233 7.06 0 0 0 0.00
Rachel Leffelman.... 5 0.24 8 15 0.71 0 3 3 0.14 2 0.40 4 11 2.20 0 0 0 0.00
Alexis Keller....... 22 0.19 0 199 1.76 0 0 0 0.00 3 0.09 0 70 2.12 0 0 0 0.00
Sara Schoon......... 5 0.10 11 72 1.50 0 0 0 0.00 0 0.00 5 14 0.93 0 0 0 0.00
Alisha Shadid....... 0 0.00 0 0 0.00 0 0 0 0.00 -
TEAM................ 8 6
MONMOUTH COLLEGE.... 196 1.75 177 2520 22.50 81 383 272.5 2.43 37 1.12 51 790 23.94 30 105 82.5 2.50
Opponents........... 140 1.25 140 1059 9.46 31 91 76.5 0.68 120 3.64 109 673 20.39 20 68 54.0 1.64
Combined Team Statistics
Monmouth College Volleyball 2007 - FINAL
Monmouth College Combined Team Statistics (as of Nov 09, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-12) ( 7-2 ) ( 5-6 ) ( 8-4 )
CONFERENCE.......... ( 6-3 ) ( 3-1 ) ( 3-2 ) ( 0-0 )
NON-CONFERENCE...... (14-9 ) ( 4-1 ) ( 2-4 ) ( 8-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
3 Kendra James 113 299 2.65 56 703 .346 4 0.04 31 26 0.27 2 121 1.07 24 95 119 1.05 12 2
17 Samantha Robinson 112 267 2.38 68 621 .320 1 0.01 0 0 0.00 2 53 0.47 26 97 123 1.10 12 1
13 Ashley Yeast 112 259 2.31 56 731 .278 33 0.29 2 0 0.02 4 104 0.93 12 64 76 0.68 11 9
24 Tanesha Hughes 108 218 2.02 78 547 .256 27 0.25 2 2 0.02 3 62 0.57 5 51 56 0.52 6 10
18 Alyson Schroeter 109 185 1.70 88 554 .175 3 0.03 4 11 0.04 21 141 1.29 5 39 44 0.40 7 4
12 Jessica Travis 61 104 1.70 50 376 .144 2 0.03 8 27 0.13 33 252 4.13 6 16 22 0.36 2 2
5 Colleen Wilkin 113 58 0.51 9 160 .306 693 6.13 25 24 0.22 0 245 2.17 1 0 1 0.01 0 40
4 Amanda Boonstra 113 38 0.34 18 153 .131 12 0.11 46 35 0.41 33 474 4.19 1 10 11 0.10 1 6
20 Anna Damos 37 26 0.70 16 112 .089 5 0.14 0 0 0.00 9 19 0.51 1 8 9 0.24 1 4
14 Crystal Myers 113 20 0.18 37 162 -.105 18 0.16 46 79 0.41 43 763 6.75 0 0 0 0.00 0 5
11 Rachel Leffelman 21 9 0.43 7 48 .042 0 0.00 5 8 0.24 8 15 0.71 0 3 3 0.14 0 1
1 Alexis Keller 113 4 0.04 3 29 .034 467 4.13 22 32 0.19 0 199 1.76 0 0 0 0.00 2 37
6 Sara Schoon 48 1 0.02 1 4 .000 1 0.02 5 14 0.10 11 72 1.50 0 0 0 0.00 0 3
9 Alisha Shadid 1 0 0.00 0 0 .000 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 8
MONMOUTH COLLEGE.... 112 1488 13.29 487 4219 .237 1266 11.30 196 259 1.75 177 2520 22.50 81 383 272.5 2.43 54 124
Opponents........... 112 546 4.88 317 1961 .117 489 4.37 140 94 1.25 140 1059 9.46 31 91 76.5 0.68 25 49
TEAM STATISTICS MC OPP
--------------------------------------
ATTACK..............
Kills............. 1488 546
Errors............ 487 317
Total Attacks..... 4219 1961
Attack Pct........ .237 .117
Kills/Game........ 13.3 4.9
SET.................
Assists........... 1266 489
Attempts.......... 3574 541
Assist Pct........ .354 .904
Assists/Game...... 11.3 4.4
SERVE...............
Aces.............. 196 140
Errors............ 259 94
Attempts.......... 3027 498
Serve Pct......... .914 .811
Aces/Game......... 1.8 1.2
SERVE RECEPTIONS....
Errors............ 177 140
Errors/Game....... 1.6 1.2
DEFENSE.............
Digs.............. 2520 1059
Digs/Game......... 22.5 9.5
BLOCKING............
Block Solo........ 81 31
Block Assist...... 383 91
Total Blocks...... 272.5 76.5
Blocks Per Game... 2.4 0.7
Block Errors...... 54 25
BALL HANDLING ERRORS 124 49
ATTENDANCE..........
Total............. 1375 948
Dates/Avg Per Date 9/153 11/86
Neutral site #/Avg 12/102
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 HANNIBAL-LAGRANGE W 3-1 30-32,30-10,30-16,30-15 50
Sep 01 PRINCIPIA COLLEGE L 0-3 22-30,30-32,27-30 75
Sep 01 ST. MARY'S COLLEGE W 3-1 20-30,30-27,30-26,30-19 100
Sep 06 CORNELL COLLEGE W 3-0 34-32,30-23,30-28 175
Sep 7 vs Edgewood College W 3-0 30-21,30-26,30-18 100
Sep 7 vs Concordia (Wis.) W 3-0 30-27,30-24,31-29 100
Sep 8 vs UW-River Falls W 3-1 27-30,30-20,30-18,30-22 100
Sep 80 at UW-Platteville L 0-3 28-30,24-30,35-37 100
Sep 13 EUREKA COLLEGE W 3-0 30-18,30-15,30-17 125
Sep 15 vs Cornell College W 3-1 30-25,30-20,25-30 100
Sep 15 at Augustana College L 0-3 16-30,23-30,13-30 100
Sep 18 at Lincoln Christian W 3-0 30-25,30-24,30-19 100
* Sep 21 at Ripon College W 3-1 30-25,30-25,27-30,30-25 65
* Sep 22 at Carroll College L 1-3 28-30,28-30,30-19,21-30 40
* Sep 28 LAWRENCE UNIVERSITY W 3-0 30-24,30-19,30-27 175
* Sep 29 ST. NORBERT COLLEGE L 1-3 26-30,30-27,24-30,25-30 225
* Oct 9 at Grinnell College L 2-3 30-17,23-30,31-33,31-29,10-15 -
Oct 13 vs Mount Union College L 0-3 13-30,20-30,23-30 100
Oct 13 vs Hanover College L 1-3 27-30,30-20,19-30,28-30 100
Oct 14 vs Thiel College W 3-1 27-30,30-9,30-20,30-26 100
Oct 14 at Thomas More College W 3-1 30-27,24-30,34-32,30-21 100
* Oct 18 at Knox College W 3-0 30-17,30-14,30-17 150
Oct 19 vs Coe College L 0-3 17-30,18-30,24-30 75
Oct 19 at Univ. of Dubuque L 0-3 23-30,17-30,24-30 100
Oct 20 vs Loras College L 1-3 21-30,30-26,25-30,19-30 125
Oct 20 vs Maryville University W 3-0 30-15,30-26,30-19 100
* Oct 23 at Illinois College W 3-0 30-27,30-24,30-20 78
* Oct 26 BELOIT COLLEGE W 3-0 30-12,33-31,30-27 200
* Oct 27 LAKE FOREST COLLEGE W 3-1 29-31,30-23,30-20,30-12 250
Nov 02 vs Lake Forest College W 3-0 30-20,30-22,30-27 110
Nov 02 vs St. Norbert College W 3-2 32-34,30-24,30-23,19-30,15-12 110
Nov 03 at Carroll College L 1-3 30-20,28-30,28-30,19-30 115