Monmouth College vs Hanover College (Oct 13, 2007)
Volleyball Box Score
Volleyball Box Score
Monmouth College Volleyball 2007
Monmouth College vs Hanover College (Oct 13, 2007 at Crestview, Kent.)
Monmouth College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alexis Keller....... 4| 0 0 3 .000| 15| 1 0| 0| 7| 0 0 0| 3
3 Kendra James........ 4| 9 1 21 .381| 0| 0 1| 0| 2| 0 5 1| 0
4 Amanda Boonstra..... 4| 1 2 4 -.250| 0| 1 2| 0| 8| 0 0 0| 0
5 Colleen Wilkin...... 4| 1 0 4 .250| 21| 3 0| 0| 11| 0 0 0| 3
6 Sara Schoon......... 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
12 Jessica Travis...... 4| 7 1 27 .222| 1| 1 0| 1| 8| 0 4 0| 0
13 Ashley Yeast........ 4| 9 1 26 .308| 1| 0 0| 0| 6| 1 3 1| 0
14 Crystal Myers....... 4| 0 1 7 -.143| 0| 0 1| 3| 22| 0 0 0| 1
17 Samantha Robinson... 4| 12 1 28 .393| 0| 0 0| 0| 5| 3 6 0| 0
18 Alyson Schroeter.... 3| 5 3 19 .105| 0| 0 0| 0| 1| 0 1 2| 0
20 Anna Damos.......... 2| 1 0 6 .167| 0| 0 0| 0| 1| 0 1 0| 0
24 Tanesha Hughes...... 4| 6 2 19 .211| 0| 0 0| 0| 3| 0 2 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 51 12 164 .238| 38| 6 4| 4| 79| 4 22 4| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 17 3 47 .298 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 3 38 .184 Monmouth College.... (1) 27 30 19 28 11-8
3 11 3 39 .205 Hanover College..... (3) 30 20 30 30 14-7
4 13 3 40 .250
Hanover College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Crestview, Kent. (Thomas More College)
2 0 0 0 .000 Date: Oct 13, 2007 Attend: 100 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000 2nd Round of Thomas More Tournament