Monmouth College vs Culver-Stockton (Nov 13, 2008)
Volleyball Box Score
Volleyball Box Score
Monmouth College Volleyball - 2008
Monmouth College vs Culver-Stockton (Nov 13, 2008 at St. Louis, Mo.)
Monmouth College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Crystal Myers....... 3| 0 0 0 .000| 0| 2 1| 0| 16| 0 0 0| 0
4 Amanda Boonstra..... 3| 0 0 2 .000| 0| 1 0| 0| 6| 0 0 0| 0
5 Sara Schoon......... 3| 0 0 0 .000| 1| 0 1| 0| 5| 0 0 0| 1
6 Jenna Bean.......... 3| 0 0 0 .000| 0| 2 1| 1| 5| 0 0 0| 0
8 Laura Anton......... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
9 Alisha Shadid....... 3| 0 0 1 .000| 16| 0 0| 0| 9| 0 0 0| 0
10 Heather Hull........ 3| 4 0 11 .364| 0| 0 0| 0| 0| 1 1 0| 0
11 Rachel Leffelman.... 3| 6 1 12 .417| 0| 0 0| 0| 1| 0 1 0| 0
15 Megan Creen......... 3| 6 1 15 .333| 2| 0 0| 0| 5| 0 1 0| 1
17 Samantha Robinson... 3| 7 1 18 .333| 1| 3 1| 0| 0| 1 3 1| 0
18 Alyson Schroeter.... 3| 7 2 17 .294| 0| 0 0| 0| 6| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 5 79 .316| 20| 9 5| 1| 53| 3 8 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 3 33 .212 GAME SCORES 1 2 3 TEAM RECORDS
2 12 0 22 .545 Monmouth College.... (3) 25 25 25 12-17
3 8 2 24 .250 Culver-Stockton..... (0) 19 10 12
Culver-Stockton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 9| | |
-----------------------------------------------------------------------------
Totals.............. 3| 21 19 93 .022| 21| 1 5| 9| 44| 0 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 8 38 -.026 Site: St. Louis, Mo. (Washington Univ.)
2 7 8 25 -.040 Date: Nov 13, 2008 Attend: 50 Time: 1:15
3 7 3 30 .133 Referees:
Final Rd. WU Bears Classic