Monmouth College vs Edgwood College (Sep 05, 2008)
Volleyball Box Score
Volleyball Box Score
Monmouth College Volleyball - 2008
Monmouth College vs Edgwood College (Sep 05, 2008 at Platteville, Wis.)
Monmouth College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alexis Keller....... 3| 0 0 1 .000| 6| 2 3| 0| 6| 0 0 0| 0
3 Crystal Myers....... 3| 0 0 1 .000| 0| 2 0| 0| 17| 0 0 0| 0
4 Amanda Boonstra..... 3| 1 1 11 .000| 0| 2 1| 0| 6| 0 1 1| 0
5 Sara Schoon......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Alisha Shadid....... 3| 0 0 0 .000| 10| 0 2| 0| 6| 0 0 0| 0
11 Rachel Leffelman.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Kendra Newlon....... 3| 3 1 12 .167| 0| 0 5| 0| 3| 0 0 0| 0
17 Samantha Robinson... 3| 7 0 11 .636| 0| 0 0| 0| 2| 0 2 0| 0
18 Alyson Schroeter.... 3| 5 1 13 .308| 0| 0 1| 0| 1| 0 1 0| 0
20 Anna Damos.......... 3| 4 0 11 .364| 1| 0 0| 0| 6| 0 1 1| 0
24 Tanesha Hughes...... 3| 3 2 13 .077| 1| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 5 74 .243| 18| 6 12| 0| 49| 0 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 2 28 .179 GAME SCORES 1 2 3 TEAM RECORDS
2 10 1 23 .391 Monmouth College.... (3) 25 25 25 3-2
3 6 2 23 .174 Edgwood College..... (0) 16 9 16
Edgwood College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 16 26 92 -.109| 16| 1 11| 4| 30| 0 2 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 8 30 -.100 Site: Platteville, Wis. (UW-Platteville)
2 5 8 30 -.100 Date: Sep 05, 2008 Attend: 100 Time: 1:30
3 6 10 32 -.125 Referees:
UW-Platteville Tournament