Rbt. Morris - Sfield vs Monmouth College (Aug 30, 2008)
Volleyball Box Score
Volleyball Box Score
Monmouth College Volleyball - 2008
Rbt. Morris - Sfield vs Monmouth College (Aug 30, 2008 at Monmouth, Ill.)
Rbt. Morris - Sfield | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Rbt. Morris - Sfield (1) 10 26 20 20 1-3
3 0 0 0 .000 Monmouth College.... (3) 25 24 25 25 2-2
4 0 0 0 .000
Monmouth College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alexis Keller....... 4| 0 0 0 .000| 21| 0 1| 0| 0| 0 0 0| 0
3 Crystal Myers....... 4| 1 1 8 .000| 1| 2 2| 0| 20| 0 0 0| 0
4 Amanda Boonstra..... 3| 7 1 12 .500| 0| 2 1| 2| 16| 0 0 0| 0
5 Sara Schoon......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Laura Anton......... 2| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
9 Alisha Shadid....... 4| 0 0 0 .000| 14| 0 0| 0| 0| 0 0 0| 0
11 Rachel Leffelman.... 2| 3 1 15 .133| 0| 0 0| 0| 0| 0 0 0| 0
14 Kendra Newlon....... 4| 6 1 12 .417| 1| 0 3| 0| 0| 1 1 0| 0
17 Samantha Robinson... 4| 10 0 19 .526| 1| 1 2| 0| 0| 0 2 0| 0
18 Alyson Schroeter.... 4| 13 1 18 .667| 0| 0 0| 2| 0| 0 1 0| 0
20 Anna Damos.......... 4| 7 1 16 .375| 1| 0 0| 0| 0| 0 0 0| 0
24 Tanesha Hughes...... 4| 6 4 16 .125| 0| 0 0| 1| 0| 1 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 10 116 .371| 41| 5 9| 5| 36| 2 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 1 27 .407 Site: Monmouth, Ill. (Glennie Gym)
2 11 4 34 .206 Date: Aug 30, 2008 Attend: 100 Time: 1:00
3 19 4 36 .417 Referees:
4 11 2 19 .474 Third Place Match at Monmouth Invitational