UW-Oshkosh vs Monmouth College (Sep 05, 2008)
Volleyball Box Score
Volleyball Box Score
Monmouth College Volleyball - 2008
UW-Oshkosh vs Monmouth College (Sep 05, 2008 at Platteville, Wis.)
UW-Oshkosh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 57 22 124 .282| 51| 20 18| 1| 43| 2 2 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 5 40 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 5 40 .250 UW-Oshkosh.......... (3) 29 25 25 25
3 15 5 30 .333 Monmouth College.... (1) 31 14 10 15 2-2
4 12 7 14 .357
Monmouth College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alexis Keller....... 4| 0 0 0 .000| 13| 0 0| 0| 6| 0 0 0| 0
3 Crystal Myers....... 4| 0 2 8 -.250| 0| 0 0| 1| 18| 0 0 0| 0
4 Amanda Boonstra..... 4| 2 4 13 -.154| 0| 0 0| 3| 5| 0 0 0| 0
5 Sara Schoon......... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
8 Laura Anton......... 2| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
9 Alisha Shadid....... 4| 0 0 0 .000| 8| 0 2| 0| 2| 0 0 0| 0
11 Rachel Leffelman.... 2| 0 1 2 -.500| 0| 0 0| 1| 6| 0 1 0| 0
14 Kendra Newlon....... 4| 6 0 17 .353| 0| 0 0| 0| 0| 1 3 1| 0
17 Samantha Robinson... 4| 4 1 11 .273| 0| 0 2| 1| 1| 1 1 1| 0
18 Alyson Schroeter.... 4| 4 2 14 .143| 0| 1 2| 4| 8| 1 1 0| 0
20 Anna Damos.......... 4| 2 2 9 .000| 1| 0 0| 0| 2| 1 0 0| 0
24 Tanesha Hughes...... 4| 7 2 21 .238| 0| 0 0| 0| 1| 4 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 25 14 95 .116| 24| 1 6| 11| 49| 8 8 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 11 2 27 .333 Site: Platteville, Wis. (UW-Platteville)
2 5 4 27 .037 Date: Sep 05, 2008 Attend: 100 Time: 1:30
3 2 5 19 -.158 Referees:
4 7 3 22 .182