Monmouth College
Cumulative Season Statistics
Overall Team Statistics
Monmouth College Volleyball 2009 - FINAL
Monmouth College Overall Team Statistics (as of Nov 03, 2009)
All matches
Overall record: 13-17 Conf: 4-5 Home: 6-4 Away: 2-7 Neutral: 5-6
TEAM STATISTICS MC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1108 745
Errors...................... 445 382
Total Attacks............... 3533 2407
Attack Pct.................. .188 .151
Kills/Game.................. 9.8 6.6
SET...........................
Assists..................... 999 672
Attempts.................... 3459 1640
Assist Pct.................. .289 .410
Assists/Game................ 8.8 5.9
SERVE.........................
Aces........................ 169 90
Errors...................... 198 131
Attempts.................... 2194 1260
Serve Pct................... .910 .896
Aces/Game................... 1.5 0.8
SERVE RECEPTIONS..............
Errors...................... 160 100
Errors/Game................. 1.4 0.9
Attempts.................... 2086 992
Reception Pct............... .923 .899
DEFENSE.......................
Digs........................ 1961 1277
Digs/Game................... 17.4 11.3
BLOCKING......................
Block Solo.................. 80 40
Block Assist................ 270 106
Total Blocks................ 215.0 93.0
Blocks Per Game............. 1.9 0.8
Block Errors................ 51 33
BALL HANDLING ERRORS.......... 57 24
ATTENDANCE....................
Total....................... 1135 1065
Dates/Avg Per Date.......... 10/114 9/118
Neutral site #/Avg.......... 11/63
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Monmouth College.... 0 0 4 5 4 - 13
Opponents........... 0 0 11 2 4 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Monmouth College.... 13 13 10 9 4 - 49
Opponents........... 17 17 20 6 4 - 64
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Monmouth College.... 643 630 616 341 115 - 2345
Opponents........... 693 669 666 326 111 - 2465
Overall Individual Statistics
Monmouth College Volleyball 2009 - FINAL
Monmouth College Overall Individual Statistics (as of Nov 03, 2009)
All matches
Overall record: 13-17 Conf: 4-5 Home: 6-4 Away: 2-7 Neutral: 5-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
7 Chelsey Widdop 113 30-8 272 2.41 103 824 .205 13 0.12 88 .148 19 0.17 37 355 .896
15 Megan Creen 113 30-8 238 2.11 100 734 .188 86 0.76 351 .245 18 0.16 28 320 .913
14 Kendra Newlon 113 30-8 181 1.60 69 552 .203 4 0.04 46 .087 9 0.08 31 140 .779
12 Claire Hermie 113 30-7 164 1.45 50 476 .239 5 0.04 32 .156 6 0.05 10 61 .836
9 Alicia Yeakey 113 30-8 152 1.35 46 462 .229 29 0.26 150 .193 0 0.00 0 4 1.000
13 Aron Jackson 42 16-0 30 0.71 17 135 .096 3 0.07 10 .300 4 0.10 5 45 .889
25 Elyse Slezak 30 13-0 25 0.83 13 74 .162 4 0.13 19 .211 0 0.00 0 0 .000
1 Alexis Keller 99 26-8 24 0.24 15 99 .091 624 6.30 1864 .335 20 0.20 8 317 .975
4 Jessica Jones 52 21-0 8 0.15 11 42 -.071 2 0.04 7 .286 8 0.15 9 127 .929
18 Alyson Schroeter 6 3-0 8 1.33 3 26 .192 0 0.00 3 .000 0 0.00 0 1 1.000
5 Sara Schoon 105 29-0 4 0.04 13 80 -.112 16 0.15 116 .138 29 0.28 19 355 .946
2 Jenna Bean 90 29-0 1 0.01 4 16 -.188 12 0.13 43 .279 34 0.38 36 273 .868
8 Laura Anton 64 21-0 1 0.02 1 4 .000 200 3.12 724 .276 22 0.34 15 196 .923
MONMOUTH COLLEGE.... 113 30-30 1108 9.81 445 3533 .188 999 8.84 3459 .289 169 1.50 198 2194 .910
Opponents........... 113 17-17 745 6.59 382 2407 .151 672 5.95 1640 .410 90 0.80 131 1260 .896
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
7 Chelsey Widdop 113 34 535 .936 448 3.96 10 41 51 0.45 4 8
15 Megan Creen 113 26 413 .937 305 2.70 5 32 37 0.33 4 10
14 Kendra Newlon 113 4 14 .714 70 0.62 29 61 90 0.80 24 4
12 Claire Hermie 113 4 22 .818 58 0.51 23 76 99 0.88 5 4
9 Alicia Yeakey 113 1 5 .800 47 0.42 7 40 47 0.42 7 8
13 Aron Jackson 42 12 75 .840 38 0.90 1 4 5 0.12 1 1
25 Elyse Slezak 30 1 3 .667 9 0.30 0 8 8 0.27 0 0
1 Alexis Keller 99 0 6 1.000 219 2.21 4 7 11 0.11 5 9
18 Alyson Schroeter 6 1 11 .909 1 0.17 1 0 1 0.17 1 0
4 Jessica Jones 52 3 54 .944 53 1.02 0 1 1 0.02 0 1
5 Sara Schoon 105 53 612 .913 480 4.57 0 0 0 0.00 0 4
8 Laura Anton 64 1 2 .500 72 1.12 0 0 0 0.00 0 8
2 Jenna Bean 90 13 250 .948 161 1.79 0 0 0 0.00 0 0
TEAM 7
MONMOUTH COLLEGE.... 113 160 2086 .923 1961 17.35 80 270 215.0 1.90 51 57
Opponents........... 113 100 992 .899 1277 11.30 40 106 93.0 0.82 33 24
Category Leaders
Monmouth College Volleyball 2009 - FINAL
Monmouth College Category Leaders (as of Nov 03, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
7 Chelsey Widdop 113 272 2.41 103 824 .205
15 Megan Creen 113 238 2.11 100 734 .188
14 Kendra Newlon 113 181 1.60 69 552 .203
12 Claire Hermie 113 164 1.45 50 476 .239
9 Alicia Yeakey 113 152 1.35 46 462 .229
13 Aron Jackson 42 30 0.71 17 135 .096
25 Elyse Slezak 30 25 0.83 13 74 .162
1 Alexis Keller 99 24 0.24 15 99 .091
4 Jessica Jones 52 8 0.15 11 42 -.071
18 Alyson Schroeter 6 8 1.33 3 26 .192
5 Sara Schoon 105 4 0.04 13 80 -.112
2 Jenna Bean 90 1 0.01 4 16 -.188
8 Laura Anton 64 1 0.02 1 4 .000
TM TEAM 113 0 0.00 0 8 .000
MONMOUTH COLLEGE.... 113 1108 9.81 445 3533 .188
Opponents........... 113 745 6.59 382 2407 .151
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
1 Alexis Keller 99 624 6.30 1864 .335
8 Laura Anton 64 200 3.12 724 .276
15 Megan Creen 113 86 0.76 351 .245
9 Alicia Yeakey 113 29 0.26 150 .193
5 Sara Schoon 105 16 0.15 116 .138
7 Chelsey Widdop 113 13 0.12 88 .148
2 Jenna Bean 90 12 0.13 43 .279
12 Claire Hermie 113 5 0.04 32 .156
14 Kendra Newlon 113 4 0.04 46 .087
25 Elyse Slezak 30 4 0.13 19 .211
13 Aron Jackson 42 3 0.07 10 .300
4 Jessica Jones 52 2 0.04 7 .286
TM TEAM 113 0 0.00 4 .000
18 Alyson Schroeter 6 0 0.00 3 .000
MONMOUTH COLLEGE.... 113 999 8.84 3459 .289
Opponents........... 113 672 5.95 1640 .410
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
12 Claire Hermie 113 23 76 99.0 0.88 5
14 Kendra Newlon 113 29 61 90.0 0.80 24
7 Chelsey Widdop 113 10 41 51.0 0.45 4
9 Alicia Yeakey 113 7 40 47.0 0.42 7
15 Megan Creen 113 5 32 37.0 0.33 4
1 Alexis Keller 99 4 7 11.0 0.11 5
25 Elyse Slezak 30 0 8 8.0 0.27 0
13 Aron Jackson 42 1 4 5.0 0.12 1
4 Jessica Jones 52 0 1 1.0 0.02 0
18 Alyson Schroeter 6 1 0 1.0 0.17 1
MONMOUTH COLLEGE.... 113 80 270 215.0 1.90 51
Opponents........... 113 40 106 93.0 0.82 33
## KILL (by K) G K K/Game
----------------------------------------
7 Chelsey Widdop 113 272 2.41
15 Megan Creen 113 238 2.11
14 Kendra Newlon 113 181 1.60
12 Claire Hermie 113 164 1.45
9 Alicia Yeakey 113 152 1.35
13 Aron Jackson 42 30 0.71
25 Elyse Slezak 30 25 0.83
1 Alexis Keller 99 24 0.24
18 Alyson Schroeter 6 8 1.33
4 Jessica Jones 52 8 0.15
5 Sara Schoon 105 4 0.04
2 Jenna Bean 90 1 0.01
8 Laura Anton 64 1 0.02
TM TEAM 113 0 0.00
MONMOUTH COLLEGE.... 113 1108 9.81
Opponents........... 113 745 6.59
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Jenna Bean 90 34 36 273 .868 0.38
5 Sara Schoon 105 29 19 355 .946 0.28
8 Laura Anton 64 22 15 196 .923 0.34
1 Alexis Keller 99 20 8 317 .975 0.20
7 Chelsey Widdop 113 19 37 355 .896 0.17
15 Megan Creen 113 18 28 320 .913 0.16
14 Kendra Newlon 113 9 31 140 .779 0.08
4 Jessica Jones 52 8 9 127 .929 0.15
12 Claire Hermie 113 6 10 61 .836 0.05
13 Aron Jackson 42 4 5 45 .889 0.10
9 Alicia Yeakey 113 0 0 4 1.000 0.00
18 Alyson Schroeter 6 0 0 1 1.000 0.00
MONMOUTH COLLEGE.... 113 169 198 2194 .910 1.50
Opponents........... 113 90 131 1260 .896 0.80
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
5 Sara Schoon 105 480 4.57 4
7 Chelsey Widdop 113 448 3.96 8
15 Megan Creen 113 305 2.70 10
1 Alexis Keller 99 219 2.21 9
2 Jenna Bean 90 161 1.79 0
8 Laura Anton 64 72 1.12 8
14 Kendra Newlon 113 70 0.62 4
12 Claire Hermie 113 58 0.51 4
4 Jessica Jones 52 53 1.02 1
9 Alicia Yeakey 113 47 0.42 8
13 Aron Jackson 42 38 0.90 1
25 Elyse Slezak 30 9 0.30 0
18 Alyson Schroeter 6 1 0.17 0
MONMOUTH COLLEGE.... 113 1961 17.35 57
Opponents........... 113 1277 11.30 24
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
5 Sara Schoon 105 53 0.50 612 .913
7 Chelsey Widdop 113 34 0.30 535 .936
15 Megan Creen 113 26 0.23 413 .937
2 Jenna Bean 90 13 0.14 250 .948
TM TEAM 113 7 0.06 84 .917
13 Aron Jackson 42 12 0.29 75 .840
4 Jessica Jones 52 3 0.06 54 .944
12 Claire Hermie 113 4 0.04 22 .818
14 Kendra Newlon 113 4 0.04 14 .714
18 Alyson Schroeter 6 1 0.17 11 .909
1 Alexis Keller 99 0 0.00 6 1.000
9 Alicia Yeakey 113 1 0.01 5 .800
25 Elyse Slezak 30 1 0.03 3 .667
8 Laura Anton 64 1 0.02 2 .500
MONMOUTH COLLEGE.... 113 160 1.42 2086 .923
Opponents........... 113 100 0.88 992 .899
Overall/Conference Stats
Monmouth College Volleyball 2009 - FINAL
Monmouth College Overall/Conference Stats (as of Nov 03, 2009)
All matches
Overall record: 13-17 Conf: 4-5 Home: 6-4 Away: 2-7 Neutral: 5-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
7 Chelsey Widdop...... 113 272 2.41 103 824 .205 13 0.12 39 113 2.90 40 333 .219 4 0.10
15 Megan Creen......... 113 238 2.11 100 734 .188 86 0.76 39 79 2.03 45 287 .118 4 0.10
14 Kendra Newlon....... 113 181 1.60 69 552 .203 4 0.04 39 77 1.97 38 241 .162 1 0.03
12 Claire Hermie....... 113 164 1.45 50 476 .239 5 0.04 39 62 1.59 24 196 .194 0 0.00
9 Alicia Yeakey....... 113 152 1.35 46 462 .229 29 0.26 39 72 1.85 23 208 .236 15 0.38
13 Aron Jackson........ 42 30 0.71 17 135 .096 3 0.07 2 0 0.00 1 2 -.500 0 0.00
25 Elyse Slezak........ 30 25 0.83 13 74 .162 4 0.13 6 4 0.67 4 17 .000 2 0.33
1 Alexis Keller....... 99 24 0.24 15 99 .091 624 6.30 39 16 0.41 11 72 .069 337 8.64
4 Jessica Jones....... 52 8 0.15 11 42 -.071 2 0.04 21 0 0.00 1 2 -.500 1 0.05
18 Alyson Schroeter.... 6 8 1.33 3 26 .192 0 0.00 -
5 Sara Schoon......... 105 4 0.04 13 80 -.112 16 0.15 39 1 0.03 5 30 -.133 5 0.13
2 Jenna Bean.......... 90 1 0.01 4 16 -.188 12 0.13 34 0 0.00 0 8 .000 11 0.32
8 Laura Anton......... 64 1 0.02 1 4 .000 200 3.12 8 0 0.00 0 2 .000 20 2.50
MONMOUTH COLLEGE.... 113 1108 9.81 445 3533 .188 999 8.84 39 424 10.87 192 1398 .166 400 10.26
Opponents........... 113 745 6.59 382 2407 .151 672 5.95 39 426 10.92 205 1466 .151 389 9.97
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Chelsey Widdop...... 19 0.17 37 34 448 3.96 10 41 51 0.45 7 0.18 14 9 172 4.41 5 12 17 0.44
Megan Creen......... 18 0.16 28 26 305 2.70 5 32 37 0.33 10 0.26 12 9 148 3.79 3 8 11 0.28
Kendra Newlon....... 9 0.08 31 4 70 0.62 29 61 90 0.80 3 0.08 11 3 25 0.64 13 18 31 0.79
Claire Hermie....... 6 0.05 10 4 58 0.51 23 76 99 0.88 1 0.03 2 1 18 0.46 8 23 31 0.79
Alicia Yeakey....... 0 0.00 0 1 47 0.42 7 40 47 0.42 0 0.00 0 0 19 0.49 3 13 16 0.41
Aron Jackson........ 4 0.10 5 12 38 0.90 1 4 5 0.12 0 0.00 0 0 0 0.00 0 0 0 0.00
Elyse Slezak........ 0 0.00 0 1 9 0.30 0 8 8 0.27 0 0.00 0 0 3 0.50 0 0 0 0.00
Alexis Keller....... 20 0.20 8 0 219 2.21 4 7 11 0.11 6 0.15 2 0 110 2.82 4 7 11 0.28
Jessica Jones....... 8 0.15 9 3 53 1.02 0 1 1 0.02 4 0.19 5 0 10 0.48 0 0 0 0.00
Alyson Schroeter.... 0 0.00 0 1 1 0.17 1 0 1 0.17 -
Sara Schoon......... 29 0.28 19 53 480 4.57 0 0 0 0.00 10 0.26 6 17 193 4.95 0 0 0 0.00
Jenna Bean.......... 34 0.38 36 13 161 1.79 0 0 0 0.00 10 0.29 14 3 73 2.15 0 0 0 0.00
Laura Anton......... 22 0.34 15 1 72 1.12 0 0 0 0.00 0 0.00 2 0 9 1.12 0 0 0 0.00
TEAM................ 7 4
MONMOUTH COLLEGE.... 169 1.50 198 160 1961 17.35 80 270 215.0 1.90 51 1.31 68 46 780 20.00 36 81 76.5 1.96
Opponents........... 90 0.80 131 100 1277 11.30 40 106 93.0 0.82 47 1.21 74 52 755 19.36 23 50 48.0 1.23